Carlos Beltran

6'1", 215 lbs Mets OF
Illustrated silhouette of a player wearing the New York Mets uniform

AVG

.279

HR

435

RBI

1,587

R

1,582

Career

Overview Stats Games Splits Bio

Regular Season

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
1998 KCR 14 58 12 16 5 3 0 7 3 1 12 3 0 .276 .317 .466
1999 KCR 156 663 112 194 27 7 22 108 46 4 123 27 8 .293 .337 .454
2000 KCR 98 372 49 92 15 4 7 44 35 0 69 13 0 .247 .309 .366
2001 KCR 155 617 106 189 32 12 24 101 52 5 120 31 1 .306 .362 .514
2002 KCR 162 637 114 174 44 7 29 105 71 4 135 35 7 .273 .346 .501
2003 KCR 141 521 102 160 14 10 26 100 72 2 81 41 4 .307 .389 .522
2004 KCR 69 266 51 74 19 2 15 51 37 2 44 14 3 .278 .367 .534
2004 HOU 90 333 70 86 17 7 23 53 55 5 57 28 0 .258 .368 .559
2004 TOT 159 599 121 160 36 9 38 104 92 7 101 42 3 .267 .367 .548
2005 NYM 151 582 83 155 34 2 16 78 56 2 96 17 6 .266 .330 .414
2006 NYM 140 510 127 140 38 1 41 116 95 4 99 18 3 .275 .388 .594
2007 NYM 144 554 93 153 33 3 33 112 69 2 111 23 2 .276 .353 .525
2008 NYM 161 606 116 172 40 5 27 112 92 1 96 25 3 .284 .376 .500
2009 NYM 81 308 50 100 22 1 10 48 47 1 43 11 1 .325 .415 .500
2010 NYM 64 220 21 56 11 3 7 27 30 1 39 3 1 .255 .341 .427
2011 NYM 98 353 61 102 30 2 15 66 60 2 61 3 0 .289 .391 .513
2011 SFG 44 167 17 54 9 4 7 18 11 1 27 1 2 .323 .369 .551
2011 TOT 142 520 78 156 39 6 22 84 71 3 88 4 2 .300 .385 .525
2012 STL 151 547 83 147 26 1 32 97 65 2 124 13 6 .269 .346 .495
2013 STL 145 554 79 164 30 3 24 84 38 1 90 2 1 .296 .339 .491
2014 NYY 109 403 46 94 23 0 15 49 37 4 80 3 1 .233 .301 .402
2015 NYY 133 478 57 132 34 1 19 67 45 2 85 0 0 .276 .337 .471
2016 NYY 99 359 50 109 21 0 22 64 22 2 70 0 0 .304 .344 .546
2016 TEX 52 193 23 54 12 0 7 29 13 0 31 1 0 .280 .325 .451
2016 TOT 151 552 73 163 33 0 29 93 35 2 101 1 0 .295 .337 .513
2017 HOU 129 467 60 108 29 0 14 51 33 3 102 0 0 .231 .283 .383
Career 2,586 9,768 1,582 2,725 565 78 435 1,587 1,084 51 1,795 312 49 .279 .350 .486

Postseason

Season TM G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
2004 HOU 12 46 21 20 3 0 8 14 9 1 8 6 0 .435 .536 1.022
2006 NYM 10 36 10 10 1 0 3 5 9 0 5 2 0 .278 .422 .556
2012 STL 12 42 8 15 6 0 3 6 7 0 5 3 0 .357 .440 .714
2013 STL 17 56 6 15 3 1 2 15 10 1 6 0 0 .268 .388 .464
2015 NYY 1 4 0 1 0 0 0 0 0 0 2 0 0 .250 .250 .250
2016 TEX 3 11 0 2 0 0 0 1 1 0 1 0 0 .182 .250 .182
2017 HOU 10 20 0 3 2 0 0 1 1 0 6 0 0 .150 .190 .250
Career 65 215 45 66 15 1 16 42 37 2 33 11 0 .307 .412 .609

Explore

More Mets Stats

Team Batting Leaders

See more

HR

9

Alonso

Pete Alonso

RBI

27

Nimmo

Brandon Nimmo

AVG

.272

Taylor

Tyrone Taylor

Team Pitching Leaders

See more

W

5

Garrett

Reed Garrett

K

41

Severino

Luis Severino

ERA

0.43

Garrett

Reed Garrett

Team Rankings

See more

HR

42

17th

R

177

19th

SO

378

10th

ERA

3.81

13th

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
31 13 .705
Braves Braves
26 14 .650 3.0
Nationals Nationals
20 22 .476 10.0
Mets Mets
19 23 .452 11.0
Marlins Marlins
13 32 .289 18.5

Schedule

See more
DATE MATCHUP TIME (ET)
Thu
5/16
NYM NYM
@
PHI PHI
6:40 PM
Fri
5/17
NYM NYM
@
MIA MIA
7:10 PM
Sat
5/18
NYM NYM
@
MIA MIA
4:10 PM
Sun
5/19
NYM NYM
@
MIA MIA
1:40 PM
Mon
5/20
NYM NYM
@
CLE CLE
6:10 PM

Last Game

See more
PHI Phillies

31-13

10

Final

5

NYM Mets

19-23

Wed 15 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/14
TBR TBR
@
BOS BOS
4-3
Tue
5/14
CHC CHC
@
ATL ATL
7-1
Tue
5/14
PIT PIT
@
MIL MIL
2-10
Tue
5/14
OAK OAK
@
HOU HOU
0-3
Tue
5/14
KCR KCR
@
SEA SEA
2-4

Schedule

DATE MATCHUP TIME (ET)
Thu
5/16
NYY NYY
@
MIN MIN
1:10 PM
Thu
5/16
NYM NYM
@
PHI PHI
6:40 PM
Thu
5/16
TBR TBR
@
BOS BOS
7:10 PM
Thu
5/16
PIT PIT
@
CHC CHC
7:40 PM
Thu
5/16
OAK OAK
@
HOU HOU
8:10 PM