The Houston Astros have the worst record against the run line by a team this season, with a run-line record of 8-18.

worst record ats 2024
2024 Astros 2024 Marlins 2024 Yankees 2024 White Sox 2024 Rockies 2024 Giants 2024 Rays 2024 Tigers 2024 Angels 2024 Dodgers 2024 Mets 2024 Twins 2024 Phillies 2024 Rangers 2024 Blue Jays 2024 Diamondbacks 2024 Padres 2024 Mariners 2024 Athletics 2024 Reds 2024 Braves 2024 Pirates 2024 Red Sox 2024 Brewers 2024 Orioles 2024 Nationals 2024 Cardinals 0 5 10 15 20 25 30 35 40 45 50 55 60 65 8-18 9-18 11-16 11-15 11-15 12-15 12-15 12-14 12-14 13-15 12-13 12-13 13-14 13-14 13-14 13-14 14-15 13-13 14-14 14-12 13-11 15-12 15-13 14-11 15-11 15-10 16-10
TEAM SEASON ATS ATS COV % ATS AVG O/U REC O/U AVG G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Houston Astros Houston Astros 2024 8-18 29.6 -2.1 8-16-3 +0.1 27 .296 8 19 944 114 250 48 0 29 108 1 5 16 4 87 2 8 176 18 1,045 385 77 .265 .330 .408 .738
Miami Marlins Miami Marlins 2024 9-18 32.1 -1.2 14-14 +0.1 28 .214 6 22 938 93 207 29 2 21 89 2 4 15 3 66 2 7 218 32 1,017 303 52 .221 .276 .323 .599
New York Yankees New York Yankees 2024 11-16 39.3 +0.2 11-16-1 -0.2 28 .643 18 10 931 133 228 37 1 34 124 3 10 14 5 122 2 9 222 32 1,075 369 72 .245 .335 .396 .731
Chicago White Sox Chicago White Sox 2024 11-15 40.7 -1.5 13-13-1 +0.2 27 .185 5 22 867 73 174 39 1 18 67 6 5 15 5 75 0 11 239 19 964 269 58 .201 .271 .310 .582
Colorado Rockies Colorado Rockies 2024 11-15 40.7 -0.9 13-14 +0.3 27 .259 7 20 909 104 223 44 6 22 100 1 8 10 3 77 2 13 266 23 1,008 345 72 .245 .311 .380 .690
San Francisco Giants San Francisco Giants 2024 12-15 42.9 -1.1 14-13-1 +0.8 28 .464 13 15 927 113 226 44 3 25 107 3 9 12 7 89 3 7 224 15 1,035 351 72 .244 .312 .379 .691
Tampa Bay Rays Tampa Bay Rays 2024 12-15 42.9 -1.4 17-11 +0.6 28 .464 13 15 948 114 233 38 2 24 104 4 6 31 7 76 3 14 251 22 1,048 347 64 .246 .309 .366 .675
Detroit Tigers Detroit Tigers 2024 12-14 44.4 -0.1 12-12-3 +0 27 .556 15 12 914 107 201 35 8 21 99 0 7 14 1 90 3 12 251 15 1,023 315 64 .220 .296 .345 .641
Los Angeles Angels Los Angeles Angels 2024 12-14 44.4 -0.3 14-12-1 +0.7 27 .370 10 17 919 114 221 33 4 28 103 2 6 26 9 84 1 11 248 16 1,022 346 65 .240 .310 .376 .686
Los Angeles Dodgers Los Angeles Dodgers 2024 13-15 44.8 -0.1 17-11-1 +0.8 29 .621 18 11 1,007 157 279 60 3 34 153 1 14 21 5 119 3 9 253 18 1,150 447 97 .277 .354 .444 .798
New York Mets New York Mets 2024 12-13 46.2 +0.3 14-12 +0.7 26 .500 13 13 888 119 217 38 1 28 113 5 3 20 4 87 1 14 199 18 997 341 67 .244 .321 .384 .705
Minnesota Twins Minnesota Twins 2024 12-13 46.2 -0.6 12-12-2 +0.5 26 .500 13 13 873 113 200 49 4 30 106 2 8 6 1 81 2 23 245 18 987 347 83 .229 .309 .397 .706
Philadelphia Phillies Philadelphia Phillies 2024 13-14 46.4 -0.2 11-16-1 +0.2 28 .643 18 10 937 127 237 35 5 34 123 2 8 27 10 96 3 4 233 21 1,047 384 74 .253 .322 .410 .732
Texas Rangers Texas Rangers 2024 13-14 46.4 +0.6 12-15-1 -0.1 28 .500 14 14 949 128 236 46 4 30 123 1 4 12 3 87 3 10 209 20 1,051 380 80 .249 .317 .400 .718
Toronto Blue Jays Toronto Blue Jays 2024 13-14 46.4 -0.8 11-16-1 -0.2 28 .464 13 15 893 100 200 46 2 23 92 2 6 16 3 102 0 12 203 25 1,015 319 71 .224 .310 .357 .667
Arizona Diamondbacks Arizona Diamondbacks 2024 13-14 46.4 +0.8 12-15-1 +0.9 28 .429 12 16 956 151 241 50 2 27 141 2 12 15 7 106 3 13 204 25 1,089 376 79 .252 .331 .393 .724
San Diego Padres San Diego Padres 2024 14-15 46.7 -0.2 15-14-1 +1.2 30 .467 14 16 1,004 143 254 42 6 30 136 4 6 21 7 104 5 6 223 28 1,124 398 78 .253 .325 .396 .721
Seattle Mariners Seattle Mariners 2024 13-13 48.1 -0.1 7-18-2 -0.9 27 .556 15 12 879 102 194 28 4 28 99 0 4 17 6 95 0 10 273 17 988 314 60 .221 .303 .357 .660
Oakland Athletics Oakland Athletics 2024 14-14 50 -0.3 12-15-1 -0.9 28 .393 11 17 908 77 182 32 4 29 76 4 4 12 5 83 2 10 273 18 1,009 309 65 .200 .274 .340 .614
Cincinnati Reds Cincinnati Reds 2024 14-12 51.9 +0.7 15-11-1 +0.6 27 .556 15 12 875 136 193 42 6 28 127 3 12 49 11 104 0 12 264 10 1,006 331 76 .221 .308 .378 .686
Atlanta Braves Atlanta Braves 2024 13-11 52 +0.4 11-11-3 +0.8 25 .720 18 7 877 145 244 66 3 29 139 0 7 18 4 86 2 14 215 18 984 403 98 .278 .350 .460 .809
Pittsburgh Pirates Pittsburgh Pirates 2024 15-12 53.6 +0.2 13-15 +0.1 28 .500 14 14 969 113 231 39 2 23 107 5 9 14 2 114 4 6 269 20 1,103 343 64 .238 .320 .354 .674
Boston Red Sox Boston Red Sox 2024 15-13 53.6 +1.6 13-13-2 +0.1 28 .536 15 13 964 134 237 46 5 36 128 2 9 23 10 90 5 15 276 15 1,080 401 87 .246 .317 .416 .733
Milwaukee Brewers Milwaukee Brewers 2024 14-11 53.8 +1.3 16-10 +1.4 26 .654 17 9 909 137 235 40 2 34 128 1 5 33 6 97 1 11 240 16 1,023 381 76 .259 .336 .419 .755
Baltimore Orioles Baltimore Orioles 2024 15-11 57.7 +0.1 15-9-2 +1.4 26 .654 17 9 910 145 234 46 6 41 141 1 9 22 1 69 1 12 211 8 1,001 415 93 .257 .315 .456 .771
StatMuse has team, game-level data for run-line records going back to the 2016 season.
Some of the information used here was obtained free of charge from Retrosheet.

Explore

More Astros Stats

Team Batting Leaders

See more

HR

7

Alvarez

Yordan Alvarez

RBI

18

Tucker

Kyle Tucker

AVG

.336

Altuve

Jose Altuve

Team Pitching Leaders

See more

W

3

Blanco

Ronel Blanco

K

30

Blanco

Ronel Blanco

ERA

1.54

Javier

Cristian Javier

Team Rankings

See more

HR

29

10th

R

114

16th

SO

223

20th

ERA

5.03

28th

2024 Division Standings

See more
TEAM W L PCT GB
Mariners Mariners
15 12 .556
Rangers Rangers
14 14 .500 1.5
Athletics Athletics
11 17 .393 4.5
Angels Angels
10 17 .370 5.0
Astros Astros
8 19 .296 7.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
4/28
HOU HOU
@
COL COL
4:05 PM
Tue
4/30
CLE CLE
@
HOU HOU
8:10 PM
Wed
5/1
CLE CLE
@
HOU HOU
8:10 PM
Thu
5/2
CLE CLE
@
HOU HOU
8:10 PM
Fri
5/3
SEA SEA
@
HOU HOU
8:10 PM

Last Game

See more
COL Rockies

7-20

4

Final

12

HOU Astros

8-19

Sat 27 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
4/26
LAD LAD
@
TOR TOR
4-2
Fri
4/26
CIN CIN
@
TEX TEX
8-4
Fri
4/26
MIN MIN
@
LAA LAA
16-5
Fri
4/26
WSH WSH
@
MIA MIA
11-4
Fri
4/26
TBR TBR
@
CWS CWS
7-8

Schedule

DATE MATCHUP TIME (ET)
Sun
4/28
OAK OAK
@
BAL BAL
1:35 PM
Sun
4/28
CLE CLE
@
ATL ATL
1:35 PM
Sun
4/28
LAD LAD
@
TOR TOR
1:37 PM
Sun
4/28
STL STL
@
NYM NYM
1:40 PM
Sun
4/28
WSH WSH
@
MIA MIA
1:40 PM