Greg Maddux has won the most career NL Gold Glove awards, with 18.

who has the most nl gold glove awards
Maddux Smith Clemente Hernandez Mays Arenado Jones Schmidt Bench Molina Sandberg Gibson Rolen Bonds Dawson Maddox Mazeroski Walker Flood White Greinke Edmonds Parker Heyward Finley Van Slyke Gwynn 0 2 4 6 8 10 12 14 16 18 18 13 12 11 11 10 10 10 10 9 9 9 8 8 8 8 8 7 7 7 6 6 6 5 5 5 5
NAME NLGG G AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS WRC WRC+ WOBA WRAA BRAA
Greg Maddux Greg Maddux 18 737 1,591 103 272 35 2 5 84 180 2 11 3 34 0 5 419 15 1,812 326 42 .171 .191 .205 .395 -1 -1 .179 -219.7 -228
Ozzie Smith Ozzie Smith 13 2,573 9,396 1,257 2,460 402 69 28 793 214 63 580 148 1,072 79 33 589 167 10,778 3,084 499 .262 .337 .328 .666 1096 90 .305 -130.9 -124.6
Roberto Clemente Roberto Clemente 12 2,433 9,454 1,416 3,000 440 166 240 1,305 36 66 83 46 621 167 35 1,230 275 10,212 4,492 846 .317 .359 .475 .834 1513 129 .365 405.9 334.6
Keith Hernandez Keith Hernandez 11 2,088 7,370 1,124 2,182 426 60 162 1,071 10 71 98 63 1,070 130 32 1,012 161 8,553 3,214 648 .296 .384 .436 .821 1270 130 .365 305.9 299.4
Willie Mays Willie Mays 11 2,992 10,881 2,062 3,283 523 140 660 1,903 13 91 338 103 1,464 192 44 1,526 251 12,493 6,066 1,323 .302 .384 .557 .941 2266 154 .409 894.8 802.7
Nolan Arenado Nolan Arenado 10 1,556 5,935 885 1,698 370 33 326 1,074 5 71 26 22 513 74 37 969 180 6,561 3,112 729 .286 .343 .524 .867 1031 119 .364 259.2 155.3
Andruw Jones Andruw Jones 10 2,196 7,599 1,204 1,933 383 36 434 1,289 6 71 152 59 891 69 97 1,748 192 8,664 3,690 853 .254 .337 .486 .823 1229 111 .352 161.4 122.2
Mike Schmidt Mike Schmidt 10 2,404 8,352 1,506 2,234 408 59 548 1,595 16 108 174 92 1,507 201 79 1,883 156 10,062 4,404 1,015 .267 .380 .527 .908 1717 147 .395 591 539.8
Johnny Bench Johnny Bench 10 2,158 7,658 1,091 2,048 381 24 389 1,376 11 90 68 43 891 135 19 1,278 201 8,669 3,644 794 .267 .342 .476 .817 1236 125 .362 302.7 253
Yadier Molina Yadier Molina 9 2,224 7,817 777 2,168 408 7 176 1,022 43 75 71 37 542 50 76 922 287 8,553 3,118 591 .277 .327 .399 .726 979 97 .316 -27.6 -39.1
Ryne Sandberg Ryne Sandberg 9 2,164 8,385 1,318 2,386 403 76 282 1,061 31 71 344 107 761 59 34 1,260 139 9,282 3,787 761 .285 .344 .452 .795 1285 115 .351 218.2 154.4
Bob Gibson Bob Gibson 9 596 1,328 132 274 44 5 24 144 72 18 13 10 63 0 8 415 13 1,489 400 73 .206 .243 .301 .545 89 49 .247 -69.6 -86.2
Scott Rolen Scott Rolen 8 2,038 7,398 1,211 2,077 517 43 316 1,287 1 93 118 49 899 57 127 1,410 150 8,518 3,628 876 .281 .364 .490 .855 1321 122 .368 276.8 242.1
Barry Bonds Barry Bonds 8 2,986 9,847 2,227 2,935 601 77 762 1,996 4 91 514 141 2,558 688 106 1,539 165 12,606 5,976 1,440 .298 .444 .607 1.051 2663 172 .435 1,143.3 1,142
Andre Dawson Andre Dawson 8 2,627 9,927 1,373 2,774 503 98 438 1,591 24 118 314 109 589 143 111 1,509 217 10,769 4,787 1,039 .279 .323 .482 .806 1471 117 .350 247.5 211.8
Garry Maddox Garry Maddox 8 1,749 6,331 777 1,802 337 62 117 754 25 60 248 92 323 60 36 781 99 6,775 2,614 516 .285 .320 .413 .733 786 100 .326 41.2 -1.5
Bill Mazeroski Bill Mazeroski 8 2,163 7,755 769 2,016 294 62 138 853 87 70 27 23 447 110 20 706 194 8,379 2,848 494 .260 .299 .367 .667 794 82 .293 -115.6 -176.3
Larry Walker Larry Walker 7 1,988 6,907 1,355 2,160 471 62 383 1,311 7 65 230 76 913 117 138 1,231 153 8,030 3,904 916 .313 .400 .565 .965 1532 140 .412 556.6 406.2
Curt Flood Curt Flood 7 1,759 6,357 851 1,861 271 44 85 636 72 33 88 73 444 22 52 609 117 6,958 2,475 400 .293 .342 .389 .732 847 102 .329 102.6 14.5
Bill White Bill White 7 1,673 5,972 843 1,706 278 65 202 870 39 45 103 68 596 70 28 927 82 6,680 2,720 545 .286 .351 .455 .806 951 117 .355 222.3 135.1
Zack Greinke Zack Greinke 6 260 521 49 117 29 1 9 34 47 4 9 1 26 0 2 114 8 600 175 39 .225 .262 .336 .598 42 59 .261 -27 -29.9
Jim Edmonds Jim Edmonds 6 2,011 6,858 1,251 1,949 437 25 393 1,199 10 65 67 50 998 91 49 1,729 122 7,980 3,615 855 .284 .376 .527 .903 1352 132 .385 362.4 326.3
Wes Parker Wes Parker 6 1,288 4,157 548 1,110 194 32 64 470 82 40 60 34 532 63 24 615 83 4,835 1,560 290 .267 .351 .375 .726 577 112 .327 75.2 67.2
Jason Heyward Jason Heyward 5 1,707 5,875 840 1,515 292 39 174 683 6 29 120 42 678 25 58 1,166 100 6,646 2,407 505 .258 .339 .410 .749 834 105 .328 61.6 37.2
Steve Finley Steve Finley 5 2,583 9,397 1,443 2,548 449 124 304 1,167 91 75 320 118 844 69 53 1,299 152 10,460 4,157 877 .271 .332 .442 .775 1343 104 .336 67.9 48.5

Explore

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
4/27
LAD LAD
@
TOR TOR
1-3
Sat
4/27
PIT PIT
@
SFG SFG
2-3
Sat
4/27
ARI ARI
@
SEA SEA
3-2
Sat
4/27
PHI PHI
@
SDP SDP
8-6
Sat
4/27
CLE CLE
@
ATL ATL
3-4

Schedule

DATE MATCHUP TIME (ET)
Mon
4/29
NYY NYY
@
BAL BAL
6:35 PM
Mon
4/29
STL STL
@
DET DET
6:40 PM
Mon
4/29
WSH WSH
@
MIA MIA
6:40 PM
Mon
4/29
KCR KCR
@
TOR TOR
7:07 PM
Mon
4/29
CHC CHC
@
NYM NYM
7:10 PM