The Seattle Mariners have the most strikeouts by a team this season, with 599 strikeouts.

mlb teams most strikeouts this season
2024 Mariners 2024 Athletics 2024 Red Sox 2024 Pirates 2024 Rockies 2024 Reds 2024 Rays 2024 Brewers 2024 Cubs 2024 Tigers 2024 Angels 2024 Dodgers 2024 Twins 2024 Braves 2024 White Sox 2024 Phillies 2024 Cardinals 2024 Mets 2024 Nationals 2024 Giants 2024 Yankees 2024 Orioles 2024 Diamondbacks 2024 Marlins 2024 Rangers 2024 Guardians 2024 Padres 0 50 100 150 200 250 300 350 400 450 500 550 599 578 559 546 530 527 520 509 508 503 494 491 488 485 480 479 469 461 460 457 453 448 445 440 434 425 423
TEAM SO SEASON G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP GIDP PA TB XBH AVG OBP SLG OPS
Seattle Mariners Seattle Mariners 599 2024 59 .542 32 27 1,917 216 425 69 7 63 208 1 11 38 11 178 0 28 36 2,135 697 139 .222 .296 .364 .659
Oakland Athletics Oakland Athletics 578 2024 59 .390 23 36 1,973 219 438 87 8 70 210 9 12 30 10 185 8 22 37 2,201 751 165 .222 .294 .381 .675
Boston Red Sox Boston Red Sox 559 2024 58 .500 29 29 1,977 251 479 102 16 60 243 6 12 47 16 177 11 26 33 2,198 793 178 .242 .311 .401 .712
Pittsburgh Pirates Pittsburgh Pirates 546 2024 57 .456 26 31 1,948 227 441 82 5 52 218 8 20 30 6 195 8 15 33 2,186 689 139 .226 .299 .354 .653
Colorado Rockies Colorado Rockies 530 2024 56 .375 21 35 1,919 237 475 99 10 49 225 6 11 31 10 160 8 19 39 2,115 741 158 .248 .310 .386 .696
Cincinnati Reds Cincinnati Reds 527 2024 57 .439 25 32 1,834 232 398 83 9 53 219 7 16 86 22 198 2 29 32 2,084 658 145 .217 .301 .359 .660
Tampa Bay Rays Tampa Bay Rays 520 2024 58 .483 28 30 1,930 225 447 82 7 46 207 7 11 60 25 184 6 30 39 2,162 681 135 .232 .307 .353 .660
Milwaukee Brewers Milwaukee Brewers 509 2024 57 .596 34 23 1,961 294 508 100 9 66 280 5 11 76 12 206 3 23 33 2,206 824 175 .259 .335 .420 .755
Chicago Cubs Chicago Cubs 508 2024 58 .483 28 30 1,923 248 438 81 11 56 232 4 20 36 11 204 8 30 32 2,181 709 148 .228 .309 .369 .677
Detroit Tigers Detroit Tigers 503 2024 57 .491 28 29 1,922 243 450 88 18 52 233 1 17 23 7 172 6 24 34 2,136 730 158 .234 .303 .380 .682
Los Angeles Angels Los Angeles Angels 494 2024 57 .368 21 36 1,938 242 468 84 7 68 225 4 13 49 22 160 1 17 33 2,132 770 159 .241 .303 .397 .700
Los Angeles Dodgers Los Angeles Dodgers 491 2024 59 .610 36 23 2,011 289 513 109 10 75 278 2 20 35 9 219 9 21 39 2,273 867 194 .255 .332 .431 .763
Minnesota Twins Minnesota Twins 488 2024 57 .561 32 25 1,898 254 441 105 11 62 237 2 17 31 9 171 3 35 40 2,123 754 178 .232 .305 .397 .702
Atlanta Braves Atlanta Braves 485 2024 55 .582 32 23 1,866 245 464 109 6 57 236 0 17 29 8 165 3 23 36 2,071 756 172 .249 .315 .405 .720
Chicago White Sox Chicago White Sox 480 2024 58 .259 15 43 1,883 166 404 90 4 40 155 10 12 35 10 148 0 18 46 2,071 622 134 .215 .277 .330 .607
Philadelphia Phillies Philadelphia Phillies 479 2024 58 .690 40 18 1,968 303 507 86 13 67 288 4 21 67 15 215 9 17 40 2,225 820 166 .258 .333 .417 .749
St. Louis Cardinals St. Louis Cardinals 469 2024 55 .491 27 28 1,836 215 431 85 6 50 202 9 16 29 9 182 5 24 25 2,067 678 141 .235 .310 .369 .679
New York Mets New York Mets 461 2024 57 .421 24 33 1,963 240 462 91 2 61 229 8 7 42 8 178 5 30 36 2,186 740 154 .235 .308 .377 .685
Washington Nationals Washington Nationals 460 2024 56 .464 26 30 1,847 223 426 86 4 47 207 9 15 93 21 170 6 31 33 2,072 661 137 .231 .304 .358 .662
San Francisco Giants San Francisco Giants 457 2024 58 .500 29 29 1,950 249 482 91 7 51 236 5 18 19 10 181 7 18 50 2,172 740 149 .247 .314 .379 .694
New York Yankees New York Yankees 453 2024 59 .678 40 19 1,967 285 501 84 6 86 271 4 20 30 10 226 4 18 55 2,235 855 176 .255 .334 .435 .769
Baltimore Orioles Baltimore Orioles 448 2024 55 .655 36 19 1,882 275 461 95 12 79 266 3 17 39 9 149 7 24 20 2,075 817 186 .245 .306 .434 .740
Arizona Diamondbacks Arizona Diamondbacks 445 2024 57 .439 25 32 1,920 259 464 97 9 51 245 6 23 27 10 186 3 22 42 2,157 732 157 .242 .312 .381 .694
Miami Marlins Miami Marlins 440 2024 58 .362 21 37 1,957 219 463 77 7 47 212 6 11 34 15 131 7 24 53 2,129 695 131 .237 .291 .355 .646
Texas Rangers Texas Rangers 434 2024 57 .474 27 30 1,936 251 466 76 8 61 240 1 11 24 5 183 9 21 39 2,152 741 145 .241 .311 .383 .694
StatMuse has team, season-level data for strikeouts going back to the 1891 season.

Explore

More Mariners Stats

Team Batting Leaders

See more

HR

11

Raleigh

Cal Raleigh

RBI

31

Raleigh

Cal Raleigh

AVG

.282

Rojas

Josh Rojas

Team Pitching Leaders

See more

W

4

Castillo

Luis Castillo

K

75

Castillo

Luis Castillo

ERA

3.28

Castillo

Luis Castillo

Team Rankings

See more

HR

63

10th

R

216

28th

SO

496

11th

ERA

3.59

9th

2024 Division Standings

See more
TEAM W L PCT GB
Mariners Mariners
32 27 .542
Rangers Rangers
27 30 .474 4.0
Astros Astros
25 33 .431 6.5
Athletics Athletics
23 36 .390 9.0
Angels Angels
21 36 .368 10.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
6/1
LAA LAA
@
SEA SEA
7:15 PM
Sun
6/2
LAA LAA
@
SEA SEA
4:10 PM
Tue
6/4
SEA SEA
@
OAK OAK
9:40 PM
Wed
6/5
SEA SEA
@
OAK OAK
9:40 PM
Thu
6/6
SEA SEA
@
OAK OAK
3:37 PM

Last Game

See more
SEA Mariners

32-27

5

Final

4

LAA Angels

21-36

Fri 31 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
5/30
SDP SDP
@
KCR KCR
11-8
Thu
5/30
TEX TEX
@
MIA MIA
2-8
Thu
5/30
ARI ARI
@
NYM NYM
9-10
Thu
5/30
CIN CIN
@
CHC CHC
5-4
Thu
5/30
PIT PIT
@
TOR TOR
3-5

Schedule

DATE MATCHUP TIME (ET)
Sat
6/1
PIT PIT
@
TOR TOR
3:07 PM
Sat
6/1
TBR TBR
@
BAL BAL
4:05 PM
Sat
6/1
OAK OAK
@
ATL ATL
4:10 PM
Sat
6/1
SDP SDP
@
KCR KCR
4:10 PM
Sat
6/1
WSH WSH
@
CLE CLE
4:10 PM