The Atlanta Braves have 8.72 strikeouts per game this season.

mlb team strikeouts per game this season
2024 Braves 2024 Cubs 2024 Reds 2024 Pirates 2024 Giants 2024 Phillies 2024 Dodgers 2024 Cardinals 2024 Red Sox 2024 White Sox 2024 Guardians 2024 Tigers 2024 Orioles 2024 Athletics 2024 Twins 2024 Yankees 2024 Angels 2024 Rangers 2024 Astros 2024 Mets 2024 Royals 2024 Nationals 2024 Padres 2024 Brewers 2024 Mariners 2024 Blue Jays 2024 Rockies 2024 Marlins 2024 Diamondbacks 2024 Rays 0 1 2 3 4 5 6 7 8 9 10 8.72 8.77 9.32 9.52 7.89 8.2 8.33 8.55 9.66 8.35 7.6 8.72 8.2 9.67 8.65 7.67 8.74 7.8 6.58 8.06 6.93 8.08 7.25 8.96 10.15 7.1 9.54 7.56 7.72 8.94
TEAM G SO/G SO SEASON W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP GIDP PA TB XBH AVG OBP SLG OPS
Atlanta Braves Atlanta Braves 50 8.72 436 2024 .600 30 20 1,712 232 432 100 5 55 223 0 13 27 8 155 3 23 33 1,903 707 160 .252 .321 .413 .734
Chicago Cubs Chicago Cubs 53 8.77 465 2024 .509 27 26 1,749 227 398 75 11 50 211 3 18 32 11 190 7 27 30 1,987 645 136 .228 .310 .369 .679
Cincinnati Reds Cincinnati Reds 53 9.32 494 2024 .434 23 30 1,712 220 373 77 9 50 208 6 15 84 21 177 2 27 26 1,937 618 136 .218 .299 .361 .660
Pittsburgh Pirates Pittsburgh Pirates 54 9.52 514 2024 .463 25 29 1,834 214 419 79 4 50 206 8 17 29 6 190 7 15 32 2,064 656 133 .228 .304 .358 .661
San Francisco Giants San Francisco Giants 54 7.89 426 2024 .500 27 27 1,820 237 453 85 7 51 224 5 15 19 9 170 5 18 45 2,028 705 143 .249 .317 .387 .704
Philadelphia Phillies Philadelphia Phillies 54 8.2 443 2024 .704 38 16 1,828 289 472 77 12 63 275 4 21 61 13 205 8 17 38 2,075 762 152 .258 .335 .417 .752
Los Angeles Dodgers Los Angeles Dodgers 55 8.33 458 2024 .600 33 22 1,862 270 471 101 9 68 260 2 20 34 8 211 9 21 36 2,116 794 178 .253 .333 .426 .759
St. Louis Cardinals St. Louis Cardinals 51 8.55 436 2024 .490 25 26 1,699 200 398 80 6 43 187 9 16 28 7 173 5 23 25 1,920 619 129 .234 .311 .364 .675
Boston Red Sox Boston Red Sox 53 9.66 512 2024 .509 27 26 1,810 232 440 96 14 56 224 5 11 44 13 162 11 24 32 2,012 732 166 .243 .312 .404 .716
Chicago White Sox Chicago White Sox 54 8.35 451 2024 .278 15 39 1,747 157 373 82 3 37 146 10 11 34 9 143 0 16 44 1,927 572 122 .214 .278 .327 .605
Cleveland Guardians Cleveland Guardians 53 7.6 403 2024 .679 36 17 1,755 263 414 85 8 59 243 4 17 52 20 162 15 42 35 1,980 692 152 .236 .313 .394 .707
Detroit Tigers Detroit Tigers 53 8.72 462 2024 .491 26 27 1,786 225 421 84 16 46 215 1 15 22 6 163 5 24 33 1,989 675 146 .236 .306 .378 .684
Baltimore Orioles Baltimore Orioles 51 8.2 418 2024 .647 33 18 1,747 252 422 86 11 77 243 3 15 39 8 139 6 20 20 1,924 761 174 .242 .302 .436 .738
Oakland Athletics Oakland Athletics 55 9.67 532 2024 .400 22 33 1,833 206 409 78 7 68 198 8 10 26 10 174 6 21 34 2,046 705 153 .223 .296 .385 .681
Minnesota Twins Minnesota Twins 52 8.65 450 2024 .538 28 24 1,734 230 401 100 8 56 213 2 15 29 7 155 3 33 38 1,939 685 164 .231 .304 .395 .699
New York Yankees New York Yankees 55 7.67 422 2024 .673 37 18 1,835 266 472 80 4 81 255 4 19 30 10 207 4 18 52 2,083 803 165 .257 .335 .438 .773
Los Angeles Angels Los Angeles Angels 53 8.74 463 2024 .377 20 33 1,815 230 445 81 7 64 213 4 13 47 21 152 1 16 29 2,000 732 152 .245 .307 .403 .710
Texas Rangers Texas Rangers 54 7.8 421 2024 .463 25 29 1,846 239 446 72 8 58 229 1 10 23 5 176 7 20 35 2,053 708 138 .242 .313 .384 .696
Houston Astros Houston Astros 53 6.58 349 2024 .453 24 29 1,824 242 481 87 4 64 231 2 14 34 6 167 5 20 46 2,027 768 155 .264 .330 .421 .751
New York Mets New York Mets 52 8.06 419 2024 .423 22 30 1,796 222 423 84 1 56 211 8 7 39 8 162 5 29 32 2,002 677 141 .236 .308 .377 .685
Kansas City Royals Kansas City Royals 54 6.93 374 2024 .630 34 20 1,796 263 453 97 13 54 254 8 18 54 11 154 9 19 29 1,995 738 164 .252 .315 .411 .726
Washington Nationals Washington Nationals 51 8.08 412 2024 .451 23 28 1,678 204 379 74 4 45 189 8 14 80 17 160 6 28 27 1,888 596 123 .226 .302 .355 .657
San Diego Padres San Diego Padres 56 7.25 406 2024 .500 28 28 1,893 248 483 80 7 53 238 6 8 45 12 175 6 14 51 2,096 736 140 .255 .322 .389 .710
Milwaukee Brewers Milwaukee Brewers 52 8.96 466 2024 .577 30 22 1,791 258 457 89 9 61 245 4 10 70 11 188 3 22 29 2,015 747 159 .255 .332 .417 .749
Seattle Mariners Seattle Mariners 54 10.15 548 2024 .519 28 26 1,764 202 395 61 7 61 195 1 8 30 11 163 0 24 34 1,960 653 129 .224 .297 .370 .667
StatMuse has team, season-level data for strikeouts going back to the 1891 season.

Explore

More Braves Stats

Team Batting Leaders

See more

HR

15

Ozuna

Marcell Ozuna

RBI

47

Ozuna

Marcell Ozuna

AVG

.311

Ozuna

Marcell Ozuna

Team Pitching Leaders

See more

W

8

Sale

Chris Sale

K

78

Sale

Chris Sale

ERA

1.75

López

Reynaldo López

Team Rankings

See more

HR

55

15th

R

232

13th

SO

431

22nd

ERA

3.38

7th

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
38 16 .704
Braves Braves
30 20 .600 6.0
Nationals Nationals
23 28 .451 13.5
Mets Mets
22 30 .423 15.0
Marlins Marlins
19 35 .352 19.0

Schedule

See more
DATE MATCHUP TIME (ET)
Mon
5/27
WSH WSH
@
ATL ATL
4:10 PM
Tue
5/28
WSH WSH
@
ATL ATL
7:20 PM
Wed
5/29
WSH WSH
@
ATL ATL
7:20 PM
Thu
5/30
WSH WSH
@
ATL ATL
7:20 PM
Fri
5/31
OAK OAK
@
ATL ATL
7:20 PM

Last Game

See more
PIT Pirates

25-29

1

Final

8

ATL Braves

30-20

Sun 26 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
5/25
PHI PHI
@
COL COL
2-5
Sat
5/25
TEX TEX
@
MIN MIN
6-2
Sat
5/25
SFG SFG
@
NYM NYM
3-4
Sat
5/25
MIL MIL
@
BOS BOS
1-2
Sat
5/25
TOR TOR
@
DET DET
11-14

Schedule

DATE MATCHUP TIME (ET)
Mon
5/27
BOS BOS
@
BAL BAL
1:05 PM
Mon
5/27
TOR TOR
@
CWS CWS
2:10 PM
Mon
5/27
KCR KCR
@
MIN MIN
2:10 PM
Mon
5/27
STL STL
@
CIN CIN
4:10 PM
Mon
5/27
CHC CHC
@
MIL MIL
4:10 PM