The Cincinnati Reds gave up the fewest runs by a team in September 2009, with 85 runs.

mlb least team runs allowed september 2009
September 2009 Reds September 2009 Angels September 2009 Padres September 2009 Braves September 2009 Mariners September 2009 Cardinals September 2009 Cubs September 2009 Dodgers September 2009 Twins September 2009 Giants September 2009 White Sox September 2009 Athletics September 2009 Rockies September 2009 Yankees September 2009 Astros September 2009 Phillies September 2009 Marlins September 2009 Tigers September 2009 Brewers September 2009 Red Sox September 2009 Royals September 2009 Diamondbacks September 2009 Blue Jays September 2009 Mets September 2009 Rays September 2009 Rangers September 2009 Nationals 0 20 40 60 80 100 120 140 160 85 91 93 97 98 100 102 103 104 105 115 115 118 119 122 124 127 130 135 136 137 139 140 142 144 149 150
TEAM R MONTH G W% W L SHO SV IP H TBF ER HR BB IBB HBP SO WP ERA WHIP K/9 H/9 BB/9 K/BB
Cincinnati Reds Cincinnati Reds 85 September 2009 27 .667 18 9 0 11 239.2 205 979 81 26 79 1 10 173 4 3.04 1.18 6.50 7.70 2.97 2.19
Los Angeles Angels Los Angeles Angels 91 September 2009 28 .571 16 12 2 9 249.2 231 1,027 82 24 77 8 5 169 13 2.96 1.23 6.09 8.33 2.78 2.19
San Diego Padres San Diego Padres 93 September 2009 26 .654 17 9 1 10 233.0 203 991 81 18 101 8 7 201 11 3.13 1.30 7.76 7.84 3.90 1.99
Atlanta Braves Atlanta Braves 97 September 2009 27 .630 17 10 0 9 244.2 231 1,026 87 23 82 11 8 203 7 3.20 1.28 7.47 8.50 3.02 2.48
Seattle Mariners Seattle Mariners 98 September 2009 26 .538 14 12 0 7 230.2 216 964 91 20 77 1 3 153 8 3.55 1.27 5.97 8.43 3.00 1.99
St. Louis Cardinals St. Louis Cardinals 100 September 2009 26 .500 13 13 1 4 232.0 219 971 97 16 79 7 4 187 4 3.76 1.28 7.25 8.50 3.06 2.37
Chicago Cubs Chicago Cubs 102 September 2009 29 .586 17 12 2 9 257.1 236 1,095 89 18 95 8 8 236 13 3.11 1.29 8.25 8.25 3.32 2.48
Los Angeles Dodgers Los Angeles Dodgers 103 September 2009 27 .556 15 12 0 7 240.0 213 1,007 82 21 86 12 2 214 12 3.08 1.25 8.03 7.99 3.23 2.49
Minnesota Twins Minnesota Twins 104 September 2009 27 .593 16 11 0 10 237.0 239 1,014 100 31 83 4 8 170 10 3.80 1.36 6.46 9.08 3.15 2.05
San Francisco Giants San Francisco Giants 105 September 2009 27 .481 13 14 0 5 240.1 209 1,027 101 30 104 7 8 230 15 3.78 1.30 8.61 7.83 3.89 2.21
Chicago White Sox Chicago White Sox 115 September 2009 27 .481 13 14 0 6 248.0 249 1,035 110 25 69 8 8 179 8 3.99 1.28 6.50 9.04 2.50 2.59
Oakland Athletics Oakland Athletics 115 September 2009 27 .630 17 10 1 7 242.1 231 1,029 99 20 78 2 10 195 9 3.68 1.28 7.24 8.58 2.90 2.50
Colorado Rockies Colorado Rockies 118 September 2009 27 .667 18 9 0 9 241.1 212 1,024 112 23 104 6 7 229 9 4.18 1.31 8.54 7.91 3.88 2.20
New York Yankees New York Yankees 119 September 2009 28 .679 19 9 0 10 247.2 231 1,080 109 24 107 4 13 218 16 3.96 1.36 7.92 8.39 3.89 2.04
Houston Astros Houston Astros 122 September 2009 27 .370 10 17 0 5 233.0 249 1,007 117 30 82 7 6 208 4 4.52 1.42 8.03 9.62 3.17 2.54
Philadelphia Phillies Philadelphia Phillies 124 September 2009 30 .567 17 13 2 10 261.1 274 1,129 118 30 72 3 17 216 5 4.06 1.32 7.44 9.44 2.48 3.00
Florida Marlins Florida Marlins 127 September 2009 28 .607 17 11 0 11 247.0 237 1,084 115 27 115 8 11 232 8 4.19 1.43 8.45 8.64 4.19 2.02
Detroit Tigers Detroit Tigers 130 September 2009 28 .571 16 12 0 9 248.0 259 1,064 127 27 100 6 9 163 15 4.61 1.45 5.92 9.40 3.63 1.63
Milwaukee Brewers Milwaukee Brewers 135 September 2009 28 .464 13 15 0 7 251.1 263 1,107 127 29 97 6 12 193 13 4.55 1.43 6.91 9.42 3.47 1.99
Boston Red Sox Boston Red Sox 136 September 2009 28 .536 15 13 0 5 237.0 274 1,068 127 36 92 1 9 191 9 4.82 1.54 7.25 10.41 3.49 2.08
Kansas City Royals Kansas City Royals 137 September 2009 28 .536 15 13 1 11 251.2 254 1,123 122 19 143 5 9 205 13 4.36 1.58 7.33 9.08 5.11 1.43
Arizona Diamondbacks Arizona Diamondbacks 139 September 2009 26 .308 8 18 0 6 228.1 245 1,012 133 30 96 4 14 187 11 5.24 1.49 7.37 9.66 3.78 1.95
Toronto Blue Jays Toronto Blue Jays 140 September 2009 30 .533 16 14 3 6 262.2 293 1,159 133 35 104 2 11 206 8 4.56 1.51 7.06 10.04 3.56 1.98
New York Mets New York Mets 142 September 2009 28 .286 8 20 1 6 241.1 248 1,074 134 34 102 9 9 164 11 5.00 1.45 6.12 9.25 3.80 1.61
Tampa Bay Rays Tampa Bay Rays 144 September 2009 28 .393 11 17 1 7 238.1 249 1,056 134 32 104 7 5 205 8 5.06 1.48 7.74 9.40 3.93 1.97
StatMuse has team, game-level data for runs allowed going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.

Explore

More Reds Stats

Team Batting Leaders

See more

HR

9

Cruz

Elly De La Cruz

RBI

35

Steer

Spencer Steer

AVG

.278

Fraley

Jake Fraley

Team Pitching Leaders

See more

W

4

Ashcraft

Graham Ashcraft

K

71

Greene

Hunter Greene

ERA

3.06

Greene

Hunter Greene

Team Rankings

See more

HR

53

20th

R

232

22nd

SO

472

21st

ERA

3.91

14th

2024 Division Standings

See more
TEAM W L PCT GB
Brewers Brewers
34 23 .596
Cardinals Cardinals
27 28 .491 6.0
Cubs Cubs
28 30 .483 6.5
Pirates Pirates
26 31 .456 8.0
Reds Reds
25 32 .439 9.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
6/1
CIN CIN
@
CHC CHC
7:15 PM
Sun
6/2
CIN CIN
@
CHC CHC
2:20 PM
Mon
6/3
CIN CIN
@
COL COL
8:40 PM
Tue
6/4
CIN CIN
@
COL COL
8:40 PM
Wed
6/5
CIN CIN
@
COL COL
3:10 PM

Last Game

See more
CHC Cubs

28-30

4

Final

5

CIN Reds

25-32

Fri 31 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/31
PIT PIT
@
TOR TOR
8-1
Thu
5/30
SDP SDP
@
KCR KCR
11-8
Thu
5/30
TEX TEX
@
MIA MIA
2-8
Thu
5/30
ARI ARI
@
NYM NYM
9-10
Thu
5/30
CIN CIN
@
CHC CHC
5-4

Schedule

DATE MATCHUP TIME (ET)
Sat
6/1
TBR TBR
@
BAL BAL
4:05 PM
Sat
6/1
OAK OAK
@
ATL ATL
4:10 PM
Sat
6/1
SDP SDP
@
KCR KCR
4:10 PM
Sat
6/1
WSH WSH
@
CLE CLE
4:10 PM
Sat
6/1
DET DET
@
BOS BOS
4:10 PM