Aaron Judge has the best career OPS by an active player when making 3,000+ plate appearances, with an OPS of .994.

highest career ops plus among active players minimum 3000 plate appearances
Judge Trout Soto Ohtani Harper Acuña Freeman Betts Goldschmidt Stanton Martinez Seager Olson Arenado Alonso Devers Bryant Ramírez Bregman Yelich Hoskins Guerrero Rendon Blackmon Story Abreu Turner 0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 .994 .991 .952 .925 .912 .904 .902 .901 .899 .873 .871 .871 .865 .863 .863 .858 .857 .856 .851 .841 .841 .840 .838 .835 .834 .833 .833
NAME OPS PA G AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP TB XBH AVG OBP SLG WRC WRC+ WOBA WRAA BRAA
Aaron Judge Aaron Judge .994 3,911 902 3,244 665 919 158 5 281 631 0 26 48 16 615 53 26 1,111 89 1,930 444 .283 .399 .595 784 169 .414 315.6 319.3
Mike Trout Mike Trout .991 6,645 1,518 5,510 1,123 1,648 311 54 378 954 0 55 212 38 980 120 100 1,484 68 3,201 743 .299 .411 .581 1313 169 .415 542.4 544.6
Juan Soto Juan Soto .952 3,668 844 2,946 577 845 159 14 177 536 2 20 54 21 687 65 13 625 80 1,563 350 .287 .421 .531 707 157 .403 266.1 257.5
Shohei Ohtani Shohei Ohtani .925 3,152 765 2,741 475 761 147 31 186 478 0 15 100 34 379 59 17 816 38 1,528 364 .278 .367 .557 559 148 .385 182.1 178
Bryce Harper Bryce Harper .912 6,717 1,568 5,604 1,033 1,574 338 24 321 934 12 57 136 49 1,000 127 44 1,456 123 2,923 683 .281 .390 .522 1169 142 .385 380.8 344.8
Ronald Acuña Jr. Ronald Acuña Jr. .904 3,251 722 2,818 581 815 145 12 165 417 0 15 196 49 368 17 50 719 42 1,479 322 .289 .379 .525 576 141 .384 184.4 166.5
Freddie Freeman Freddie Freeman .902 8,393 1,952 7,261 1,257 2,185 492 31 329 1,183 0 57 92 29 971 131 104 1,584 153 3,726 852 .301 .388 .513 1445 143 .383 465.6 434.3
Mookie Betts Mookie Betts .901 6,064 1,331 5,306 1,044 1,566 362 37 262 793 4 47 181 38 659 31 48 830 65 2,788 661 .295 .375 .525 1049 141 .382 328.8 302
Paul Goldschmidt Paul Goldschmidt .899 7,895 1,836 6,765 1,165 1,965 422 22 347 1,147 0 53 161 35 1,028 115 49 1,786 151 3,472 791 .290 .385 .513 1350 140 .382 425.9 383.2
Giancarlo Stanton Giancarlo Stanton .873 6,674 1,594 5,831 885 1,504 294 11 417 1,067 0 37 42 15 755 86 51 1,896 144 3,071 722 .258 .346 .527 1063 136 .369 290.3 284.8
J.D. Martinez J.D. Martinez .871 6,518 1,560 5,862 864 1,678 374 24 320 1,020 0 59 26 11 562 54 35 1,619 182 3,060 718 .286 .349 .522 1044 132 .367 280 247.3
Corey Seager Corey Seager .871 4,159 963 3,707 602 1,078 235 13 183 573 0 27 17 7 392 40 33 735 79 1,888 431 .291 .361 .509 677 134 .368 178.1 173.4
Matt Olson Matt Olson .865 4,054 962 3,506 563 893 187 5 239 649 0 24 8 2 477 41 47 962 79 1,807 431 .255 .350 .515 651 134 .365 165.2 169
Nolan Arenado Nolan Arenado .863 6,706 1,590 6,066 897 1,729 374 33 331 1,091 5 73 26 22 525 74 37 996 182 3,162 738 .285 .342 .521 1047 119 .362 258.3 155.1
Pete Alonso Pete Alonso .863 3,189 748 2,777 439 694 127 7 206 530 0 22 15 2 313 40 77 706 79 1,453 340 .250 .340 .523 507 133 .361 121.6 131.7
Rafael Devers Rafael Devers .858 3,846 896 3,478 564 976 233 9 185 587 1 15 30 18 319 49 33 802 79 1,782 427 .281 .345 .512 605 125 .360 142 115.6
Kris Bryant Kris Bryant .857 4,455 1,030 3,833 661 1,049 228 19 184 542 0 23 44 20 500 21 99 1,034 61 1,867 431 .274 .370 .487 718 128 .367 185.4 153.7
José Ramírez José Ramírez .856 5,681 1,356 5,008 834 1,396 339 39 234 808 19 48 212 50 569 79 37 676 72 2,515 612 .279 .354 .502 882 129 .360 207.6 198.4
Alex Bregman Alex Bregman .851 4,470 1,029 3,822 640 1,039 247 17 174 619 1 38 41 13 554 13 55 599 101 1,842 438 .272 .369 .482 717 135 .365 179.9 188.8
Christian Yelich Christian Yelich .841 6,237 1,433 5,414 922 1,552 300 34 199 735 4 26 194 36 749 53 44 1,360 114 2,517 533 .287 .376 .465 975 129 .362 241.9 225.7
Rhys Hoskins Rhys Hoskins .841 3,064 714 2,593 412 626 155 7 158 432 0 20 17 8 408 9 43 731 48 1,269 320 .241 .352 .489 478 125 .359 111.3 96.5
Vladimir Guerrero Jr. Vladimir Guerrero Jr. .840 3,134 726 2,783 407 779 145 5 137 434 0 12 20 8 313 20 26 504 97 1,345 287 .280 .357 .483 491 130 .359 114.2 113.5
Anthony Rendon Anthony Rendon .838 4,867 1,135 4,219 671 1,193 288 16 158 660 4 54 52 17 530 30 60 759 90 1,987 462 .283 .367 .471 746 124 .359 175.7 148.3
Charlie Blackmon Charlie Blackmon .835 6,548 1,556 5,917 965 1,742 323 66 217 774 26 38 147 58 460 35 107 1,082 71 2,848 606 .294 .354 .481 995 109 .357 226.9 80.3
Trevor Story Trevor Story .834 3,734 890 3,368 529 892 214 27 177 534 2 18 124 34 310 17 36 1,051 55 1,691 418 .265 .332 .502 558 107 .352 108.3 32.7

Explore

More Yankees Stats

Team Batting Leaders

See more

HR

24

Judge

Aaron Judge

RBI

59

Judge

Aaron Judge

AVG

.318

Soto

Juan Soto

Team Pitching Leaders

See more

W

9

Rodón

Carlos Rodón

K

90

Gil

Luis Gil

ERA

2.04

Gil

Luis Gil

Team Rankings

See more

HR

98

2nd

R

335

2nd

SO

585

5th

ERA

2.88

1st

2024 Division Standings

See more
TEAM W L PCT GB
Yankees Yankees
47 21 .691
Orioles Orioles
43 22 .662 2.5
Red Sox Red Sox
33 33 .500 13.0
Blue Jays Blue Jays
32 34 .485 14.0
Rays Rays
31 35 .470 15.0

Schedule

See more
DATE MATCHUP TIME (ET)
Tue
6/11
NYY NYY
@
KCR KCR
8:10 PM
Wed
6/12
NYY NYY
@
KCR KCR
8:10 PM
Thu
6/13
NYY NYY
@
KCR KCR
2:10 PM
Fri
6/14
NYY NYY
@
BOS BOS
7:10 PM
Sat
6/15
NYY NYY
@
BOS BOS
7:15 PM

Last Game

See more
KCR Royals

39-28

2

Final

4

NYY Yankees

47-21

Mon 10 Jun 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
6/9
NYY NYY
@
KCR KCR
4-2
Sun
6/9
TOR TOR
@
MIL MIL
1-3
Sun
6/9
OAK OAK
@
SDP SDP
1-6
Sun
6/9
COL COL
@
MIN MIN
0-5
Sun
6/9
HOU HOU
@
SFG SFG
3-4

Schedule

DATE MATCHUP TIME (ET)
Tue
6/11
ATL ATL
@
BAL BAL
6:35 PM
Tue
6/11
WSH WSH
@
DET DET
6:40 PM
Tue
6/11
CHC CHC
@
TBR TBR
6:50 PM
Tue
6/11
MIA MIA
@
NYM NYM
7:10 PM
Tue
6/11
PHI PHI
@
BOS BOS
7:10 PM