active dodgers career vs nl central

active dodgers career vs nl central
NAME G AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Clayton Kershaw Clayton Kershaw 82 154 7 17 1 0 0 5 19 1 1 0 11 0 2 53 5 187 18 1 .110 .179 .117 .295
Jason Heyward Jason Heyward 615 2,137 306 546 109 14 65 272 4 11 48 14 250 6 22 382 35 2,424 878 188 .255 .338 .411 .749
Daniel Hudson Daniel Hudson 100 33 2 6 1 0 0 8 5 0 0 0 0 0 0 9 1 38 7 1 .182 .182 .212 .394
Freddie Freeman Freddie Freeman 392 1,453 252 419 98 6 67 228 0 9 21 4 193 19 31 328 29 1,686 730 171 .288 .381 .502 .884
Joe Kelly Joe Kelly 62 49 4 10 3 0 0 2 0 1 1 0 0 0 2 16 0 52 13 3 .204 .231 .265 .496
James Paxton James Paxton 2 3 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0 4 0 0 .000 .250 .000 .250
Blake Treinen Blake Treinen 57 2 0 0 0 0 0 0 2 0 0 0 1 0 0 1 0 5 0 0 .000 .333 .000 .333
Miguel Rojas Miguel Rojas 218 649 57 150 27 0 6 48 3 1 9 2 31 2 5 96 20 689 195 33 .231 .271 .300 .572
Mookie Betts Mookie Betts 123 482 85 124 29 2 23 67 0 3 8 2 66 1 8 84 8 559 226 54 .257 .354 .469 .823
Kiké Hernández Kiké Hernández 176 452 56 99 19 2 14 50 2 3 3 2 48 3 2 120 9 507 164 35 .219 .295 .363 .658
Austin Barnes Austin Barnes 123 288 33 63 9 0 6 31 2 1 3 1 38 5 6 79 8 335 90 15 .219 .321 .313 .634
Max Muncy Max Muncy 171 550 84 123 25 2 30 81 0 5 4 0 104 4 6 172 5 665 242 57 .224 .350 .440 .790
Chris Taylor Chris Taylor 193 583 88 141 33 5 16 73 1 2 12 1 67 0 6 189 5 659 232 54 .242 .325 .398 .723
Tyler Glasnow Tyler Glasnow 27 10 1 2 0 0 0 3 0 0 0 0 4 0 1 4 0 15 2 0 .200 .467 .200 .667
Teoscar Hernández Teoscar Hernández 54 203 24 53 11 0 11 30 0 1 2 2 15 1 1 63 2 220 97 22 .261 .314 .478 .791
Walker Buehler Walker Buehler 18 37 1 5 1 0 1 3 1 0 0 0 2 0 0 20 0 40 9 2 .135 .179 .243 .423
Evan Phillips Evan Phillips 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000
Shohei Ohtani Shohei Ohtani 41 142 26 44 9 3 7 18 0 1 7 1 18 0 1 42 4 162 80 19 .310 .389 .563 .952
Will Smith Will Smith 86 298 41 77 11 2 12 49 0 10 0 0 33 0 6 56 8 347 128 25 .258 .334 .430 .764
Tony Gonsolin Tony Gonsolin 5 4 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 6 0 0 .000 .200 .000 .200
Dustin May Dustin May 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 .000 .000 .000 .000
Connor Brogdon Connor Brogdon 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gavin Lux Gavin Lux 68 219 31 51 6 4 6 25 0 1 4 1 29 0 0 55 3 249 83 16 .233 .321 .379 .700
Brusdar Graterol Brusdar Graterol 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Vesia Alex Vesia 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1.000
Some of the information used here was obtained free of charge from Retrosheet.

Explore

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
6/10
CWS CWS
@
SEA SEA
3-4
Mon
6/10
NYY NYY
@
KCR KCR
10-1
Mon
6/10
HOU HOU
@
SFG SFG
3-1
Mon
6/10
TOR TOR
@
MIL MIL
3-0
Mon
6/10
CLE CLE
@
CIN CIN
5-3

Schedule

DATE MATCHUP TIME (ET)
Wed
6/12
COL COL
@
MIN MIN
1:10 PM
Wed
6/12
TOR TOR
@
MIL MIL
2:10 PM
Wed
6/12
HOU HOU
@
SFG SFG
3:45 PM
Wed
6/12
OAK OAK
@
SDP SDP
4:10 PM
Wed
6/12
ATL ATL
@
BAL BAL
6:35 PM