Luka Doncic has the highest career usage percentage when playing 10,000+ minutes, at 35.6 percent.

highest career usage by a player with 10,000+ minutes
Doncic Embiid Jordan Young Bryant Iverson Westbrook Mitchell James Wade Cousins Drew Gervin Wilkins Booker Durant Anthony Malone O'Neal McGrady Irving Harden Antetokounmpo Aguirre Edwards Lillard Curry 0 5 10 15 20 25 30 35 35.6 35.3 33.2 32.2 31.8 31.8 31.6 31.5 31.5 31.3 31.3 30.7 30.7 30.2 30.2 30.1 29.6 29.3 29.3 29.3 29.3 29.2 29.2 29.1 29.0 29.0 29.0
NAME USG% MIN GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS REB AST STL BLK TOV PF +/-
Luka Doncic Luka Doncic 35.6 13,943 400 34.9 28.7 8.7 8.3 1.2 0.5 4.0 9.7 20.7 47.0 3.0 8.6 34.7 6.2 8.3 74.7 11,470 3,472 3,317 467 182 1,598 902 +892
Joel Embiid Joel Embiid 35.3 13,835 433 32.0 27.9 11.2 3.6 0.9 1.7 3.4 9.2 18.2 50.4 1.2 3.4 34.1 8.3 10.1 82.6 12,071 4,832 1,573 397 720 1,485 1,327 +2547
Michael Jordan Michael Jordan 33.2 41,011 1,072 38.3 30.1 6.2 5.3 2.3 0.8 2.7 11.4 22.9 49.7 0.5 1.7 32.7 6.8 8.2 83.5 32,292 6,672 5,633 2,514 893 2,924 2,783 +1438
Trae Young Trae Young 32.2 13,882 407 34.1 25.5 3.6 9.5 1.0 0.2 4.2 8.1 18.6 43.6 2.6 7.3 35.5 6.7 7.7 87.3 10,379 1,451 3,868 414 62 1,696 696 -155
Kobe Bryant Kobe Bryant 31.8 48,637 1,346 36.1 25.0 5.2 4.7 1.4 0.5 3.0 8.7 19.5 44.7 1.4 4.1 32.9 6.2 7.4 83.7 33,643 7,047 6,306 1,944 640 4,010 3,353 +4153
Allen Iverson Allen Iverson 31.8 37,584 914 41.1 26.7 3.7 6.2 2.2 0.2 3.6 9.3 21.8 42.5 1.2 3.7 31.3 7.0 8.9 78.0 24,368 3,394 5,624 1,983 164 3,262 1,777 +799
Russell Westbrook Russell Westbrook 31.6 39,080 1,162 33.6 21.7 7.1 8.1 1.6 0.3 3.9 7.8 17.8 43.8 1.1 3.6 30.4 5.0 6.5 77.6 25,211 8,307 9,468 1,849 369 4,587 2,969 +3061
Donovan Mitchell Donovan Mitchell 31.5 16,011 468 34.2 24.8 4.3 4.6 1.4 0.3 2.8 8.8 19.6 45.0 3.0 8.1 36.6 4.2 5.0 84.3 11,619 2,002 2,176 645 156 1,298 1,160 +2068
LeBron James LeBron James 31.5 56,598 1,492 37.9 27.1 7.5 7.4 1.5 0.7 3.5 9.9 19.6 50.6 1.6 4.6 34.8 5.6 7.6 73.6 40,474 11,185 11,009 2,275 1,111 5,211 2,682 +7443
Dwyane Wade Dwyane Wade 31.3 35,773 1,054 33.9 22.0 4.7 5.4 1.5 0.8 3.2 8.0 16.7 48.0 0.5 1.8 29.3 5.4 7.1 76.5 23,165 4,933 5,701 1,620 885 3,326 2,328 +2827
DeMarcus Cousins DeMarcus Cousins 31.3 19,509 654 29.8 19.6 10.2 3.0 1.3 1.1 3.3 7.0 15.2 46.0 0.7 2.0 33.1 5.0 6.7 73.7 12,802 6,664 1,979 874 742 2,149 2,421 -553
John Drew John Drew 30.7 14,500 510 28.4 20.4 5.7 1.6 1.3 0.2 2.7 7.2 15.4 46.9 0.0 0.2 17.5 5.9 7.8 75.8 10,399 2,917 803 645 95 1,402 1,831
George Gervin George Gervin 30.7 23,831 709 33.6 26.5 4.4 2.8 1.2 0.8 3.0 10.3 20.3 50.8 0.1 0.5 29.7 5.8 6.8 84.5 18,813 3,153 1,976 836 566 2,137 2,045
Dominique Wilkins Dominique Wilkins 30.2 38,113 1,074 35.5 24.8 6.7 2.5 1.3 0.6 2.5 9.3 20.1 46.1 0.7 2.1 31.9 5.6 6.9 81.1 26,668 7,169 2,677 1,378 642 2,669 2,061 -392
Devin Booker Devin Booker 30.2 20,354 598 34.0 24.3 4.0 5.0 0.9 0.3 3.0 8.5 18.3 46.4 2.1 5.8 35.7 5.2 6.0 87.0 14,529 2,413 2,993 510 174 1,815 1,774 +208
Kevin Durant Kevin Durant 30.1 38,972 1,061 36.7 27.3 7.0 4.4 1.1 1.1 3.2 9.4 18.7 50.1 1.9 4.9 38.7 6.6 7.5 88.4 28,924 7,454 4,645 1,123 1,196 3,363 2,033 +4774
Carmelo Anthony Carmelo Anthony 29.6 43,514 1,260 34.5 22.5 6.2 2.7 1.0 0.5 2.4 8.0 18.0 44.7 1.4 3.9 35.5 5.0 6.2 81.4 28,289 7,808 3,422 1,223 644 3,052 3,543 +1530
Karl Malone Karl Malone 29.3 54,852 1,476 37.2 25.0 10.1 3.6 1.4 0.8 3.1 9.2 17.8 51.6 0.1 0.2 27.4 6.6 8.9 74.2 36,928 14,968 5,248 2,085 1,145 4,524 4,578 +3010
Shaquille O'Neal Shaquille O'Neal 29.3 41,918 1,207 34.7 23.7 10.9 2.5 0.6 2.3 2.7 9.4 16.1 58.2 0.0 0.0 4.5 4.9 9.3 52.7 28,596 13,099 3,026 739 2,732 3,310 4,146 +4887
Tracy McGrady Tracy McGrady 29.3 30,658 938 32.7 19.6 5.6 4.4 1.2 0.9 2.2 7.2 16.4 43.5 1.2 3.4 33.8 4.1 5.5 74.6 18,381 5,276 4,161 1,136 807 2,029 1,661 +1155
Kyrie Irving Kyrie Irving 29.3 25,075 729 34.4 23.6 4.0 5.7 1.3 0.4 2.5 8.7 18.3 47.4 2.4 6.0 39.3 3.8 4.3 88.6 17,199 2,933 4,134 956 314 1,831 1,669 +1838
James Harden James Harden 29.2 37,222 1,072 34.7 24.1 5.6 7.1 1.5 0.6 3.7 7.1 16.2 44.1 2.7 7.5 36.4 7.1 8.3 86.1 25,885 6,017 7,629 1,597 600 3,919 2,695 +4263
Giannis Antetokounmpo Giannis Antetokounmpo 29.2 25,945 792 32.8 23.4 9.8 4.9 1.1 1.2 3.0 8.5 15.6 54.5 0.7 2.3 28.6 5.7 8.1 70.2 18,502 7,732 3,855 903 986 2,380 2,376 +2682
Mark Aguirre Mark Aguirre 29.1 27,730 923 30.0 20.0 5.0 3.1 0.7 0.3 2.5 7.8 16.1 48.4 0.4 1.4 31.2 4.0 5.4 74.1 18,458 4,578 2,871 687 296 2,306 2,599
Anthony Edwards Anthony Edwards 29.0 10,392 302 34.4 22.9 5.2 4.1 1.4 0.6 2.8 8.2 18.4 44.6 2.6 7.4 35.3 3.9 4.9 79.3 6,920 1,567 1,241 413 182 850 620 +489
StatMuse has season-level data for usage percentage going back to the 1977-78 season.

Explore

More Mavericks Stats

Team Leaders

See more

PPG

33.9

Doncic

Luka Doncic

RPG

9.2

Doncic

Luka Doncic

APG

9.8

Doncic

Luka Doncic

Team Rankings

See more

ORTG

117.6

9th

DRTG

115.4

18th

NETRTG

2.2

14th

3P%

36.9

13th

2023-24 Conference Standings

See more
TEAM W L PCT GB
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
4/21
DAL DAL
@
LAC LAC
3:30 PM
Tue
4/23
DAL DAL
@
LAC LAC
10:00 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM
Sun
4/28
LAC LAC
@
DAL DAL
3:30 PM
Wed
5/1
DAL DAL
@
LAC LAC
1:00 PM

Last Game

See more
OKC Thunder

57-25

135

Final

86

DAL Mavericks

50-32

Sun 14 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/18
CHI CHI
@
MIA MIA
91-112
Thu
4/18
SAC SAC
@
NOP NOP
98-105
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118

Schedule

DATE MATCHUP TIME (ET)
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM
Sat
4/20
LAL LAL
@
DEN DEN
8:30 PM
Sun
4/21
MIA MIA
@
BOS BOS
1:00 PM