The Orlando Magic had the most wins by a team as underdogs in 2022-23, with 26 wins.

who had the most wins as an underdog last season
2022-23 Magic 2022-23 Pacers 2022-23 Lakers 2022-23 Thunder 2022-23 Timberwolves 2022-23 Knicks 2022-23 Bulls 2022-23 Jazz 2022-23 Hornets 2022-23 Spurs 2022-23 Wizards 2022-23 Rockets 2022-23 Pistons 2022-23 Nets 2022-23 Trail Blazers 2022-23 Pelicans 2022-23 Hawks 2022-23 Kings 2022-23 76ers 2022-23 Nuggets 2022-23 Raptors 2022-23 Clippers 2022-23 Suns 2022-23 Heat 2022-23 Warriors 2022-23 Mavericks 2022-23 Celtics 0 2 4 6 8 10 12 14 16 18 20 22 24 26 26 24 23 22 21 20 20 20 19 19 18 17 15 14 14 14 13 13 13 10 10 9 8 8 7 7 5
TEAM W SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Orlando Magic Orlando Magic 26 2022-23 64 241.6 110.4 43.9 22.7 7.3 4.5 14.5 40.3 86.5 46.5 10.6 31.5 33.8 19.3 24.4 78.9 15,460 7,068 2,810 1,453 469 287 928 1,298
Indiana Pacers Indiana Pacers 24 2022-23 63 240.8 116.6 41.3 27.0 7.4 5.8 13.7 42.3 90.2 46.9 13.7 36.9 37.2 18.2 23.3 78.2 15,170 7,348 2,603 1,702 466 363 864 1,322
Los Angeles Lakers Los Angeles Lakers 23 2022-23 51 243.4 115.7 45.7 24.5 6.4 4.4 14.0 42.5 89.9 47.3 10.5 31.3 33.6 20.2 25.6 78.6 12,415 5,901 2,331 1,251 325 224 712 944
Oklahoma City Thunder Oklahoma City Thunder 22 2022-23 52 242.4 116.5 43.4 23.9 7.9 3.9 12.8 42.9 92.3 46.4 12.2 33.8 36.0 18.6 23.0 80.9 12,605 6,060 2,257 1,242 411 204 664 1,088
Minnesota Timberwolves Minnesota Timberwolves 21 2022-23 44 242.3 115.5 40.7 26.2 7.6 5.0 14.2 42.9 86.6 49.5 12.3 33.0 37.4 17.3 23.7 73.1 10,660 5,080 1,789 1,152 335 218 624 977
New York Knicks New York Knicks 20 2022-23 41 244.3 112.7 46.4 22.7 6.3 3.6 12.3 41.0 88.8 46.2 12.4 35.7 34.9 18.3 24.2 75.5 10,015 4,619 1,904 929 258 149 504 827
Chicago Bulls Chicago Bulls 20 2022-23 47 242.7 110.9 42.2 24.2 7.9 4.4 12.6 41.4 86.3 48.0 10.3 29.1 35.5 17.7 22.0 80.6 11,405 5,211 1,985 1,139 369 206 594 886
Utah Jazz Utah Jazz 20 2022-23 48 242.1 116.7 45.2 26.4 6.0 5.0 15.0 43.0 90.5 47.6 12.9 37.2 34.7 17.8 22.6 78.5 11,620 5,603 2,168 1,267 287 242 718 972
Charlotte Hornets Charlotte Hornets 19 2022-23 67 241.9 110.2 44.4 25.2 7.4 4.9 13.8 40.9 90.0 45.4 10.8 32.3 33.3 17.7 23.3 75.9 16,205 7,384 2,973 1,686 497 325 927 1,349
San Antonio Spurs San Antonio Spurs 19 2022-23 78 242.2 112.4 43.5 27.2 7.0 3.8 14.7 42.9 92.5 46.4 11.1 32.2 34.3 15.6 21.2 73.8 18,895 8,770 3,396 2,121 544 296 1,148 1,548
Washington Wizards Washington Wizards 18 2022-23 56 240.9 111.3 43.4 24.7 6.9 4.6 13.1 41.7 87.3 47.8 10.3 30.9 33.3 17.6 22.7 77.5 13,490 6,233 2,430 1,384 388 257 732 1,035
Houston Rockets Houston Rockets 17 2022-23 74 241.0 110.1 46.3 22.3 7.2 4.5 15.6 40.3 88.8 45.3 10.5 32.5 32.4 19.0 25.2 75.6 17,835 8,146 3,429 1,649 531 335 1,155 1,515
Detroit Pistons Detroit Pistons 15 2022-23 78 241.0 109.8 42.2 22.8 6.9 3.7 14.5 39.5 86.7 45.6 11.3 32.1 35.2 19.5 25.3 77.0 18,795 8,565 3,289 1,775 542 291 1,133 1,718
Brooklyn Nets Brooklyn Nets 14 2022-23 38 241.3 113.2 40.3 24.3 7.2 5.1 12.7 40.6 86.1 47.1 12.8 34.2 37.6 19.2 23.7 81.3 9,170 4,303 1,530 925 274 195 483 799
Portland Trail Blazers Portland Trail Blazers 14 2022-23 51 241.0 109.3 40.1 23.3 6.7 4.1 13.6 39.1 86.2 45.3 11.8 34.3 34.3 19.4 24.6 78.9 12,290 5,575 2,046 1,189 342 209 696 995
New Orleans Pelicans New Orleans Pelicans 14 2022-23 39 241.3 112.6 42.5 25.0 8.6 3.5 14.1 41.7 86.7 48.1 10.7 29.0 37.0 18.4 23.3 78.9 9,410 4,391 1,658 974 335 135 551 804
Atlanta Hawks Atlanta Hawks 13 2022-23 35 241.4 115.2 43.2 24.6 6.7 4.4 12.4 43.6 90.6 48.1 10.5 29.9 35.1 17.5 21.3 81.8 8,450 4,031 1,511 861 236 155 434 668
Sacramento Kings Sacramento Kings 13 2022-23 31 242.4 115.5 43.4 25.6 6.9 3.2 13.8 41.9 89.0 47.1 13.1 37.8 34.7 18.6 23.7 78.5 7,515 3,581 1,345 795 215 98 429 632
Philadelphia 76ers Philadelphia 76ers 13 2022-23 26 241.0 113.3 41.3 23.0 7.8 3.6 13.5 40.3 83.6 48.3 12.1 31.2 38.7 20.5 24.6 83.4 6,265 2,945 1,075 599 203 94 350 503
Denver Nuggets Denver Nuggets 10 2022-23 21 241.2 110.4 42.6 26.0 6.7 4.2 14.5 41.3 85.4 48.3 11.1 30.6 36.2 16.8 21.6 77.7 5,065 2,319 895 547 141 89 305 392
Toronto Raptors Toronto Raptors 10 2022-23 31 242.4 110.3 43.2 22.8 8.5 4.4 11.2 41.5 92.3 45.0 10.7 31.6 34.0 16.5 21.0 78.5 7,515 3,420 1,340 706 264 137 347 594
L.A. Clippers L.A. Clippers 9 2022-23 30 240.8 110.3 41.8 22.4 6.5 3.8 12.6 39.3 85.3 46.1 12.1 32.5 37.3 19.5 25.1 77.5 7,225 3,308 1,255 672 195 114 377 585
Phoenix Suns Phoenix Suns 8 2022-23 31 241.6 110.7 43.7 26.8 6.9 4.7 13.8 41.1 90.4 45.5 11.7 31.5 37.3 16.7 21.3 78.5 7,490 3,431 1,354 830 213 147 428 681
Miami Heat Miami Heat 8 2022-23 24 242.1 108.0 39.5 23.7 7.9 3.1 12.6 39.5 86.8 45.5 11.6 35.7 32.4 17.4 21.8 79.9 5,810 2,593 947 568 189 74 303 443
Golden State Warriors Golden State Warriors 7 2022-23 24 241.0 114.0 42.8 26.8 6.9 3.8 15.8 41.1 88.7 46.3 15.4 41.8 36.9 16.4 20.7 79.3 5,785 2,736 1,028 644 165 92 378 524

Explore

More Magic Stats

Team Leaders

See more

PPG

22.6

Banchero

Paolo Banchero

RPG

8.0

Wagner

Franz Wagner

APG

5.4

Banchero

Paolo Banchero

Team Rankings

See more

ORTG

113.4

22nd

DRTG

111.3

2nd

NETRTG

2.1

15th

3P%

35.2

24th

2023-24 Conference Standings

See more
TEAM W L PCT GB
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
7
76ers 76ers
47 35 .573 17.0

Schedule

See more
DATE MATCHUP TIME (ET)
Tue
4/30
ORL ORL
@
CLE CLE
8:00 PM
Fri
5/3
CLE CLE
@
ORL ORL
1:00 PM
Sun
5/5
ORL ORL
@
CLE CLE
1:00 PM

Last Game

See more
ORL Magic

2-2

112

Final

89

Sat 27 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
4/27
NYK NYK
@
PHI PHI
97-92
Sat
4/27
MIN MIN
@
PHX PHX
122-116
Sat
4/27
MIL MIL
@
IND IND
113-126
Sat
4/27
LAC LAC
@
DAL DAL
116-111
Fri
4/26
OKC OKC
@
NOP NOP
106-85

Schedule

DATE MATCHUP TIME (ET)
Mon
4/29
BOS BOS
@
MIA MIA
7:30 PM
Mon
4/29
OKC OKC
@
NOP NOP
8:30 PM
Mon
4/29
LAL LAL
@
DEN DEN
10:00 PM
Tue
4/30
PHI PHI
@
NYK NYK
7:00 PM
Tue
4/30
ORL ORL
@
CLE CLE
8:00 PM