Cal Ripken Jr. has the most career games for the Orioles, with 3,001 games.

most career g by a player for the orioles
Interpreted as:
most career regular-season g by a player for the orioles
Ripken Robinson Belanger Murray Powell Anderson Blair Sisler Jones Wallace Singleton Clift Bumbry Markakis Roberts Austin Gerber Mora Dempsey Jacobson Severeid Davis Melillo Dauer McQuinn Tobin Williams 0 200 400 600 800 1k 1k 1k 2k 2k 2k 2k 2k 3k 3k 3k 3.0k 2.9k 2.0k 1.9k 1.8k 1.8k 1.7k 1.6k 1.6k 1.6k 1.4k 1.4k 1.4k 1.4k 1.3k 1.3k 1.3k 1.3k 1.2k 1.2k 1.2k 1.2k 1.1k 1.1k 1.1k 1.1k 1.1k
NAME G AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS WRC WRC+ WOBA WRAA BRAA
Cal Ripken Jr. Cal Ripken Jr. 3,001 11,551 1,647 3,184 603 44 431 1,695 10 127 36 39 1,129 107 66 1,305 350 12,883 5,168 1,078 .276 .340 .447 .788 1734 111 .346 219.3 175.1
Brooks Robinson Brooks Robinson 2,896 10,654 1,232 2,848 482 68 268 1,357 101 114 28 22 860 120 53 990 297 11,782 4,270 818 .267 .322 .401 .723 1355 104 .322 88 55.5
Mark Belanger Mark Belanger 1,962 5,734 670 1,304 174 33 20 385 153 45 166 75 571 21 42 829 81 6,545 1,604 227 .227 .300 .280 .580 491 71 .272 -208.3 -210.9
Eddie Murray Eddie Murray 1,884 7,075 1,084 2,080 363 25 343 1,224 2 77 62 24 884 135 15 969 186 8,053 3,522 731 .294 .370 .498 .868 1283 137 .379 366.8 352.5
Boog Powell Boog Powell 1,763 5,912 796 1,574 243 11 303 1,063 24 59 18 17 889 131 28 1,102 149 6,912 2,748 557 .266 .362 .465 .826 1022 135 .366 295.2 267.8
Brady Anderson Brady Anderson 1,759 6,271 1,044 1,614 329 64 209 744 70 48 307 98 927 57 148 1,132 58 7,464 2,698 602 .257 .364 .430 .794 1053 112 .352 143.9 118.8
Paul Blair Paul Blair 1,700 5,606 737 1,426 269 51 126 567 99 46 167 90 420 19 21 816 111 6,192 2,175 446 .254 .306 .388 .694 667 101 .314 17.8 6.2
George Sisler George Sisler 1,647 6,667 1,091 2,295 343 145 93 962 177 351 385 40 278 7,269 3,207 581 .344 .384 .481 .865 1188 129 .402 356.9 252
Adam Jones Adam Jones 1,613 6,385 875 1,781 305 27 263 866 7 52 90 32 303 18 94 1,251 172 6,841 2,929 595 .279 .319 .459 .777 883 108 .335 96.1 61.1
Bobby Wallace Bobby Wallace 1,569 5,529 609 1,424 236 65 8 607 113 138 526 31 395 6,199 1,814 309 .258 .326 .328 .654 683 104 .320 26.8 19.8
Ken Singleton Ken Singleton 1,446 5,115 684 1,455 235 19 182 766 16 44 8 14 886 85 10 860 174 6,071 2,274 436 .284 .388 .445 .833 930 137 .374 254.5 260
Harlond Clift Harlond Clift 1,443 5,281 1,013 1,463 294 62 170 769 52 67 986 36 649 46 6,355 2,391 526 .277 .394 .453 .847 1046 115 .393 278.4 139.3
Al Bumbry Al Bumbry 1,428 4,958 772 1,403 217 52 53 392 43 30 252 92 464 30 21 700 70 5,516 1,883 322 .283 .345 .380 .725 655 107 .329 41.7 45.7
Nick Markakis Nick Markakis 1,365 5,331 749 1,547 316 16 141 658 4 45 61 25 553 40 33 774 131 5,966 2,318 473 .290 .358 .435 .793 816 112 .347 122.8 89.3
Brian Roberts Brian Roberts 1,327 5,214 810 1,452 351 35 92 521 47 48 278 69 581 25 12 791 73 5,902 2,149 478 .278 .349 .412 .761 750 102 .335 36.2 17.2
Jimmy Austin Jimmy Austin 1,311 4,519 578 1,133 152 67 10 315 223 192 513 36 541 5,291 1,449 229 .251 .332 .321 .653 551 92 .320 -15 -47.9
Wally Gerber Wally Gerber 1,284 4,510 518 1,189 160 43 7 432 197 30 414 30 290 5,151 1,456 210 .264 .330 .323 .652 499 70 .313 -115 -201
Melvin Mora Melvin Mora 1,256 4,733 709 1,323 252 12 158 662 43 40 82 49 465 12 107 821 95 5,388 2,073 422 .280 .355 .438 .793 744 111 .348 83.6 73.5
Rick Dempsey Rick Dempsey 1,245 3,585 405 854 169 12 75 355 50 30 16 17 424 8 16 538 88 4,105 1,272 256 .238 .319 .355 .674 426 92 .308 -34.1 -37.4
Baby Doll Jacobson Baby Doll Jacobson 1,243 4,755 711 1,508 269 88 76 704 139 81 317 33 355 5,244 2,181 433 .317 .364 .459 .823 788 112 .381 169.1 88.3
Hank Severeid Hank Severeid 1,182 3,865 367 1,121 181 36 17 485 117 34 290 18 139 4,290 1,425 234 .290 .342 .369 .711 502 92 .337 14.2 -43.4
Chris Davis Chris Davis 1,151 4,096 592 941 178 2 253 656 1 34 15 9 491 44 55 1,550 46 4,677 1,882 433 .230 .318 .459 .777 602 109 .333 63.1 42.3
Ski Melillo Ski Melillo 1,147 4,280 498 1,124 183 58 21 470 117 66 256 10 264 4,663 1,486 262 .263 .306 .347 .653 432 63 .302 -156.6 -236.8
Rich Dauer Rich Dauer 1,140 3,829 448 984 193 3 43 372 44 34 6 13 297 7 14 219 128 4,218 1,312 239 .257 .310 .343 .653 401 85 .297 -71.2 -75
George McQuinn George McQuinn 1,138 4,310 663 1,220 254 47 108 625 104 28 520 6 446 60 4,940 1,892 409 .283 .361 .439 .800 717 111 .372 151.2 69.2

Explore

More Orioles Stats

Team Batting Leaders

See more

HR

8

Henderson

Gunnar Henderson

RBI

20

Henderson

Gunnar Henderson

AVG

.333

Cowser

Colton Cowser

Team Pitching Leaders

See more

W

3

Rodriguez

Grayson Rodriguez

K

34

Rodriguez

Grayson Rodriguez

ERA

2.76

Burnes

Corbin Burnes

Team Rankings

See more

HR

37

1st

R

136

5th

SO

219

13th

ERA

4.00

17th

2024 Division Standings

See more
TEAM W L PCT GB
Yankees Yankees
17 8 .680
Orioles Orioles
16 8 .667 0.5
Red Sox Red Sox
14 12 .538 3.5
Blue Jays Blue Jays
13 13 .500 4.5
Rays Rays
13 13 .500 4.5

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
4/26
OAK OAK
@
BAL BAL
7:05 PM
Sat
4/27
OAK OAK
@
BAL BAL
4:05 PM
Sun
4/28
OAK OAK
@
BAL BAL
1:35 PM
Mon
4/29
NYY NYY
@
BAL BAL
6:35 PM
Tue
4/30
NYY NYY
@
BAL BAL
6:35 PM

Last Game

See more
LAA Angels

10-15

5

Final

6

BAL Orioles

16-8

Wed 24 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/24
LAD LAD
@
WSH WSH
2-1
Wed
4/24
HOU HOU
@
CHC CHC
1-3
Wed
4/24
SEA SEA
@
TEX TEX
4-3
Wed
4/24
SDP SDP
@
COL COL
9-10
Wed
4/24
CWS CWS
@
MIN MIN
3-6

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
OAK OAK
@
NYY NYY
7:05 PM
Fri
4/26
KCR KCR
@
DET DET
1:10 PM
Fri
4/26
OAK OAK
@
BAL BAL
7:05 PM
Fri
4/26
LAD LAD
@
TOR TOR
7:07 PM
Fri
4/26
WSH WSH
@
MIA MIA
7:10 PM