The Golden State Warriors have hit the most threes by a team in a season, with 1,363 three-pointers in 2022-23.

most 3pm by a team in a season
2022-23 Warriors 2023-24 Celtics 2018-19 Rockets 2022-23 Celtics 2017-18 Rockets 2022-23 Mavericks 2022-23 Bucks 2023-24 Warriors 2021-22 Timberwolves 2020-21 Jazz 2023-24 Mavericks 2021-22 Jazz 2016-17 Rockets 2023-24 Kings 2021-22 Warriors 2023-24 Bucks 2021-22 Bucks 2021-22 Hornets 2019-20 Mavericks 2020-21 Trail Blazers 2022-23 Kings 2019-20 Rockets 2023-24 Hawks 2021-22 Heat 2022-23 Pacers 2023-24 Cavaliers 2021-22 Rockets 0 100 200 300 400 500 600 700 800 900 1k 1k 1k 1k 1.4k 1.4k 1.3k 1.3k 1.3k 1.2k 1.2k 1.2k 1.2k 1.2k 1.2k 1.2k 1.2k 1.2k 1.2k 1.2k 1.2k 1.1k 1.1k 1.1k 1.1k 1.1k 1.1k 1.1k 1.1k 1.1k 1.1k
TEAM 3PM SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Golden State Warriors Golden State Warriors 1,363 2022-23 82 241.8 118.9 44.6 29.8 7.2 3.9 16.3 43.1 90.2 47.9 43.2 38.5 16.0 20.2 79.4 19,830 9,753 3,657 2,446 588 323 1,336 1,757
Boston Celtics Boston Celtics 1,351 2023-24 82 241.8 120.6 46.3 26.9 6.8 6.6 11.9 43.9 90.2 48.7 42.5 38.8 16.3 20.2 80.7 19,830 9,887 3,799 2,207 557 538 979 1,326
Houston Rockets Houston Rockets 1,323 2018-19 82 241.8 113.9 42.1 21.2 8.5 4.9 13.3 39.2 87.4 44.9 45.4 35.6 19.3 24.4 79.1 19,830 9,341 3,449 1,741 700 405 1,094 1,803
Boston Celtics Boston Celtics 1,315 2022-23 82 243.7 117.9 45.3 26.7 6.4 5.2 13.4 42.2 88.8 47.5 42.6 37.7 17.5 21.6 81.2 19,980 9,671 3,717 2,186 521 430 1,095 1,542
Houston Rockets Houston Rockets 1,256 2017-18 82 240.9 112.4 43.5 21.5 8.5 4.8 13.8 38.7 84.2 46.0 42.3 36.2 19.6 25.1 78.1 19,755 9,213 3,564 1,767 699 392 1,135 1,597
Dallas Mavericks Dallas Mavericks 1,246 2022-23 82 243.0 114.2 38.8 22.9 6.3 3.7 12.2 40.0 84.3 47.5 41.0 37.1 19.0 25.1 75.5 19,930 9,366 3,181 1,880 514 304 1,002 1,697
Milwaukee Bucks Milwaukee Bucks 1,217 2022-23 82 241.8 116.9 48.6 25.8 6.4 4.9 14.6 42.7 90.4 47.3 40.3 36.8 16.6 22.4 74.3 19,830 9,589 3,988 2,115 521 403 1,199 1,481
Golden State Warriors Golden State Warriors 1,211 2023-24 82 241.8 117.8 46.7 29.3 7.0 4.6 14.3 43.7 91.6 47.7 38.9 38.0 15.6 20.0 78.0 19,830 9,657 3,830 2,402 572 377 1,174 1,598
Minnesota Timberwolves Minnesota Timberwolves 1,211 2021-22 82 241.2 115.9 44.2 25.7 8.8 5.6 14.3 41.6 91.0 45.7 41.3 35.8 18.0 23.1 77.8 19,780 9,507 3,621 2,106 721 460 1,175 1,786
Utah Jazz Utah Jazz 1,205 2020-21 72 241.0 116.4 48.3 23.7 6.6 5.2 14.2 41.3 88.1 46.8 43.0 38.9 17.2 21.5 79.9 17,355 8,382 3,474 1,703 474 371 1,023 1,335
Dallas Mavericks Dallas Mavericks 1,197 2023-24 82 240.3 117.9 42.9 25.7 6.9 5.0 12.5 43.1 89.7 48.1 39.5 36.9 17.0 22.5 75.8 19,705 9,664 3,521 2,106 563 406 1,027 1,500
Utah Jazz Utah Jazz 1,192 2021-22 82 240.6 113.6 46.3 22.4 7.2 4.9 14.0 40.6 86.2 47.1 40.3 36.0 17.9 23.4 76.7 19,730 9,316 3,800 1,836 588 402 1,149 1,547
Houston Rockets Houston Rockets 1,181 2016-17 82 241.2 115.3 44.4 25.2 8.2 4.3 15.1 40.3 87.2 46.2 40.3 35.7 20.3 26.5 76.6 19,780 9,458 3,638 2,070 670 352 1,240 1,634
Sacramento Kings Sacramento Kings 1,178 2023-24 82 242.1 116.6 44.0 28.3 7.6 4.2 13.1 43.3 90.9 47.7 39.3 36.6 15.5 20.9 74.5 19,855 9,558 3,607 2,324 625 342 1,078 1,632
Golden State Warriors Golden State Warriors 1,176 2021-22 82 240.6 111.0 45.5 27.1 8.8 4.5 14.9 40.5 86.4 46.9 39.4 36.4 15.6 20.3 76.9 19,730 9,102 3,730 2,223 719 372 1,221 1,723
Milwaukee Bucks Milwaukee Bucks 1,163 2023-24 82 241.5 119.0 44.2 26.5 6.8 5.0 12.9 43.1 88.5 48.7 38.1 37.3 18.5 23.9 77.4 19,805 9,756 3,622 2,176 558 413 1,059 1,574
Milwaukee Bucks Milwaukee Bucks 1,153 2021-22 82 240.9 115.5 46.7 23.9 7.6 4.0 13.4 41.8 89.4 46.8 38.4 36.6 17.8 22.9 77.6 19,755 9,470 3,830 1,960 623 326 1,100 1,494
Charlotte Hornets Charlotte Hornets 1,143 2021-22 82 242.4 115.3 44.6 28.1 8.6 4.9 13.3 42.8 91.4 46.8 38.2 36.5 15.8 21.4 74.0 19,880 9,457 3,655 2,302 707 402 1,087 1,629
Dallas Mavericks Dallas Mavericks 1,136 2019-20 75 242.3 117.0 46.9 24.7 6.1 4.8 12.7 41.7 90.3 46.1 41.3 36.7 18.6 23.8 77.9 18,175 8,776 3,520 1,849 460 363 953 1,462
Portland Trail Blazers Portland Trail Blazers 1,132 2020-21 72 240.3 116.1 44.5 21.3 6.9 5.0 11.1 41.3 91.1 45.3 40.8 38.5 17.8 21.6 82.3 17,305 8,360 3,207 1,531 496 363 799 1,362
Sacramento Kings Sacramento Kings 1,128 2022-23 82 241.8 120.7 42.5 27.3 7.0 3.4 13.5 43.6 88.2 49.4 37.3 36.9 19.8 25.1 79.0 19,830 9,898 3,481 2,237 574 275 1,106 1,616
Houston Rockets Houston Rockets 1,126 2019-20 72 241.4 117.8 44.3 21.6 8.7 5.2 14.7 40.8 90.4 45.1 45.3 34.5 20.6 26.1 79.1 17,380 8,482 3,188 1,557 627 371 1,057 1,566
Atlanta Hawks Atlanta Hawks 1,125 2023-24 82 242.1 118.3 44.7 26.6 7.5 4.5 13.5 43.0 92.5 46.5 37.7 36.4 18.5 23.2 79.7 19,855 9,703 3,663 2,180 615 369 1,110 1,522
Miami Heat Miami Heat 1,114 2021-22 82 242.1 110.0 43.7 25.5 7.4 3.2 14.6 39.6 84.8 46.7 35.8 37.9 17.3 21.4 80.8 19,855 9,022 3,585 2,090 606 265 1,194 1,679
Indiana Pacers Indiana Pacers 1,112 2022-23 82 240.9 116.3 41.5 27.0 7.7 5.8 14.9 42.0 89.6 46.9 37.0 36.7 18.7 23.7 79.0 19,755 9,535 3,407 2,213 631 478 1,225 1,741
StatMuse has team, season-level data for three-pointers going back to the 1979-80 season.

Explore

More Warriors Stats

Team Leaders

See more

PPG

26.4

Curry

Stephen Curry

RPG

8.0

Podziemski

Brandin Podziemski

APG

6.8

Paul

Chris Paul

Team Rankings

See more

ORTG

117.8

8th

DRTG

115.2

15th

NETRTG

2.6

11th

3P%

38.0

7th

2023-24 Conference Standings

See more
TEAM W L PCT GB
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0
12
Jazz Jazz
31 51 .378 26.0

Last Game

See more
SAC Kings

1-0

118

Final

94

Tue 16 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/24
NYK NYK
@
PHI PHI
114-125
Wed
4/24
DEN DEN
@
LAL LAL
112-105
Wed
4/24
CLE CLE
@
ORL ORL
83-121
Tue
4/23
NOP NOP
@
OKC OKC
92-124
Tue
4/23
MIA MIA
@
BOS BOS
111-101

Schedule

DATE MATCHUP TIME (ET)
Fri
4/26
MIL MIL
@
IND IND
5:30 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM
Fri
4/26
MIN MIN
@
PHX PHX
10:30 PM
Sat
4/27
CLE CLE
@
ORL ORL
1:00 PM
Sat
4/27
OKC OKC
@
NOP NOP
3:30 PM