Vancouver Canucks

50-23-9 (109 points) 3rd in Western 1st in Pacific
Brock BoeserQuinn Hughes

G/GP

3.40

6th

GA/GP

2.70

5th

PP%

22.6

12th

PK%

79.1

17th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP W L OTL PTS PTS% SOW SOL G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 82 50 23 9 109 .665 0 2 279 221 58 22.6 79.1 28.39 12.0 28.54 .906
Team Rank 6th 3rd 18th 6th 6th 29th 10th 6th 5th 5th 12th 17th 26th 2nd 27th 7th

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
J.T. Miller J.T. Miller 81 37 66 103 +32 58 10 30 2 0 9 2 194 19.1 19:29
Quinn Hughes Quinn Hughes 82 17 75 92 +38 38 5 33 0 0 2 1 199 8.5 24:41
Elias Pettersson Elias Pettersson 82 34 55 89 +20 12 13 18 0 2 10 2 207 16.4 19:39
Brock Boeser Brock Boeser 81 40 33 73 +23 14 16 9 0 0 4 1 204 19.6 18:36
Filip Hronek Filip Hronek 81 5 43 48 +33 38 2 9 0 0 0 0 148 3.4 23:26
Conor Garland Conor Garland 82 20 27 47 +19 35 1 4 0 0 3 0 200 10.0 14:32
Nils Hoglander Nils Hoglander 80 24 12 36 +23 41 0 0 0 0 5 0 120 20.0 12:06
Dakota Joshua Dakota Joshua 63 18 14 32 +19 60 1 0 0 0 5 0 84 21.4 14:23
Ilya Mikheyev Ilya Mikheyev 78 11 20 31 +1 4 0 0 0 0 1 0 147 7.5 14:16
Tyler Myers Tyler Myers 77 5 24 29 +16 77 0 0 2 0 0 0 93 5.4 18:57
Pius Suter Pius Suter 67 14 15 29 +17 16 2 3 0 0 3 0 105 13.3 15:30
Teddy Blueger Teddy Blueger 68 6 22 28 +4 31 0 0 2 2 0 0 97 6.2 14:56
Sam Lafferty Sam Lafferty 79 13 11 24 +4 32 0 0 1 0 3 0 78 16.7 11:53
Andrei Kuzmenko Andrei Kuzmenko 43 8 13 21 -1 6 3 4 0 0 2 0 63 12.7 14:21
Nikita Zadorov Nikita Zadorov 54 5 9 14 +6 92 0 0 0 1 1 0 61 8.2 17:04
Elias Lindholm Elias Lindholm 26 6 6 12 -6 4 3 0 0 1 1 0 42 14.3 17:42
Ian Cole Ian Cole 78 2 9 11 +10 61 0 0 0 0 0 0 61 3.3 18:41
Phillip Di Giuseppe Phillip Di Giuseppe 51 5 5 10 -1 36 0 0 0 0 1 0 52 9.6 12:06
Anthony Beauvillier Anthony Beauvillier 22 2 6 8 +8 4 1 1 0 0 0 0 37 5.4 13:39
Nils Aman Nils Aman 43 3 4 7 -3 8 0 0 0 0 0 0 28 10.7 10:20
Noah Juulsen Noah Juulsen 54 1 6 7 -1 22 0 0 0 0 0 0 30 3.3 14:54
Carson Soucy Carson Soucy 40 2 4 6 +10 12 1 1 0 0 0 0 29 6.9 17:29
Vasily Podkolzin Vasily Podkolzin 19 0 2 2 -4 8 0 0 0 0 0 0 20 0.0 10:49
Mark Friedman Mark Friedman 23 0 1 1 +4 21 0 0 0 0 0 0 16 0.0 12:14
Jack Studnicka Jack Studnicka 5 1 0 1 +2 0 0 0 0 0 0 0 4 25.0 10:11
Arshdeep Bains Arshdeep Bains 8 0 0 0 -5 6 0 0 0 0 0 0 4 0.0 11:48
Akito Hirose Akito Hirose 3 0 0 0 +1 0 0 0 0 0 0 0 0 12:06
Linus Karlsson Linus Karlsson 4 0 0 0 0 0 0 0 0 0 0 0 4 0.0 10:09
Cole McWard Cole McWard 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 9:05

Team Playoffs

GP W L OTL PTS PTS% SOW SOL G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 12 7 5 31 33 -2 15.2 82.5 21.08 12.3 27.17 .899
Team Rank 4th 12th 7th 15th 10th 12th 6th 16th 3rd 11th 6th

Goalie Stats

GP GS W L OTL SA Sv Sv% GA GAA SHO MIN
Thatcher Demko Thatcher Demko 51 51 35 14 2 1,489 1,366 .917 123 2.45 5 3016
Casey DeSmith Casey DeSmith 29 27 12 9 6 759 679 .895 80 2.89 1 1663
Arturs Silovs Arturs Silovs 4 4 3 0 1 84 74 .881 10 2.47 0 243

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
Brock Boeser Brock Boeser 12 7 5 12 +2 8 1 1 0 0 1 0 27 25.9 20:18
J.T. Miller J.T. Miller 12 3 9 12 +4 8 1 3 0 0 1 0 28 10.7 20:57
Quinn Hughes Quinn Hughes 12 0 9 9 0 6 0 5 0 0 0 0 20 0.0 24:05
Elias Lindholm Elias Lindholm 12 5 4 9 +3 4 2 0 0 0 2 1 23 21.7 19:08
Dakota Joshua Dakota Joshua 12 4 4 8 0 8 0 0 0 0 1 0 9 44.4 15:39
Nikita Zadorov Nikita Zadorov 12 4 4 8 +3 26 0 0 0 0 0 0 21 19.0 20:00
Elias Pettersson Elias Pettersson 12 1 5 6 -1 2 1 1 0 0 0 0 20 5.0 18:43
Carson Soucy Carson Soucy 11 1 4 5 +2 6 0 0 0 0 0 0 2 50.0 17:15
Conor Garland Conor Garland 12 2 2 4 -1 2 0 0 0 0 1 0 21 9.5 14:45
Pius Suter Pius Suter 12 2 1 3 +3 6 0 0 0 0 1 0 22 9.1 14:39
Teddy Blueger Teddy Blueger 12 0 2 2 -2 6 0 0 0 0 0 0 4 0.0 13:33
Ian Cole Ian Cole 12 0 2 2 -3 6 0 0 0 0 0 0 4 0.0 17:05
Phillip Di Giuseppe Phillip Di Giuseppe 10 1 1 2 +2 2 0 0 0 0 0 0 5 20.0 10:18
Nils Hoglander Nils Hoglander 10 1 1 2 -2 2 0 0 0 0 0 0 8 12.5 9:43
Filip Hronek Filip Hronek 12 0 1 1 -4 6 0 0 0 0 0 0 11 0.0 20:51
Tyler Myers Tyler Myers 11 0 1 1 +2 6 0 0 0 0 0 0 7 0.0 19:45
Nils Aman Nils Aman 4 0 0 0 +1 0 0 0 0 0 0 0 1 0.0 9:54
Noah Juulsen Noah Juulsen 2 0 0 0 -1 4 0 0 0 0 0 0 1 0.0 12:55
Linus Karlsson Linus Karlsson 2 0 0 0 -1 2 0 0 0 0 0 0 0 9:55
Sam Lafferty Sam Lafferty 10 0 0 0 -1 0 0 0 0 0 0 0 6 0.0 8:48
Ilya Mikheyev Ilya Mikheyev 10 0 0 0 -4 0 0 0 0 0 0 0 11 0.0 12:02
Vasily Podkolzin Vasily Podkolzin 2 0 0 0 +1 10 0 0 0 0 0 0 2 0.0 8:32

Goalie Stats

GP GS W L OTL SA Sv Sv% GA GAA SHO MIN
Arturs Silovs Arturs Silovs 9 9 5 4 0 254 228 .898 26 2.89 1 540
Casey DeSmith Casey DeSmith 2 2 1 1 0 45 41 .911 4 2.02 0 119
Thatcher Demko Thatcher Demko 1 1 1 0 0 24 22 .917 2 2.00 0 60

NHL 2023-24 Leaders

NHL 2023-24 Rankings

Playoff Goals Rankings

See more
Avalanche

3.91

Oilers

3.91

Panthers

3.55

Playoff Goals Against Rankings

See more
Predators

2.17

Golden Knights

2.29

Stars

2.38

Playoff Power Play Rankings

See more
Oilers

36.8

Avalanche

36.7

Rangers

31.4

Playoff Penalty Kill Rankings

See more
Oilers

90.6

Rangers

89.5

Panthers

86.1

NHL 2023-24 Division Standings

Metropolitan Division W L OTL PTS DIFF
1
Rangers Rangers
55 23 4 114 53
2
Hurricanes Hurricanes
52 23 7 111 63
3
Islanders Islanders
39 27 16 94 -17
Atlantic Division W L OTL PTS DIFF
1
Panthers Panthers
52 24 6 110 68
2
Bruins Bruins
47 20 15 109 43
3
Maple Leafs Maple Leafs
46 26 10 102 40
Central Division W L OTL PTS DIFF
1
Stars Stars
52 21 9 113 64
2
Jets Jets
52 24 6 110 60
3
Avalanche Avalanche
50 25 7 107 50
Pacific Division W L OTL PTS DIFF
1
Canucks Canucks
50 23 9 109 56
2
Oilers Oilers
49 27 6 104 57
3
Kings Kings
44 27 11 99 41

NHL 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/17
VAN VAN
@
EDM EDM
1-5
Thu
5/16
DAL DAL
@
COL COL
2-1
Thu
5/16
FLA FLA
@
BOS BOS
2-1
Wed
5/15
EDM EDM
@
VAN VAN
2-3
Wed
5/15
NYR NYR
@
CAR CAR
5-3

Schedule

DATE MATCHUP TIME (ET)
Mon
5/20
EDM EDM
@
VAN VAN
9:00 PM
Wed
5/22
FLA FLA
@
NYR NYR
8:00 PM
Fri
5/24
FLA FLA
@
NYR NYR
8:00 PM
Sun
5/26
NYR NYR
@
FLA FLA
3:00 PM
Tue
5/28
NYR NYR
@
FLA FLA
8:00 PM