Boston Bruins

47-20-15 (109 points) 4th in Eastern 2nd in Atlantic
Charlie McAvoyLinus UllmarkDavid Pastrnak

G/GP

3.21

13th

GA/GP

2.70

5th

PP%

22.2

14th

PK%

82.5

7th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP W L OTL PTS PTS% SOW SOL G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 82 47 20 15 109 .665 4 3 263 221 42 22.2 82.5 29.22 11.0 30.54 .912
Team Rank 9th 1st 30th 6th 6th 4th 20th 13th 5th 10th 14th 7th 22nd 8th 11th 3rd

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
David Pastrnak David Pastrnak 82 47 63 110 +21 47 12 23 0 0 5 0 382 12.3 19:56
Brad Marchand Brad Marchand 82 29 38 67 +2 78 7 19 3 1 6 2 207 14.0 19:06
Charlie Coyle Charlie Coyle 82 25 35 60 -2 38 7 4 1 4 5 0 146 17.1 18:04
Pavel Zacha Pavel Zacha 78 21 38 59 +12 18 6 9 0 0 6 1 148 14.2 18:06
Charlie McAvoy Charlie McAvoy 74 12 35 47 +4 76 1 12 0 0 3 2 133 9.0 24:51
Jake DeBrusk Jake DeBrusk 80 19 21 40 +4 18 2 8 2 0 3 1 183 10.4 16:50
Trent Frederic Trent Frederic 82 18 22 40 +9 69 2 0 0 0 1 0 123 14.6 13:45
Morgan Geekie Morgan Geekie 76 17 22 39 +6 28 4 8 0 0 1 0 130 13.1 15:25
James van Riemsdyk James van Riemsdyk 71 11 27 38 +7 20 6 6 0 0 3 0 140 7.9 13:30
Danton Heinen Danton Heinen 74 17 19 36 +16 28 1 0 1 0 4 0 119 14.3 14:28
Hampus Lindholm Hampus Lindholm 73 3 23 26 +18 63 1 4 0 0 0 0 99 3.0 23:17
Kevin Shattenkirk Kevin Shattenkirk 61 6 18 24 -2 18 2 9 0 0 0 0 78 7.7 15:47
Matthew Poitras Matthew Poitras 33 5 10 15 +4 6 0 1 0 0 1 0 40 12.5 13:24
Jesper Boqvist Jesper Boqvist 47 6 8 14 +12 8 0 0 0 0 1 1 51 11.8 11:09
Brandon Carlo Brandon Carlo 76 4 10 14 +23 42 0 0 0 0 1 0 79 5.1 19:54
Mason Lohrei Mason Lohrei 41 4 9 13 -2 18 1 2 0 0 1 0 43 9.3 16:57
Matt Grzelcyk Matt Grzelcyk 63 2 9 11 +13 37 0 0 0 0 0 0 59 3.4 17:36
John Beecher John Beecher 52 7 3 10 -6 24 0 0 0 0 1 0 38 18.4 10:37
Jakub Lauko Jakub Lauko 60 2 8 10 -3 32 0 0 0 0 0 0 43 4.7 9:49
Parker Wotherspoon Parker Wotherspoon 41 0 8 8 +6 31 0 0 0 0 0 0 32 0.0 17:43
Justin Brazeau Justin Brazeau 19 5 2 7 +4 2 2 0 0 0 1 0 31 16.1 11:07
Derek Forbort Derek Forbort 35 0 4 4 +8 17 0 0 0 0 0 0 22 0.0 17:48
Anthony Richard Anthony Richard 9 1 2 3 0 2 0 0 0 0 0 0 6 16.7 10:36
Milan Lucic Milan Lucic 4 0 2 2 -1 2 0 0 0 0 0 0 1 0.0 11:58
Ian Mitchell Ian Mitchell 13 0 2 2 +6 10 0 0 0 0 0 0 11 0.0 15:18
Andrew Peeke Andrew Peeke 15 0 2 2 +1 8 0 0 0 0 0 0 13 0.0 17:36
Patrick Brown Patrick Brown 11 0 1 1 -3 2 0 0 0 0 0 0 7 0.0 8:50
Marc McLaughlin Marc McLaughlin 1 1 0 1 +1 0 0 0 0 0 0 0 2 50.0 12:39
Oskar Steen Oskar Steen 34 1 0 1 -2 4 0 0 0 0 0 0 24 4.2 9:04
Pat Maroon Pat Maroon 2 0 0 0 0 0 0 0 0 0 0 0 2 0.0 14:37
Jayson Megna Jayson Megna 1 0 0 0 0 0 0 0 0 0 0 0 0 11:45
Georgii Merkulov Georgii Merkulov 4 0 0 0 +1 0 0 0 0 0 0 0 3 0.0 10:35

Team Playoffs

GP W L OTL PTS PTS% SOW SOL G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 12 6 6 30 29 1 22.6 84.8 25.00 10.0 32.42 .925
Team Rank 5th 16th 7th 12th 8th 9th 4th 15th 9th 4th 1st

Goalie Stats

GP GS W L OTL SA Sv Sv% GA GAA SHO MIN
Jeremy Swayman Jeremy Swayman 44 43 25 10 8 1,287 1,179 .916 108 2.53 3 2566
Linus Ullmark Linus Ullmark 40 39 22 10 7 1,207 1,104 .915 103 2.57 2 2400

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
Jake DeBrusk Jake DeBrusk 12 5 5 10 -4 2 3 2 0 0 0 0 23 21.7 17:44
Brad Marchand Brad Marchand 10 3 7 10 +2 16 2 4 0 0 2 0 19 15.8 18:04
David Pastrnak David Pastrnak 12 4 4 8 +1 25 1 1 0 0 1 1 36 11.1 19:26
Charlie McAvoy Charlie McAvoy 12 1 5 6 -3 18 0 3 0 0 1 0 20 5.0 25:30
Charlie Coyle Charlie Coyle 12 1 4 5 0 10 0 2 0 0 0 0 19 5.3 18:40
Trent Frederic Trent Frederic 12 3 2 5 +6 20 0 0 0 0 0 0 17 17.6 13:23
Morgan Geekie Morgan Geekie 12 4 1 5 +2 6 1 0 0 0 0 0 17 23.5 16:41
Pavel Zacha Pavel Zacha 12 0 5 5 +1 4 0 0 0 0 0 0 17 0.0 18:12
James van Riemsdyk James van Riemsdyk 10 1 4 5 -1 0 0 1 0 0 0 0 14 7.1 12:06
Brandon Carlo Brandon Carlo 12 3 1 4 +4 6 0 0 0 0 1 0 20 15.0 20:15
Hampus Lindholm Hampus Lindholm 12 1 3 4 +3 8 0 0 0 0 0 0 17 5.9 22:19
Mason Lohrei Mason Lohrei 10 1 3 4 0 10 0 0 0 0 1 0 14 7.1 17:22
John Beecher John Beecher 11 1 1 2 -4 2 0 0 0 0 0 0 12 8.3 10:54
Justin Brazeau Justin Brazeau 8 1 1 2 +1 12 0 0 0 0 0 0 10 10.0 12:06
Pat Maroon Pat Maroon 12 0 2 2 -2 18 0 0 0 0 0 0 5 0.0 9:47
Jesper Boqvist Jesper Boqvist 8 0 1 1 0 0 0 0 0 0 0 0 4 0.0 9:57
Danton Heinen Danton Heinen 7 0 1 1 0 0 0 0 0 0 0 0 9 0.0 15:37
Jakub Lauko Jakub Lauko 5 1 0 1 +1 2 0 0 0 0 0 0 8 12.5 9:07
Kevin Shattenkirk Kevin Shattenkirk 6 0 1 1 -1 0 0 0 0 0 0 0 4 0.0 12:57
Parker Wotherspoon Parker Wotherspoon 9 0 1 1 0 4 0 0 0 0 0 0 9 0.0 17:36
Patrick Brown Patrick Brown 1 0 0 0 0 2 0 0 0 0 0 0 0 8:27
Derek Forbort Derek Forbort 3 0 0 0 0 0 0 0 0 0 0 0 1 0.0 17:49
Matt Grzelcyk Matt Grzelcyk 3 0 0 0 0 2 0 0 0 0 0 0 3 0.0 18:10
Andrew Peeke Andrew Peeke 5 0 0 0 0 2 0 0 0 0 0 0 2 0.0 14:16

Goalie Stats

GP GS W L OTL SA Sv Sv% GA GAA SHO MIN
Jeremy Swayman Jeremy Swayman 11 11 6 5 0 345 322 .933 23 2.16 0 639
Linus Ullmark Linus Ullmark 2 1 0 1 0 43 38 .884 5 3.90 0 77

NHL 2023-24 Leaders

NHL 2023-24 Rankings

Playoff Goals Rankings

See more
Avalanche

4.20

Oilers

3.80

Panthers

3.70

Playoff Goals Against Rankings

See more
Predators

2.17

Golden Knights

2.29

Bruins

2.42

Playoff Power Play Rankings

See more
Oilers

40.0

Avalanche

34.5

Rangers

31.4

Playoff Penalty Kill Rankings

See more
Rangers

89.5

Oilers

89.3

Panthers

85.3

NHL 2023-24 Division Standings

Metropolitan Division W L OTL PTS DIFF
1
Rangers Rangers
55 23 4 114 53
2
Hurricanes Hurricanes
52 23 7 111 63
3
Islanders Islanders
39 27 16 94 -17
Atlantic Division W L OTL PTS DIFF
1
Panthers Panthers
52 24 6 110 68
2
Bruins Bruins
47 20 15 109 43
3
Maple Leafs Maple Leafs
46 26 10 102 40
Central Division W L OTL PTS DIFF
1
Stars Stars
52 21 9 113 64
2
Jets Jets
52 24 6 110 60
3
Avalanche Avalanche
50 25 7 107 50
Pacific Division W L OTL PTS DIFF
1
Canucks Canucks
50 23 9 109 56
2
Oilers Oilers
49 27 6 104 57
3
Kings Kings
44 27 11 99 41

NHL 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/15
EDM EDM
@
VAN VAN
2-3
Wed
5/15
NYR NYR
@
CAR CAR
5-3
Tue
5/14
COL COL
@
DAL DAL
5-3
Mon
5/13
VAN VAN
@
EDM EDM
2-3
Mon
5/13
BOS BOS
@
FLA FLA
2-1

Schedule

DATE MATCHUP TIME (ET)
Fri
5/17
FLA FLA
@
BOS BOS
7:00 PM
Fri
5/17
DAL DAL
@
COL COL
10:00 PM
Sat
5/18
VAN VAN
@
EDM EDM
8:00 PM
Sun
5/19
BOS BOS
@
FLA FLA
1:00 PM
Sun
5/19
COL COL
@
DAL DAL
1:00 PM