Between the 2014 and 2021 seasons, Julio Jones had the most receiving yards, with 10,593 yards.

who has the most receiving yards from 2014 to 2021
Jones Hopkins Evans Kelce Brown Adams Cooks Hilton Landry Allen Diggs Beckham Sanders Cooper Hill Woods Green Robinson Ertz Fitzgerald Tate Lockett Thomas Gronkowski Thielen Thomas Jones 0 1k 2k 3k 4k 5k 6k 7k 8k 9k 10k 10.6k 9.8k 9.3k 9.0k 8.7k 8.1k 7.9k 7.7k 7.6k 7.5k 7.4k 7.4k 7.2k 7.1k 6.6k 6.5k 6.4k 6.4k 6.4k 6.1k 6.1k 6.1k 6.1k 6.0k 6.0k 6.0k 5.9k
NAME REC YDS GP REC TRG AVG REC YDS/G REC TD RUSH YDS ATT YPC RUSH YDS/G RUSH TD
Julio Jones Julio Jones 10,593 111 705 1,086 15.0 95.4 41 25 6 4.2 0.2 0
DeAndre Hopkins DeAndre Hopkins 9,779 120 737 1,181 13.3 81.5 66 12 4 3.0 0.1 0
Mike Evans Mike Evans 9,301 122 606 1,059 15.3 76.2 75 10 1 10.0 0.1 0
Travis Kelce Travis Kelce 9,006 126 704 994 12.8 71.5 57 9 6 1.5 0.1 2
Antonio Brown Antonio Brown 8,730 92 667 991 13.1 94.9 68 59 14 4.2 0.6 0
Davante Adams Davante Adams 8,121 116 669 1,012 12.1 70.0 73 0 0 0.0 0
Brandin Cooks Brandin Cooks 7,917 119 573 871 13.8 66.5 46 302 48 6.3 2.5 2
T.Y. Hilton T.Y. Hilton 7,747 112 499 847 15.5 69.2 41 20 2 10.0 0.2 0
Jarvis Landry Jarvis Landry 7,598 123 688 1,045 11.0 61.8 37 239 40 6.0 1.9 5
Keenan Allen Keenan Allen 7,489 101 659 965 11.4 74.1 40 99 15 6.6 1.0 0
Stefon Diggs Stefon Diggs 7,383 103 595 864 12.4 71.7 48 160 30 5.3 1.6 0
Odell Beckham Odell Beckham 7,367 96 531 880 13.9 76.7 56 170 23 7.4 1.8 1
Emmanuel Sanders Emmanuel Sanders 7,215 116 543 856 13.3 62.2 40 173 19 9.1 1.5 1
Amari Cooper Amari Cooper 7,076 108 517 818 13.7 65.5 46 41 14 2.9 0.4 0
Tyreek Hill Tyreek Hill 6,630 91 479 708 13.8 72.9 56 719 93 7.7 7.9 6
Robert Woods Robert Woods 6,490 111 530 812 12.2 58.5 32 491 72 6.8 4.4 5
A.J. Green A.J. Green 6,445 96 443 764 14.5 67.1 39 2 2 1.0 0.0 0
Allen Robinson Allen Robinson 6,409 100 495 849 12.9 64.1 40 10 3 3.3 0.1 0
Zach Ertz Zach Ertz 6,372 118 599 892 10.6 54.0 37 4 1 4.0 0.0 0
Larry Fitzgerald Larry Fitzgerald 6,125 107 586 853 10.5 57.2 34 5 2 2.5 0.0 0
Golden Tate Golden Tate 6,083 102 530 777 11.5 59.6 31 147 31 4.7 1.4 0
Tyler Lockett Tyler Lockett 6,067 111 449 625 13.5 54.7 45 265 40 6.6 2.4 1
Demaryius Thomas Demaryius Thomas 6,065 90 484 792 12.5 67.4 33 0 0 0.0 0
Rob Gronkowski Rob Gronkowski 6,031 93 395 632 15.3 64.8 50 0 0 0.0 0
Adam Thielen Adam Thielen 5,966 118 464 669 12.9 50.6 49 168 20 8.4 1.4 1
StatMuse has season-level data for receiving yards going back to the 1932 season.

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
DAL DAL
@
CLE CLE
4:25 PM
Mon
9/9
NYJ NYJ
@
SF SF
8:20 PM
Thu
9/12
BUF BUF
@
MIA MIA
8:15 PM