Brian Mitchell has gained the most career return yards in the playoffs, with 1,214 yards.

most return yards in playoff history
Interpreted as:
most return yards by a player in playoff history
Mitchell Sproles Walker Jones Meggett Williams Mason Rossum Metcalf Palmer Dwight Freeman Wilkins Edelman Lewis Burleson Hester Coleman Barlow Howard Garrett Morton Nelms Hobbs Randle El Gray Hebron 0 100 200 300 400 500 600 700 800 900 1k 1k 1k 1.2k 940 776 773 739 677 665 655 637 572 571 556 553 526 517 515 511 505 492 487 486 479 472 471 471 466 460
NAME RET YDS GP KR KR YDS KR AVG KR YDS/G KR TD PR PR YDS PR AVG PR YDS/G PR TD
Brian Mitchell Brian Mitchell 1,214 16 36 875 24.3 54.7 1 34 339 10.0 21.2 0
Darren Sproles Darren Sproles 940 12 31 770 24.8 64.2 0 21 170 8.1 14.2 0
Fulton Walker Fulton Walker 776 10 29 677 23.3 67.7 1 12 99 8.3 9.9 0
Jacoby Jones Jacoby Jones 773 8 25 627 25.1 78.4 1 20 146 7.3 18.3 0
Dave Meggett Dave Meggett 739 13 25 427 17.1 32.8 0 34 312 9.2 24.0 0
Kevin Williams Kevin Williams 677 12 31 632 20.4 52.7 0 8 45 5.6 3.8 0
Derrick Mason Derrick Mason 665 17 17 492 28.9 28.9 1 21 173 8.2 10.2 0
Allen Rossum Allen Rossum 655 6 20 416 20.8 69.3 0 10 239 23.9 39.8 1
Eric Metcalf Eric Metcalf 637 8 26 583 22.4 72.9 1 7 54 7.7 6.8 0
David Palmer David Palmer 572 6 22 517 23.5 86.2 0 8 55 6.9 9.2 0
Tim Dwight Tim Dwight 571 6 15 428 28.5 71.3 1 12 143 11.9 23.8 0
Antonio Freeman Antonio Freeman 556 16 20 413 20.7 25.8 0 10 143 14.3 8.9 1
Terrence Wilkins Terrence Wilkins 553 6 20 386 19.3 64.3 0 15 167 11.1 27.8 0
Julian Edelman Julian Edelman 526 19 4 83 20.8 4.4 0 39 443 11.4 23.3 0
Jermaine Lewis Jermaine Lewis 517 6 11 293 26.6 48.8 1 16 224 14.0 37.3 1
Nate Burleson Nate Burleson 515 7 19 402 21.2 57.4 0 17 113 6.6 16.1 0
Devin Hester Devin Hester 511 7 15 428 28.5 61.1 1 13 83 6.4 11.9 0
Andre Coleman Andre Coleman 505 6 20 491 24.6 81.8 1 1 14 14.0 2.3 0
Reggie Barlow Reggie Barlow 492 8 12 360 30.0 45.0 0 17 132 7.8 16.5 0
Desmond Howard Desmond Howard 487 3 9 277 30.8 92.3 1 9 210 23.3 70.0 1
Carl Garrett Carl Garrett 486 5 16 481 30.1 96.2 0 2 5 2.5 1.0 0
Chad Morton Chad Morton 479 6 14 409 29.2 68.2 0 7 70 10.0 11.7 0
Mike Nelms Mike Nelms 472 5 13 308 23.7 61.6 0 15 164 10.9 32.8 0
Ellis Hobbs Ellis Hobbs 471 8 17 471 27.7 58.9 0 0 0 0.0 0
Antwaan Randle El Antwaan Randle El 471 12 10 183 18.3 15.3 0 26 288 11.1 24.0 1

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Thu
9/5
BAL BAL
@
KC KC
8:20 PM
Fri
9/6
GB GB
@
PHI PHI
8:15 PM
Sun
9/8
CAR CAR
@
NO NO
1:00 PM
Sun
9/8
TEN TEN
@
CHI CHI
1:00 PM
Sun
9/8
JAX JAX
@
MIA MIA
1:00 PM