New York Knicks

50-32 2nd in East 2nd in Atlantic
Jalen BrunsonJosh HartDonte DiVincenzo

ORTG

118.2

7th

DRTG

113.4

10th

NETRTG

4.8

5th

3P%

36.9

14th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 240.6 41.3 88.7 46.5 13.2 35.8 36.9 17.0 21.8 78.0 57.4 12.7 32.5 45.2 24.4 7.5 4.1 13.2 17.6 112.8
Team Rank 23rd 22nd 18th 20th 10th 13th 14th 16th 14th 16th 20th 1st 21st 5th 29th 17th 29th 15th 6th 19th
Opponent 82 240.6 40.3 85.7 47.0 12.5 34.3 36.5 15.1 19.8 76.4 57.3 10.2 30.4 40.6 25.6 6.7 5.3 13.2 19.1 108.2
Opponent Rank 23rd 4th 2nd 15th 10th 12th 17th 4th 4th 1st 9th 8th 2nd 2nd 8th 6th 20th 21st 10th 2nd
Net +1.0 +3.0 -0.5 +0.7 +1.5 +0.3 +1.9 +2.1 +1.7 +0.1 +2.4 +2.1 +4.5 -1.2 +0.7 -1.2 +0.0 -1.4 +4.6
Net Rank 11th 3rd 20th 9th 12th 13th 7th 8th 8th 15th 1st 6th 1st 21st 7th 26th 17th 5th 5th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Julius Randle Julius Randle 46 46 35.4 8.6 18.2 47.2 1.7 5.3 31.1 5.1 6.6 78.1 2.2 7.0 9.2 5.0 0.5 0.3 3.5 2.7 24.0
Jalen Brunson Jalen Brunson 77 77 35.4 10.3 21.4 47.9 2.7 6.8 40.1 5.5 6.5 84.7 0.6 3.1 3.6 6.7 0.9 0.2 2.4 1.9 28.7
OG Anunoby OG Anunoby 23 23 34.9 5.4 11.1 48.8 1.8 4.5 39.4 1.5 1.9 79.1 1.0 3.4 4.4 1.5 1.7 1.0 1.7 2.5 14.1
Josh Hart Josh Hart 81 42 33.4 3.6 8.4 43.4 1.0 3.2 31.0 1.1 1.4 79.1 1.6 6.8 8.3 4.1 0.9 0.3 1.5 2.1 9.4
RJ Barrett RJ Barrett 26 26 29.5 6.3 14.9 42.3 1.7 5.0 33.1 4.0 4.8 83.1 0.7 3.5 4.3 2.4 0.5 0.3 1.8 1.7 18.2
Donte DiVincenzo Donte DiVincenzo 81 63 29.1 5.5 12.4 44.3 3.5 8.7 40.1 1.1 1.4 75.4 0.8 2.9 3.7 2.7 1.3 0.4 1.4 2.0 15.5
Isaiah Hartenstein Isaiah Hartenstein 75 49 25.3 3.1 4.9 64.4 0.0 0.0 33.3 1.5 2.1 70.7 3.3 5.1 8.3 2.5 1.2 1.1 1.2 2.8 7.8
Mitchell Robinson Mitchell Robinson 31 21 24.8 2.4 4.1 57.5 0.0 0.0 0.9 2.1 40.9 4.6 3.9 8.5 0.6 1.2 1.1 0.8 1.8 5.6
Precious Achiuwa Precious Achiuwa 49 18 24.2 3.2 6.1 52.5 0.3 1.0 26.0 0.9 1.4 64.3 2.9 4.3 7.2 1.1 0.6 1.1 1.1 2.1 7.6
Immanuel Quickley Immanuel Quickley 30 0 24.0 5.1 11.2 45.4 2.1 5.4 39.5 2.7 3.1 87.2 0.2 2.4 2.6 2.5 0.5 0.1 1.0 1.5 15.0
Quentin Grimes Quentin Grimes 45 18 20.2 2.5 6.4 39.5 1.7 4.7 36.3 0.5 0.8 70.6 0.3 1.6 2.0 1.2 0.7 0.1 0.5 1.5 7.3
Miles McBride Miles McBride 68 14 19.5 3.0 6.7 45.2 1.6 3.9 41.0 0.6 0.7 86.0 0.5 1.0 1.5 1.7 0.7 0.1 0.4 1.6 8.3
Bojan Bogdanovic Bojan Bogdanovic 29 0 19.2 3.8 8.8 43.0 1.6 4.4 37.0 1.2 1.6 80.0 0.3 1.7 2.0 0.9 0.2 0.0 1.3 1.3 10.4
Alec Burks Alec Burks 23 1 13.5 2.2 7.1 30.7 1.1 3.6 30.1 1.0 1.4 72.7 0.3 1.4 1.7 0.9 0.3 0.0 0.7 0.5 6.5
Evan Fournier Evan Fournier 3 0 13.0 1.3 6.7 20.0 0.7 5.0 13.3 0.7 0.7 100.0 0.0 1.3 1.3 1.0 1.3 0.0 0.3 1.3 4.0
Jericho Sims Jericho Sims 45 11 13.0 0.8 1.2 69.1 0.0 0.0 0.4 0.5 66.7 1.2 2.0 3.3 0.6 0.2 0.4 0.4 1.0 2.0
Taj Gibson Taj Gibson 16 1 10.3 0.4 1.4 30.4 0.0 0.4 0.0 0.1 0.1 100.0 0.6 1.1 1.8 0.6 0.1 0.4 0.3 1.8 1.0
Charlie Brown Jr. Charlie Brown Jr. 8 0 4.6 0.3 1.3 20.0 0.3 0.9 28.6 0.0 0.0 0.1 0.1 0.3 0.0 0.0 0.3 0.3 0.6 0.8
Shake Milton Shake Milton 6 0 4.5 0.7 1.5 44.4 0.2 0.3 50.0 0.3 0.3 100.0 0.0 1.0 1.0 0.7 0.2 0.0 0.0 1.2 1.8
Malachi Flynn Malachi Flynn 14 0 4.3 0.6 1.6 39.1 0.3 0.9 30.8 0.6 0.8 81.8 0.0 0.4 0.4 0.4 0.1 0.0 0.2 0.2 2.2
Jacob Toppin Jacob Toppin 9 0 4.2 0.6 1.0 55.6 0.1 0.4 25.0 0.2 0.2 100.0 0.3 0.4 0.8 0.3 0.0 0.1 0.1 0.3 1.4
DaQuan Jeffries DaQuan Jeffries 17 0 2.7 0.4 1.0 35.3 0.1 0.6 20.0 0.0 0.1 0.0 0.0 0.3 0.3 0.3 0.0 0.1 0.2 0.1 0.8
Mamadi Diakite Mamadi Diakite 3 0 2.7 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.0 0.3 0.3 0.0
Dylan Windler Dylan Windler 3 0 2.3 0.3 0.7 50.0 0.3 0.7 50.0 0.0 0.0 0.0 0.3 0.3 0.3 0.0 0.0 0.0 0.3 1.0
Ryan Arcidiacono Ryan Arcidiacono 20 0 2.3 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.4 0.4 0.2 0.1 0.0 0.1 0.3 0.0
Dmytro Skapintsev Dmytro Skapintsev 2 0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 8 243.1 41.3 88.1 46.8 12.0 30.6 39.2 18.1 24.0 75.5 57.1 13.4 31.3 44.6 23.5 5.3 6.3 11.4 18.5 112.6
Team Rank 3rd 4th 2nd 7th 6th 14th 2nd 6th 5th 13th 9th 1st 10th 7th 6th 13th 3rd 5th 6th 3rd
Opponent 8 243.1 39.5 85.1 46.4 13.3 34.3 38.7 18.6 23.0 81.0 58.2 10.6 28.5 39.1 25.4 5.9 5.8 11.0 21.0 110.9
Opponent Rank 3rd 9th 11th 9th 13th 9th 15th 13th 11th 12th 12th 9th 2nd 3rd 14th 6th 13th 13th 4th 13th
Net +1.8 +3.0 +0.4 -1.3 -3.6 +0.5 -0.5 +1.0 -5.5 -1.1 +2.8 +2.8 +5.5 -1.9 -0.6 +0.5 +0.4 -2.5 +1.8
Net Rank 5th 4th 7th 10th 12th 8th 10th 7th 12th 9th 6th 4th 3rd 12th 14th 8th 9th 2nd 6th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Josh Hart Josh Hart 8 8 46.8 6.1 13.0 47.1 2.3 5.1 43.9 3.5 5.0 70.0 3.5 9.3 12.8 5.3 1.0 1.0 2.9 3.1 18.0
Jalen Brunson Jalen Brunson 8 8 42.4 12.5 27.4 45.7 2.3 7.0 32.1 8.4 10.4 80.7 0.8 3.6 4.4 8.1 0.9 0.3 2.9 2.3 35.6
OG Anunoby OG Anunoby 8 8 40.0 6.8 13.6 49.5 1.9 4.8 39.5 1.0 1.6 61.5 0.9 5.9 6.8 1.3 1.0 1.1 1.3 1.9 16.4
Donte DiVincenzo Donte DiVincenzo 8 8 34.9 5.5 12.9 42.7 3.1 7.5 41.7 1.5 1.6 92.3 0.8 2.9 3.6 2.6 0.9 1.0 1.0 2.1 15.6
Isaiah Hartenstein Isaiah Hartenstein 8 8 29.3 4.6 7.6 60.7 0.1 0.3 50.0 1.8 2.0 87.5 3.4 3.8 7.1 3.5 0.3 1.1 1.5 3.8 11.1
Miles McBride Miles McBride 8 0 21.4 3.3 7.3 44.8 1.6 4.1 39.4 0.9 1.0 87.5 0.3 1.5 1.8 1.6 0.5 0.1 0.4 2.1 9.0
Mitchell Robinson Mitchell Robinson 6 0 19.2 1.2 2.3 50.0 0.0 0.0 0.5 1.3 37.5 3.8 3.0 6.8 0.5 1.0 1.2 0.5 2.5 2.8
Precious Achiuwa Precious Achiuwa 4 0 15.5 1.5 3.0 50.0 0.0 0.0 0.5 1.0 50.0 1.8 1.5 3.3 0.5 0.0 1.3 0.5 2.0 3.5
Bojan Bogdanovic Bojan Bogdanovic 4 0 12.8 1.8 6.0 29.2 1.5 3.8 40.0 1.0 1.8 57.1 0.3 2.8 3.0 1.0 0.0 0.3 0.3 0.8 6.0
Alec Burks Alec Burks 1 0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/7
IND IND
@
NYK NYK
121-130
Mon
5/6
CLE CLE
@
BOS BOS
95-120
Mon
5/6
DAL DAL
@
OKC OKC
95-117
Sun
5/5
IND IND
@
NYK NYK
117-121
Sun
5/5
MIN MIN
@
DEN DEN
106-80

Schedule

DATE MATCHUP TIME (ET)
Thu
5/9
CLE CLE
@
BOS BOS
7:00 PM
Thu
5/9
DAL DAL
@
OKC OKC
9:30 PM
Fri
5/10
NYK NYK
@
IND IND
7:00 PM
Fri
5/10
DEN DEN
@
MIN MIN
9:30 PM
Sat
5/11
OKC OKC
@
DAL DAL
3:30 PM