Since 2013-14, the Golden State Warriors have the most wins by a team in the playoffs, with 102 wins.

nba teams with most playoff wins since 2014
Warriors Celtics Cavaliers Heat Bucks Raptors Nuggets Rockets Clippers Spurs 76ers Thunder Hawks Suns Lakers Mavericks Wizards Trail Blazers Jazz Pacers Grizzlies Nets Knicks Timberwolves Bulls Pelicans Magic 0 10 20 30 40 50 60 70 80 90 100 102 68 60 60 48 46 41 40 40 37 34 33 30 27 27 23 22 22 21 20 20 15 13 10 10 7 5
TEAM W GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Golden State Warriors Golden State Warriors 102 147 241.2 110.8 44.5 26.4 7.8 5.5 14.3 40.5 86.4 46.9 12.4 33.4 37.2 17.3 22.5 76.9 35,455 16,288 6,548 3,881 1,148 804 2,101 3,242
Boston Celtics Boston Celtics 68 128 241.6 105.7 42.9 23.3 6.5 5.2 13.3 37.8 84.2 44.9 12.4 34.9 35.4 17.9 22.5 79.3 30,920 13,532 5,493 2,984 832 666 1,706 2,603
Cleveland Cavaliers Cleveland Cavaliers 60 94 241.3 103.6 42.9 20.2 6.9 4.9 13.0 37.3 82.1 45.5 11.2 30.7 36.4 17.7 23.7 74.6 22,685 9,734 4,032 1,899 646 462 1,222 1,870
Miami Heat Miami Heat 60 110 241.6 103.2 39.9 21.5 7.0 4.0 12.7 37.4 81.8 45.7 10.9 30.3 35.9 17.4 22.0 79.3 26,575 11,349 4,387 2,364 775 441 1,400 2,288
Milwaukee Bucks Milwaukee Bucks 48 90 242.8 107.0 46.8 22.9 7.3 4.9 13.2 39.8 87.5 45.5 11.2 32.8 34.2 16.2 22.4 72.5 21,850 9,631 4,215 2,063 653 443 1,189 1,808
Toronto Raptors Toronto Raptors 46 92 242.7 101.6 41.1 20.3 7.2 4.4 12.8 36.6 83.1 44.1 9.8 29.1 33.7 18.6 23.5 79.2 22,330 9,346 3,779 1,868 661 407 1,178 2,076
Denver Nuggets Denver Nuggets 41 75 242.7 110.1 43.9 24.4 6.4 4.1 12.2 40.5 86.7 46.7 11.6 31.7 36.6 17.6 22.1 79.7 18,200 8,258 3,294 1,831 480 309 915 1,552
Houston Rockets Houston Rockets 40 79 241.9 106.6 43.7 19.8 8.2 4.9 14.4 37.3 85.2 43.8 12.6 36.6 34.3 19.5 26.7 73.0 19,110 8,422 3,450 1,564 646 386 1,135 1,741
L.A. Clippers L.A. Clippers 40 89 240.6 108.6 41.9 21.5 7.7 4.2 12.4 39.0 84.2 46.4 10.7 29.7 35.9 19.9 26.5 75.1 21,410 9,667 3,730 1,914 681 373 1,104 1,998
San Antonio Spurs San Antonio Spurs 37 68 241.5 104.6 42.7 21.7 7.6 4.4 11.9 39.1 83.6 46.8 8.5 22.7 37.5 17.9 23.3 76.8 16,420 7,110 2,902 1,477 515 301 808 1,350
Philadelphia 76ers Philadelphia 76ers 34 67 241.5 107.8 44.6 22.8 6.9 5.2 13.9 38.3 84.2 45.5 11.1 31.1 35.6 20.1 25.4 79.0 16,180 7,220 2,985 1,529 460 346 930 1,444
Oklahoma City Thunder Oklahoma City Thunder 33 65 242.3 104.3 45.8 19.8 7.1 5.6 14.5 37.6 84.1 44.7 9.3 27.4 33.7 19.9 25.5 78.1 15,750 6,782 2,975 1,290 464 364 943 1,367
Atlanta Hawks Atlanta Hawks 30 68 241.1 102.1 42.7 21.5 7.2 4.8 13.5 37.2 85.4 43.6 10.8 32.1 33.5 16.9 21.4 79.3 16,395 6,944 2,906 1,463 489 327 921 1,379
Phoenix Suns Phoenix Suns 27 50 240.0 109.3 40.6 23.9 6.5 4.4 12.5 41.0 84.1 48.8 10.3 27.9 36.9 17.0 20.5 83.1 12,000 5,466 2,031 1,194 327 220 625 1,061
Los Angeles Lakers Los Angeles Lakers 27 48 240.5 110.1 43.8 24.5 7.3 5.4 13.6 40.3 85.0 47.4 10.8 32.2 33.6 18.7 24.0 77.8 11,545 5,283 2,102 1,175 348 258 652 961
Dallas Mavericks Dallas Mavericks 23 55 240.5 105.9 39.8 20.1 6.7 3.6 11.5 38.2 84.4 45.3 12.2 33.6 36.3 17.3 23.3 74.2 13,225 5,822 2,190 1,108 366 197 632 1,197
Washington Wizards Washington Wizards 22 45 241.7 102.3 44.0 22.1 7.3 5.7 13.6 38.1 84.8 44.9 7.7 22.5 34.3 18.4 24.3 75.7 10,875 4,603 1,982 994 327 256 613 990
Portland Trail Blazers Portland Trail Blazers 22 62 244.4 106.5 44.6 19.3 6.3 4.9 13.4 38.3 88.8 43.2 11.2 30.7 36.5 18.7 23.8 78.4 15,155 6,604 2,768 1,194 390 302 830 1,406
Utah Jazz Utah Jazz 21 51 240.5 105.2 42.8 20.1 6.5 4.0 13.4 37.4 81.9 45.6 12.3 33.6 36.5 18.2 24.2 75.2 12,265 5,365 2,184 1,024 334 206 683 1,069
Indiana Pacers Indiana Pacers 20 53 240.5 98.5 39.8 21.5 7.3 4.2 13.0 36.5 79.7 45.8 9.5 25.9 36.9 15.9 21.5 74.3 12,745 5,221 2,109 1,141 387 224 689 1,122
Memphis Grizzlies Memphis Grizzlies 20 51 242.9 101.5 42.9 21.7 8.0 4.1 12.3 37.5 87.6 42.8 8.5 25.3 33.7 17.9 22.8 78.2 12,390 5,174 2,189 1,107 410 207 627 1,053
Brooklyn Nets Brooklyn Nets 15 47 241.1 103.4 40.1 21.2 6.9 3.9 13.0 37.3 82.5 45.2 11.0 30.7 35.7 17.9 23.1 77.5 11,330 4,860 1,887 998 324 185 611 996
New York Knicks New York Knicks 13 24 241.0 103.6 45.3 20.3 6.2 4.7 13.0 37.1 84.7 43.8 10.5 31.5 33.4 18.9 24.8 76.2 5,785 2,487 1,088 487 148 113 313 461
Minnesota Timberwolves Minnesota Timberwolves 10 22 241.1 108.0 42.3 23.3 6.9 5.3 14.3 38.4 83.0 46.3 11.7 30.8 37.9 19.5 24.7 78.8 5,305 2,375 931 512 152 116 314 497
Chicago Bulls Chicago Bulls 10 28 242.7 94.9 44.8 21.5 6.9 5.3 14.0 35.3 83.7 42.1 8.4 25.6 33.0 16.0 20.1 79.4 6,795 2,657 1,254 602 193 148 391 539

Explore

More Warriors Stats

Team Leaders

See more

PPG

26.4

Curry

Stephen Curry

RPG

8.0

Podziemski

Brandin Podziemski

APG

6.8

Paul

Chris Paul

Team Rankings

See more

ORTG

117.8

8th

DRTG

115.2

15th

NETRTG

2.6

11th

3P%

38.0

7th

2023-24 Conference Standings

See more
TEAM W L PCT GB
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0
12
Jazz Jazz
31 51 .378 26.0

Last Game

See more
SAC Kings

1-0

118

Final

94

Tue 16 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/7
IND IND
@
NYK NYK
121-130
Mon
5/6
CLE CLE
@
BOS BOS
95-120
Mon
5/6
DAL DAL
@
OKC OKC
95-117
Sun
5/5
IND IND
@
NYK NYK
117-121
Sun
5/5
MIN MIN
@
DEN DEN
106-80

Schedule

DATE MATCHUP TIME (ET)
Thu
5/9
CLE CLE
@
BOS BOS
7:00 PM
Thu
5/9
DAL DAL
@
OKC OKC
9:30 PM
Fri
5/10
NYK NYK
@
IND IND
7:00 PM
Fri
5/10
DEN DEN
@
MIN MIN
9:30 PM
Sat
5/11
OKC OKC
@
DAL DAL
3:30 PM