NBA steals record this regular season

nba steals record
Interpreted as:
NBA steals record this regular season
TEAM LEAGUE STL REC SEASON GP W% MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST BLK TOV PF
Boston Celtics Boston Celtics NBA 557 64-18 2023-24 82 .780 241.8 120.6 46.3 26.9 6.8 6.6 11.9 43.9 90.2 48.7 16.5 42.5 38.8 16.3 20.2 80.7 19,830 9,887 3,799 2,207 538 979 1,326
New York Knicks New York Knicks NBA 612 50-32 2023-24 82 .610 240.6 112.8 45.2 24.4 7.5 4.1 13.2 41.3 88.7 46.5 13.2 35.8 36.9 17.0 21.8 78.0 19,730 9,249 3,704 1,998 336 1,085 1,447
Golden State Warriors Golden State Warriors NBA 572 46-36 2023-24 82 .561 241.8 117.8 46.7 29.3 7.0 4.6 14.3 43.7 91.6 47.7 14.8 38.9 38.0 15.6 20.0 78.0 19,830 9,657 3,830 2,402 377 1,174 1,598
Detroit Pistons Detroit Pistons NBA 531 14-68 2023-24 82 .171 240.9 109.9 43.3 25.5 6.5 4.7 15.2 40.9 88.2 46.3 11.0 31.7 34.8 17.0 21.7 78.5 19,755 9,010 3,553 2,088 384 1,248 1,688
Los Angeles Lakers Los Angeles Lakers NBA 605 47-35 2023-24 82 .573 242.1 118.0 43.1 28.5 7.4 5.5 14.0 43.7 87.5 49.9 11.8 31.4 37.7 18.9 24.2 78.2 19,855 9,679 3,535 2,340 453 1,146 1,283
Sacramento Kings Sacramento Kings NBA 625 46-36 2023-24 82 .561 242.1 116.6 44.0 28.3 7.6 4.2 13.1 43.3 90.9 47.7 14.4 39.3 36.6 15.5 20.9 74.5 19,855 9,558 3,607 2,324 342 1,078 1,632
Philadelphia 76ers Philadelphia 76ers NBA 694 47-35 2023-24 82 .573 241.2 114.6 43.0 24.9 8.5 6.0 12.0 41.5 89.4 46.4 12.1 33.3 36.3 19.5 23.6 82.6 19,780 9,397 3,522 2,041 492 984 1,668
Atlanta Hawks Atlanta Hawks NBA 615 36-46 2023-24 82 .439 242.1 118.3 44.7 26.6 7.5 4.5 13.5 43.0 92.5 46.5 13.7 37.7 36.4 18.5 23.2 79.7 19,855 9,703 3,663 2,180 369 1,110 1,522
Washington Wizards Washington Wizards NBA 623 15-67 2023-24 82 .183 240.6 113.7 41.1 27.9 7.6 5.1 14.0 43.0 91.4 47.0 12.4 35.5 34.8 15.4 20.2 76.4 19,730 9,327 3,368 2,288 415 1,147 1,637
Chicago Bulls Chicago Bulls NBA 638 39-43 2023-24 82 .476 243.7 112.3 43.8 25.0 7.8 4.8 12.2 42.0 89.5 47.0 11.5 32.1 35.8 16.7 21.1 79.1 19,980 9,206 3,593 2,048 394 1,004 1,541
San Antonio Spurs San Antonio Spurs NBA 584 22-60 2023-24 82 .268 241.8 112.1 44.2 29.9 7.1 6.3 15.1 41.9 90.7 46.2 12.6 36.4 34.7 15.6 20.0 78.2 19,830 9,192 3,627 2,449 520 1,242 1,414
Denver Nuggets Denver Nuggets NBA 585 57-25 2023-24 82 .695 240.3 114.9 44.4 29.4 7.1 5.6 12.6 44.0 88.8 49.6 11.7 31.2 37.4 15.1 19.9 76.2 19,705 9,418 3,644 2,414 457 1,037 1,489
Indiana Pacers Indiana Pacers NBA 630 47-35 2023-24 82 .573 240.3 123.3 41.5 30.8 7.7 5.9 12.9 47.0 92.7 50.7 13.2 35.3 37.4 16.1 20.5 78.2 19,705 10,110 3,406 2,522 482 1,059 1,756
Brooklyn Nets Brooklyn Nets NBA 556 32-50 2023-24 82 .390 241.5 110.4 44.1 25.6 6.8 5.2 13.1 40.7 89.1 45.6 13.3 36.7 36.2 15.8 20.9 75.6 19,805 9,050 3,613 2,102 424 1,076 1,516
Houston Rockets Houston Rockets NBA 639 41-41 2023-24 82 .500 242.1 114.3 45.5 24.8 7.8 4.6 12.7 41.8 91.0 45.9 12.7 36.2 35.2 18.1 23.4 77.3 19,855 9,375 3,727 2,035 375 1,045 1,702
Oklahoma City Thunder Oklahoma City Thunder NBA 694 57-25 2023-24 82 .695 241.5 120.1 42.0 27.1 8.5 6.6 12.7 44.5 89.3 49.9 13.3 34.2 38.9 17.7 21.5 82.5 19,805 9,847 3,447 2,223 538 1,039 1,545
Milwaukee Bucks Milwaukee Bucks NBA 558 49-33 2023-24 82 .598 241.5 119.0 44.2 26.5 6.8 5.0 12.9 43.1 88.5 48.7 14.2 38.1 37.3 18.5 23.9 77.4 19,805 9,756 3,622 2,176 413 1,059 1,574
Phoenix Suns Phoenix Suns NBA 610 49-33 2023-24 82 .598 241.2 116.2 44.1 27.0 7.4 6.0 14.9 42.5 86.1 49.3 12.4 32.6 38.2 18.9 23.4 80.8 19,780 9,532 3,613 2,218 493 1,220 1,475
L.A. Clippers L.A. Clippers NBA 640 51-31 2023-24 82 .622 240.3 115.6 43.0 25.6 7.8 5.0 13.1 42.4 86.7 48.9 12.6 33.2 38.1 18.3 22.2 82.5 19,705 9,481 3,523 2,097 413 1,078 1,519
Cleveland Cavaliers Cleveland Cavaliers NBA 605 48-34 2023-24 82 .585 241.5 112.6 43.3 28.0 7.4 4.6 13.6 41.8 87.2 47.9 13.5 36.8 36.7 15.6 20.4 76.5 19,805 9,236 3,549 2,299 380 1,112 1,436
Portland Trail Blazers Portland Trail Blazers NBA 627 21-61 2023-24 82 .256 242.4 106.4 42.7 23.1 7.6 4.3 15.2 39.4 89.7 43.9 11.5 33.2 34.5 16.2 20.5 79.1 19,880 8,722 3,505 1,894 354 1,249 1,654
Utah Jazz Utah Jazz NBA 537 31-51 2023-24 82 .378 241.5 115.7 45.5 27.2 6.5 5.6 15.7 42.0 89.9 46.7 12.9 36.5 35.4 18.8 22.6 83.0 19,805 9,484 3,727 2,232 457 1,286 1,523
Dallas Mavericks Dallas Mavericks NBA 563 50-32 2023-24 82 .610 240.3 117.9 42.9 25.7 6.9 5.0 12.5 43.1 89.7 48.1 14.6 39.5 36.9 17.0 22.5 75.8 19,705 9,664 3,521 2,106 406 1,027 1,500
New Orleans Pelicans New Orleans Pelicans NBA 684 49-33 2023-24 82 .598 240.3 115.1 44.0 27.0 8.3 4.6 13.0 42.5 87.4 48.6 12.5 32.6 38.3 17.6 22.8 77.1 19,705 9,436 3,605 2,210 378 1,067 1,508
Miami Heat Miami Heat NBA 617 46-36 2023-24 82 .561 240.9 110.1 42.3 25.8 7.5 3.4 12.7 39.8 85.6 46.5 12.5 33.7 37.0 18.0 22.0 81.8 19,755 9,032 3,468 2,116 280 1,038 1,415
StatMuse has team, season-level data for steals going back to the 1973-74 season.

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116

Schedule

DATE MATCHUP TIME (ET)
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM