most field goal attempts per game in a season by a player NBA since 1983

most field goal attempts per game in a season by a player nba since 1983
1982-83 NBA 2018-19 NBA 1984-85 NBA 1988-89 NBA 2023-24 NBA 2019-20 NBA 1986-87 NBA 1985-86 NBA 2020-21 NBA 1983-84 NBA 2022-23 NBA 2021-22 NBA 1987-88 NBA 1991-92 NBA 1990-91 NBA 1989-90 NBA 2017-18 NBA 1992-93 NBA 2016-17 NBA 2015-16 NBA 1993-94 NBA 2014-15 NBA 2013-14 NBA 1999-00 NBA 2012-13 NBA 2009-10 NBA 2007-08 NBA 0 10 20 30 40 50 60 70 80 89.7 89.2 89.1 89.0 88.9 88.8 88.8 88.6 88.4 88.4 88.3 88.1 87.7 87.3 87.2 87.2 86.1 86.0 85.4 84.6 84.4 83.6 83.0 82.1 82.0 81.7 81.5
LEAGUE FGA SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
NBA 89.7 1982-83 1,886 241.3 108.5 44.5 25.9 8.9 5.6 19.1 43.5 48.5 0.5 2.3 23.8 20.9 28.3 74.0 455,090 204,658 83,853 48,862 16,778 10,566 36,038 48,373
NBA 89.2 2018-19 2,460 241.6 111.2 45.2 24.6 7.6 5.0 14.1 41.1 46.1 11.4 32.0 35.5 17.7 23.1 76.6 594,450 273,573 111,107 60,483 18,779 12,185 34,644 51,425
NBA 89.1 1984-85 1,886 241.4 110.8 43.5 26.3 8.5 5.3 17.9 43.8 49.1 0.9 3.1 28.2 22.4 29.4 76.4 455,340 209,041 82,008 49,515 16,122 10,019 33,694 47,036
NBA 89.0 1988-89 2,050 241.5 109.2 43.9 25.6 9.1 5.3 17.2 42.5 47.7 2.1 6.6 32.3 22.1 28.8 76.8 495,150 223,797 90,031 52,431 18,619 10,949 35,312 48,504
NBA 88.9 2023-24 2,460 241.4 114.2 43.5 26.7 7.5 5.1 13.6 42.2 47.4 12.8 35.1 36.6 17.0 21.7 78.4 593,750 280,960 107,112 65,609 18,386 12,650 33,470 46,074
NBA 88.8 2019-20 2,118 241.8 111.8 44.8 24.4 7.6 4.9 14.5 40.9 46.0 12.2 34.1 35.8 17.9 23.1 77.3 512,070 236,788 94,957 51,649 16,200 10,378 30,802 44,004
NBA 88.8 1986-87 1,886 241.6 109.9 44.0 26.0 8.6 5.5 17.0 42.6 48.0 1.4 4.7 30.1 23.2 30.5 76.3 455,590 207,338 83,020 48,998 16,264 10,411 32,039 46,277
NBA 88.6 1985-86 1,886 241.6 110.2 43.6 26.0 8.8 5.3 17.8 43.2 48.7 0.9 3.3 28.2 22.9 30.3 75.6 455,640 207,875 82,161 49,065 16,576 9,912 33,643 47,543
NBA 88.4 2020-21 2,160 241.4 112.1 44.3 24.8 7.6 4.9 13.8 41.2 46.6 12.7 34.6 36.7 17.0 21.8 77.8 521,500 242,117 95,686 53,577 16,356 10,524 29,887 41,669
NBA 88.4 1983-84 1,886 242.0 110.1 43.0 26.2 8.5 5.3 17.9 43.5 49.2 0.6 2.4 25.0 22.6 29.7 76.0 456,490 207,668 81,150 49,397 16,041 10,004 33,755 48,573
NBA 88.3 2022-23 2,460 241.8 114.7 43.4 25.3 7.3 4.7 14.1 42.0 47.5 12.3 34.2 36.1 18.4 23.5 78.2 594,850 282,127 106,858 62,279 17,933 11,448 34,675 49,149
NBA 88.1 2021-22 2,460 241.4 110.6 44.5 24.6 7.6 4.7 13.8 40.6 46.1 12.4 35.2 35.4 16.9 21.9 77.5 593,750 272,115 109,347 60,636 18,772 11,594 33,856 48,306
NBA 87.7 1987-88 1,886 241.3 108.2 43.4 25.8 8.5 5.4 16.7 42.1 48.0 1.6 5.0 31.6 22.3 29.1 76.6 455,040 203,993 81,828 48,599 16,055 10,160 31,563 45,461
NBA 87.3 1991-92 2,214 241.8 105.3 43.7 24.5 8.6 5.5 15.6 41.3 47.2 2.5 7.6 33.1 20.2 26.7 75.9 535,310 233,155 96,680 54,192 19,131 12,216 34,432 49,227
NBA 87.2 1990-91 2,214 241.8 106.3 43.3 24.7 8.6 5.3 16.0 41.4 47.4 2.3 7.1 32.0 21.3 27.9 76.5 535,260 235,370 95,776 54,782 19,014 11,624 35,515 51,304
NBA 87.2 1989-90 2,214 241.5 107.0 43.1 24.9 8.5 5.1 16.1 41.5 47.6 2.2 6.6 33.1 21.8 28.5 76.4 534,760 236,882 95,518 55,023 18,881 11,207 35,555 51,478
NBA 86.1 2017-18 2,460 241.4 106.3 43.5 23.2 7.7 4.8 14.3 39.6 46.0 10.5 29.0 36.2 16.6 21.7 76.7 593,850 261,582 107,052 57,164 18,983 11,846 35,082 48,837
NBA 86.0 1992-93 2,214 241.7 105.3 43.1 24.7 8.6 5.2 15.9 40.7 47.3 3.0 9.0 33.6 20.9 27.7 75.4 535,160 233,073 95,504 54,705 18,932 11,558 35,230 51,269
NBA 85.4 2016-17 2,460 241.6 105.6 43.5 22.6 7.7 4.7 14.0 39.0 45.7 9.7 27.0 35.8 17.8 23.1 77.2 594,400 259,753 107,046 55,660 18,950 11,670 34,318 48,950
NBA 84.6 2015-16 2,460 241.8 102.7 43.8 22.3 7.8 5.0 14.4 38.2 45.2 8.5 24.1 35.4 17.7 23.4 75.7 594,850 252,572 107,645 54,831 19,303 12,193 35,383 49,854
NBA 84.4 1993-94 2,214 241.1 101.5 43.0 24.4 8.9 5.2 16.0 39.3 46.6 3.3 9.9 33.3 19.6 26.6 73.4 533,810 224,737 95,192 54,003 19,652 11,579 35,424 49,075
NBA 83.6 2014-15 2,460 242.0 100.0 43.3 22.0 7.7 4.8 14.4 37.5 44.9 7.8 22.4 35.0 17.1 22.8 75.0 595,200 246,035 106,504 54,202 19,031 11,797 35,312 49,728
NBA 83.0 2013-14 2,460 242.0 101.0 42.7 22.0 7.7 4.7 14.6 37.7 45.4 7.7 21.5 36.0 17.8 23.6 75.6 595,200 248,482 105,161 54,131 18,895 11,594 36,034 50,923
NBA 82.1 1999-00 2,378 241.5 97.5 42.9 22.3 7.9 5.2 15.5 36.8 44.9 4.8 13.7 35.3 19.0 25.3 75.0 574,270 231,789 102,062 53,130 18,868 12,293 36,788 55,408
NBA 82.0 2012-13 2,458 241.9 98.1 42.1 22.1 7.8 5.1 14.6 37.1 45.3 7.2 20.0 35.9 16.7 22.2 75.3 594,470 241,223 103,575 54,415 19,178 12,622 35,767 48,775

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111
Thu
5/23
DAL DAL
@
MIN MIN
109-108

Schedule

DATE MATCHUP TIME (ET)
Thu
5/30
DAL DAL
@
MIN MIN
8:30 PM
Sat
6/1
MIN MIN
@
DAL DAL
8:30 PM
Mon
6/3
DAL DAL
@
MIN MIN
8:30 PM