The Minnesota Timberwolves have a record of 1147-1647 all-time.

minnesota timberwolves regular season records
TEAM REC SEASON GP W% MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Minnesota Timberwolves Minnesota Timberwolves 22-60 1989-90 82 .268 242.1 95.2 39.6 22.5 9.6 4.2 14.6 37.4 83.9 44.6 0.9 3.6 24.8 19.5 26.1 74.7 19,855 7,803 3,249 1,844 789 344 1,197 1,901
Minnesota Timberwolves Minnesota Timberwolves 29-53 1990-91 82 .354 242.7 99.6 41.3 23.0 8.7 5.4 13.0 39.8 88.7 44.9 1.3 4.6 28.3 18.7 25.4 73.5 19,905 8,169 3,388 1,885 712 440 1,062 1,864
Minnesota Timberwolves Minnesota Timberwolves 15-67 1991-92 82 .183 241.5 100.5 40.7 24.7 7.5 6.4 14.1 41.0 89.5 45.8 1.5 4.8 32.0 16.8 22.6 74.3 19,805 8,237 3,335 2,025 619 526 1,157 1,866
Minnesota Timberwolves Minnesota Timberwolves 19-63 1992-93 82 .232 242.1 98.1 38.3 24.4 7.9 5.5 17.3 37.1 79.6 46.6 2.0 6.9 29.2 21.9 27.4 79.8 19,855 8,046 3,144 2,001 649 455 1,422 2,028
Minnesota Timberwolves Minnesota Timberwolves 20-62 1993-94 82 .244 240.6 96.7 40.6 24.0 7.3 5.4 18.0 36.4 79.7 45.7 2.2 6.8 32.9 21.7 28.1 77.2 19,730 7,930 3,333 1,967 600 440 1,478 2,016
Minnesota Timberwolves Minnesota Timberwolves 21-61 1994-95 82 .256 241.2 94.2 36.3 21.7 7.4 4.9 17.1 34.0 75.8 44.9 3.9 12.4 31.3 22.2 28.7 77.5 19,780 7,726 2,973 1,780 609 402 1,400 2,074
Minnesota Timberwolves Minnesota Timberwolves 26-56 1995-96 82 .317 241.2 97.9 39.7 22.8 7.9 5.9 17.4 36.3 79.0 45.9 3.4 10.5 32.6 21.9 28.2 77.7 19,780 8,024 3,256 1,867 650 481 1,426 1,994
Minnesota Timberwolves Minnesota Timberwolves 40-42 1996-97 82 .488 241.2 96.1 39.7 22.9 7.5 6.8 15.2 35.8 78.5 45.6 4.5 13.3 33.9 20.0 26.6 75.1 19,780 7,882 3,259 1,874 618 557 1,243 1,818
Minnesota Timberwolves Minnesota Timberwolves 45-37 1997-98 82 .549 243.0 101.1 42.6 25.2 7.8 5.2 13.9 38.5 83.5 46.1 3.7 10.6 34.7 20.4 27.5 74.3 19,930 8,290 3,492 2,068 639 427 1,138 1,882
Minnesota Timberwolves Minnesota Timberwolves 25-25 1998-99 50 .500 240.5 92.9 42.9 24.4 8.5 5.4 12.8 36.8 86.5 42.5 2.4 8.2 29.8 17.0 22.9 74.3 12,025 4,647 2,146 1,218 426 272 641 1,185
Minnesota Timberwolves Minnesota Timberwolves 50-32 1999-00 82 .610 242.7 98.5 42.5 26.9 7.6 5.4 13.9 39.3 84.3 46.7 3.0 8.7 34.6 16.8 21.6 78.0 19,905 8,079 3,487 2,205 622 444 1,139 1,913
Minnesota Timberwolves Minnesota Timberwolves 47-35 2000-01 82 .573 241.8 97.3 42.3 25.4 8.3 5.6 13.9 38.4 83.8 45.8 3.9 11.0 35.7 16.6 21.2 78.5 19,830 7,982 3,472 2,083 682 456 1,136 1,900
Minnesota Timberwolves Minnesota Timberwolves 50-32 2001-02 82 .610 241.5 99.3 44.2 24.3 6.4 5.2 13.4 38.7 84.0 46.1 4.8 12.8 37.8 17.1 21.4 79.8 19,805 8,145 3,621 1,993 524 427 1,097 1,739
Minnesota Timberwolves Minnesota Timberwolves 51-31 2002-03 82 .622 241.5 98.1 43.6 25.2 6.7 5.3 13.7 38.7 83.0 46.6 3.6 9.8 36.8 17.1 22.3 77.0 19,805 8,046 3,573 2,070 553 433 1,124 1,704
Minnesota Timberwolves Minnesota Timberwolves 58-24 2003-04 82 .707 240.9 94.5 42.9 23.0 6.8 5.6 12.7 37.0 80.1 46.2 4.0 10.9 36.3 16.6 21.3 78.1 19,755 7,753 3,520 1,890 561 462 1,043 1,731
Minnesota Timberwolves Minnesota Timberwolves 44-38 2004-05 82 .537 240.9 96.8 43.0 23.4 5.6 5.5 13.2 37.1 80.8 45.9 4.8 14.0 34.5 17.7 22.2 79.6 19,755 7,934 3,527 1,918 460 447 1,079 1,774
Minnesota Timberwolves Minnesota Timberwolves 33-49 2005-06 82 .402 242.1 91.7 39.4 20.9 6.8 5.7 14.5 35.2 77.3 45.6 3.8 11.5 32.9 17.5 23.1 75.8 19,855 7,522 3,233 1,716 559 471 1,189 1,889
Minnesota Timberwolves Minnesota Timberwolves 32-50 2006-07 82 .390 244.0 96.1 40.2 22.5 6.5 4.0 15.6 36.5 79.3 46.1 4.7 13.3 35.3 18.3 23.1 79.2 20,005 7,877 3,293 1,848 532 325 1,278 1,758
Minnesota Timberwolves Minnesota Timberwolves 22-60 2007-08 82 .268 240.6 95.6 41.4 19.9 7.5 3.7 14.5 37.5 83.1 45.1 5.4 15.4 35.0 15.2 20.6 73.6 19,730 7,839 3,392 1,630 616 306 1,188 1,885
Minnesota Timberwolves Minnesota Timberwolves 24-58 2008-09 82 .293 241.5 97.8 41.7 20.4 6.2 3.9 14.2 36.4 82.5 44.1 6.6 18.8 35.3 18.3 23.9 76.9 19,805 8,019 3,417 1,674 512 322 1,165 1,785
Minnesota Timberwolves Minnesota Timberwolves 15-67 2009-10 82 .183 241.2 98.2 42.9 19.8 7.3 3.7 16.3 37.9 84.4 44.9 4.9 14.4 34.1 17.5 23.5 74.6 19,780 8,051 3,518 1,626 597 306 1,333 1,699
Minnesota Timberwolves Minnesota Timberwolves 17-65 2010-11 82 .207 241.2 101.1 44.4 20.1 7.2 5.1 17.0 37.7 85.5 44.1 7.2 19.1 37.6 18.5 24.1 76.8 19,780 8,288 3,641 1,650 592 422 1,398 1,825
Minnesota Timberwolves Minnesota Timberwolves 26-40 2011-12 66 .394 241.5 97.9 43.7 19.5 6.6 4.4 15.2 35.7 82.3 43.3 7.2 21.6 33.2 19.4 25.2 77.1 15,940 6,464 2,886 1,290 436 293 1,001 1,212
Minnesota Timberwolves Minnesota Timberwolves 31-51 2012-13 82 .378 240.6 95.7 42.0 22.4 8.5 4.7 14.8 35.9 81.7 43.9 5.5 18.0 30.5 18.5 24.9 74.2 19,730 7,851 3,446 1,836 700 387 1,214 1,509
Minnesota Timberwolves Minnesota Timberwolves 40-42 2013-14 82 .488 242.1 106.9 44.7 23.9 8.8 3.6 13.9 38.9 87.5 44.4 7.3 21.4 34.1 21.8 28.1 77.8 19,855 8,768 3,668 1,963 718 297 1,142 1,504

Explore

More Timberwolves Stats

Team Leaders

See more

PPG

30.2

Edwards

Anthony Edwards

RPG

12.9

Gobert

Rudy Gobert

APG

6.8

Conley

Mike Conley

Team Rankings

See more

ORTG

115.6

16th

DRTG

109.0

1st

NETRTG

6.6

3rd

3P%

38.7

3rd

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
5/19
MIN MIN
@
DEN DEN
8:00 PM

Last Game

See more

115

Final

70

Thu 16 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
5/16
NYK NYK
@
IND IND
103-116
Wed
5/15
DEN DEN
@
MIN MIN
70-115
Tue
5/14
CLE CLE
@
BOS BOS
98-113
Tue
5/14
DAL DAL
@
OKC OKC
104-92
Mon
5/13
IND IND
@
NYK NYK
91-121

Schedule

DATE MATCHUP TIME (ET)
Sat
5/18
OKC OKC
@
DAL DAL
8:00 PM
Sun
5/19
IND IND
@
NYK NYK
3:30 PM
Sun
5/19
MIN MIN
@
DEN DEN
8:00 PM
Mon
5/20
DAL DAL
@
OKC OKC
8:30 PM