The Los Angeles Lakers finished 1st in the Western Conference in 2009-10 with a record of 57-25. They earned the top seed in the conference.

2010 nba standings

Eastern Conference

TEAM W L PCT CONF DIV HOME ROAD L10 STRK
z-Cavaliers z-Cavaliers 61 21 .744 38-14 12-4 35-6 26-15 4-6 L4
y-Magic y-Magic 59 23 .720 39-13 10-6 34-7 25-16 9-1 W6
x-Hawks x-Hawks 53 29 .646 32-20 8-8 34-7 19-22 7-3 W4
y-Celtics y-Celtics 50 32 .610 33-19 13-3 24-17 26-15 3-7 L2
x-Heat x-Heat 47 35 .573 32-20 9-7 24-17 23-18 9-1 W3
x-Bucks x-Bucks 46 36 .561 31-21 10-6 28-13 18-23 6-4 W1
x-Bobcats x-Bobcats 44 38 .537 27-25 10-6 31-10 13-28 6-4 L1
x-Bulls x-Bulls 41 41 .500 28-24 10-6 24-17 17-24 7-3 W3
e-Raptors e-Raptors 40 42 .488 29-23 11-5 25-16 15-26 5-5 W2
e-Pacers e-Pacers 32 50 .390 23-29 6-10 23-18 9-32 6-4 L2
e-Knicks e-Knicks 29 53 .354 20-32 6-10 18-23 11-30 3-7 L1
e-Pistons e-Pistons 27 55 .329 18-34 2-14 17-24 10-31 4-6 W1
e-76ers e-76ers 27 55 .329 14-38 7-9 12-29 15-26 2-8 L2
e-Wizards e-Wizards 26 56 .317 18-34 3-13 15-26 11-30 5-5 W1
e-Nets e-Nets 12 70 .146 8-44 3-13 8-33 4-37 3-7 L3

Western Conference

TEAM W L PCT CONF DIV HOME ROAD L10 STRK
z-Lakers z-Lakers 57 25 .695 35-17 13-3 34-7 23-18 4-6 L1
y-Mavericks y-Mavericks 55 27 .671 33-19 10-6 28-13 27-14 8-2 W5
x-Suns x-Suns 54 28 .659 35-17 12-4 32-9 22-19 8-2 W3
y-Nuggets y-Nuggets 53 29 .646 34-18 12-4 34-7 19-22 6-4 L1
x-Jazz x-Jazz 53 29 .646 31-21 8-8 32-9 21-20 6-4 L1
x-Trail Blazers x-Trail Blazers 50 32 .610 33-19 8-8 26-15 24-17 7-3 L1
x-Spurs x-Spurs 50 32 .610 31-21 9-7 29-12 21-20 6-4 L1
x-Thunder x-Thunder 50 32 .610 28-24 9-7 27-14 23-18 6-4 W1
e-Rockets e-Rockets 42 40 .512 28-24 9-7 23-18 19-22 6-4 L1
e-Grizzlies e-Grizzlies 40 42 .488 22-30 5-11 23-18 17-24 2-8 L3
e-Hornets e-Hornets 37 45 .451 26-26 7-9 24-17 13-28 3-7 W2
e-Clippers e-Clippers 29 53 .354 15-37 5-11 21-20 8-33 2-8 W1
e-Warriors e-Warriors 26 56 .317 15-37 5-11 18-23 8-33 6-4 W1
e-Kings e-Kings 25 57 .305 16-36 5-11 18-23 7-34 1-9 L3
e-Timberwolves e-Timberwolves 15 67 .183 8-44 3-13 10-31 5-36 1-9 L7
z - clinched conference
y - clinched division
x - clinched playoff berth
e - eliminated from playoff

Explore

More Lakers Stats

Team Leaders

See more

PPG

27.8

Davis

Anthony Davis

RPG

15.6

Davis

Anthony Davis

APG

9.0

James

LeBron James

Team Rankings

See more

ORTG

115.9

15th

DRTG

115.3

16th

NETRTG

0.6

19th

3P%

37.7

8th

2023-24 Conference Standings

See more
TEAM W L PCT GB
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0

Last Game

See more

108

Final

106

LAL Lakers

1-4

Mon 29 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116

Schedule

DATE MATCHUP TIME (ET)
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM