Last year, the Nasdaq Composite (IXIC) returned 42.1% and Diamond Offshore Drilling (DO) returned 25.2%.

how did the nasdaq do last year
DATE Diamond Offshore Drilling the Nasdaq Composite
December 29 2023 $13.00 $15,011.35
December 28 2023 $13.10 $15,095.14
December 27 2023 $13.47 $15,099.18
December 26 2023 $13.68 $15,074.57
December 22 2023 $13.15 $14,992.97
December 21 2023 $13.08 $14,963.87
December 20 2023 $12.93 $14,777.94
December 19 2023 $13.15 $15,003.22
December 18 2023 $12.70 $14,904.81
December 15 2023 $12.61 $14,813.92
December 14 2023 $12.98 $14,761.56
December 13 2023 $12.22 $14,733.96
December 12 2023 $11.61 $14,533.40
December 11 2023 $11.96 $14,432.49
December 08 2023 $12.25 $14,403.97
December 07 2023 $11.68 $14,339.99
December 06 2023 $11.77 $14,146.71
December 05 2023 $12.62 $14,229.91
December 04 2023 $13.02 $14,185.49
December 01 2023 $13.20 $14,305.03
November 30 2023 $12.87 $14,226.22
November 29 2023 $12.59 $14,258.49
November 28 2023 $12.59 $14,281.76
November 27 2023 $12.28 $14,241.02
November 24 2023 $12.74 $14,250.85

Explore