Forum Energy Technologies (FET) has returned -96.1% since 2010.

fet from 2010
DATE OPEN HIGH LOW CLOSE VOLUME
May 2024 $18.56 $19.88 $17.45 $17.54 565,018
April 2024 $20.00 $20.46 $18.52 $18.65 607,541
March 2024 $19.89 $20.54 $18.05 $19.98 754,988
February 2024 $19.59 $20.85 $17.65 $20.01 652,637
January 2024 $23.21 $23.21 $19.20 $19.71 604,879
December 2023 $21.61 $23.82 $19.31 $22.17 763,007
November 2023 $21.58 $24.48 $21.08 $21.77 652,536
October 2023 $24.06 $24.06 $21.51 $21.77 601,900
September 2023 $24.06 $26.36 $23.43 $24.02 685,397
August 2023 $27.07 $28.73 $22.87 $23.68 1,088,332
July 2023 $25.59 $27.47 $23.31 $27.21 941,479
June 2023 $21.44 $26.72 $20.78 $25.59 2,947,105
May 2023 $22.04 $25.91 $20.30 $21.33 1,015,004
April 2023 $26.38 $26.92 $21.22 $22.16 877,452
March 2023 $29.28 $31.03 $22.45 $25.43 2,996,103
February 2023 $32.94 $33.84 $28.96 $29.28 1,552,426
January 2023 $29.49 $33.52 $27.11 $33.00 2,015,596
December 2022 $29.42 $32.00 $27.91 $29.50 926,165
November 2022 $27.03 $30.63 $23.84 $29.06 429,461
October 2022 $21.00 $27.95 $20.50 $26.39 535,034
September 2022 $26.77 $27.98 $19.10 $21.24 661,288
August 2022 $19.68 $30.99 $19.05 $26.88 959,908
July 2022 $19.87 $20.77 $16.78 $19.80 425,230
June 2022 $24.75 $25.80 $18.12 $19.62 651,929
May 2022 $20.59 $24.96 $18.40 $24.74 778,514

Explore