The closing price for Bitcoin (BTC) on October 13 was $26,860.71. It was up 0.4% for the day. The latest price is $67,027.59.

bitcoin price october 13th 2023
DATE OPEN HIGH LOW CLOSE VOLUME
October 13 2023 23:00 $26,832.11 $26,860.71 $26,782.97 $26,860.71 88,657,920
October 13 2023 22:00 $27,028.75 $27,069.88 $26,787.85 $26,827.48 299,949,056
October 13 2023 21:00 $26,974.70 $27,092.70 $26,860.25 $27,026.55 864,712,704
October 13 2023 20:00 $26,774.73 $26,969.63 $26,746.88 $26,955.51 377,466,880
October 13 2023 19:00 $26,742.08 $26,773.11 $26,723.17 $26,773.11
October 13 2023 18:00 $26,763.26 $26,776.76 $26,725.31 $26,740.20
October 13 2023 17:00 $26,786.04 $26,786.67 $26,686.32 $26,759.66 51,035,136
October 13 2023 16:00 $26,702.40 $26,794.45 $26,696.47 $26,790.24
October 13 2023 15:00 $26,748.17 $26,765.74 $26,687.09 $26,699.07
October 13 2023 14:00 $26,857.29 $26,857.29 $26,738.52 $26,738.52
October 13 2023 13:00 $26,928.86 $26,929.56 $26,830.45 $26,859.71 4,954,043,392
October 13 2023 12:00 $26,809.75 $26,929.48 $26,762.95 $26,926.94 89,372,672
October 13 2023 11:00 $26,767.61 $26,842.13 $26,767.61 $26,808.45
October 13 2023 10:00 $26,733.00 $26,773.49 $26,733.00 $26,765.12 7,803,904
October 13 2023 09:00 $26,794.26 $26,814.88 $26,739.23 $26,743.99
October 13 2023 08:00 $26,863.95 $26,890.73 $26,794.50 $26,795.45 120,048,640
October 13 2023 07:00 $26,802.64 $26,919.04 $26,802.64 $26,858.00 104,431,616
October 13 2023 06:00 $26,811.23 $26,843.65 $26,796.92 $26,807.12
October 13 2023 05:00 $26,793.99 $26,815.53 $26,778.37 $26,811.33 14,748,672
October 13 2023 04:00 $26,773.06 $26,795.36 $26,769.90 $26,792.18
October 13 2023 03:28 $26,795.31 $26,795.31 $26,795.31 $26,795.31
October 13 2023 03:00 $26,798.31 $26,820.99 $26,797.85 $26,802.25 10,248,192
October 13 2023 02:00 $26,793.45 $26,797.21 $26,780.43 $26,796.68 3,913,728
October 13 2023 01:00 $26,820.85 $26,863.27 $26,796.80 $26,807.77 37,737,472
October 13 2023 00:00 $26,752.88 $26,845.06 $26,748.31 $26,815.45 320,077,824
Daily pricing data for Bitcoin dates back to 7/17/2010, and may be incomplete.

Explore