The closing price for Bitcoin (BTC) on May 9, 2022 was $30,328.44. It was down 11% for the day. The latest price is $66,702.52.

bitcoin price may 9 2022
DATE OPEN HIGH LOW CLOSE VOLUME
May 09 2022 23:00 $31,148.80 $31,202.20 $30,328.44 $30,328.44 963,010,560
May 09 2022 22:00 $31,032.60 $31,274.44 $30,822.62 $31,153.96 1,331,339,264
May 09 2022 21:00 $31,158.88 $31,456.41 $31,010.03 $31,048.42 1,490,214,912
May 09 2022 20:00 $30,956.51 $31,781.46 $30,853.38 $31,177.99 3,564,036,096
May 09 2022 19:00 $30,924.20 $30,924.20 $30,525.06 $30,880.03 3,086,729,216
May 09 2022 18:00 $31,433.28 $31,453.03 $30,556.71 $30,969.93 3,748,962,304
May 09 2022 17:00 $31,777.72 $31,841.77 $31,277.31 $31,449.51 2,188,156,928
May 09 2022 16:00 $32,356.79 $32,518.53 $31,715.83 $31,750.68
May 09 2022 15:00 $32,590.64 $32,656.91 $32,185.07 $32,368.76 2,080,280,576
May 09 2022 14:00 $33,038.50 $33,062.79 $32,593.54 $32,593.54 1,393,500,160
May 09 2022 13:00 $32,950.87 $33,312.80 $32,778.87 $33,015.82 2,745,868,288
May 09 2022 12:00 $33,114.07 $33,114.07 $32,938.54 $32,960.55 958,779,392
May 09 2022 11:00 $32,856.25 $33,103.41 $32,813.31 $33,097.56 2,223,607,808
May 09 2022 10:00 $33,477.59 $33,518.58 $32,834.95 $32,834.95 2,226,618,368
May 09 2022 09:00 $33,639.11 $33,709.92 $33,473.91 $33,478.03 581,332,992
May 09 2022 08:00 $33,546.54 $33,623.95 $33,247.55 $33,623.95 939,843,584
May 09 2022 07:00 $33,562.64 $33,710.48 $33,549.46 $33,559.96 302,895,104
May 09 2022 06:00 $33,525.34 $33,567.84 $33,407.71 $33,564.25 242,663,424
May 09 2022 05:00 $33,672.86 $33,716.32 $33,511.35 $33,527.71
May 09 2022 04:00 $33,582.14 $33,796.70 $33,558.63 $33,673.38
May 09 2022 03:00 $33,473.32 $33,771.39 $33,447.36 $33,611.77 391,393,280
May 09 2022 02:28 $33,799.80 $33,799.80 $33,799.80 $33,799.80
May 09 2022 02:00 $34,087.45 $34,087.45 $33,848.73 $33,848.73 20,078,592
May 09 2022 01:00 $34,162.78 $34,222.07 $34,083.22 $34,088.25 108,847,104
May 09 2022 00:00 $34,060.02 $34,191.23 $34,039.80 $34,169.18 326,225,920
Daily pricing data for Bitcoin dates back to 7/17/2010, and may be incomplete.

Explore