The closing price for Bitcoin (BTC) on January 20, 2022 was $40,672.82. It was down 2.5% for the day. The latest price is $69,987.44.

bitcoin price january 20 2022
DATE OPEN HIGH LOW CLOSE VOLUME
January 20 2022 23:00 $41,230.43 $41,230.43 $40,672.82 $40,672.82 1,035,460,608
January 20 2022 22:00 $41,497.27 $41,505.96 $41,099.57 $41,236.93 1,333,524,480
January 20 2022 21:00 $42,674.05 $42,712.68 $41,515.27 $41,515.27 763,834,368
January 20 2022 20:00 $42,938.60 $42,964.09 $42,655.56 $42,668.90 103,078,912
January 20 2022 19:00 $43,061.39 $43,108.46 $42,917.89 $42,942.75 383,803,392
January 20 2022 18:00 $43,080.65 $43,080.65 $42,951.86 $43,060.89 53,252,096
January 20 2022 17:00 $43,295.27 $43,295.27 $43,078.43 $43,083.18
January 20 2022 16:00 $43,269.86 $43,413.02 $43,199.29 $43,300.29
January 20 2022 15:00 $42,938.23 $43,324.21 $42,938.23 $43,258.96 775,870,464
January 20 2022 14:00 $42,383.39 $42,939.69 $42,383.39 $42,939.69 813,684,736
January 20 2022 13:00 $42,059.17 $42,425.95 $42,021.80 $42,384.64 297,707,520
January 20 2022 12:00 $42,143.75 $42,143.75 $41,963.14 $42,058.53 165,877,760
January 20 2022 11:00 $42,100.05 $42,201.62 $42,084.95 $42,142.15
January 20 2022 10:00 $42,075.70 $42,134.89 $42,051.36 $42,100.63
January 20 2022 09:00 $41,961.16 $42,077.32 $41,855.59 $42,075.90
January 20 2022 08:00 $42,071.26 $42,071.26 $41,922.73 $41,955.30
January 20 2022 07:00 $42,034.05 $42,083.45 $41,971.70 $42,048.96
January 20 2022 06:00 $41,905.51 $42,049.63 $41,905.51 $42,042.29 152,285,184
January 20 2022 05:00 $41,921.60 $41,938.64 $41,833.70 $41,906.22 34,275,328
January 20 2022 04:00 $41,952.32 $41,965.88 $41,908.08 $41,929.39
January 20 2022 03:29 $41,971.90 $41,971.90 $41,971.90 $41,971.90
January 20 2022 03:00 $41,993.86 $42,052.52 $41,978.32 $41,978.32 52,840,448
January 20 2022 02:00 $41,776.32 $42,035.88 $41,776.32 $41,993.05 373,956,608
January 20 2022 01:00 $41,847.32 $41,865.07 $41,725.69 $41,768.49 203,528,192
January 20 2022 00:00 $41,725.06 $41,871.57 $41,708.14 $41,844.52 271,937,536
Daily pricing data for Bitcoin dates back to 7/17/2010, and may be incomplete.

Explore