The closing price for Bitcoin (BTC) on February 10, 2022 was $43,732.97. It was down 1.4% for the day. The latest price is $66,887.

bitcoin price february 10 2022
DATE OPEN HIGH LOW CLOSE VOLUME
February 10 2022 23:00 $43,954.91 $44,010.13 $43,732.97 $43,732.97 96,348,160
February 10 2022 22:00 $43,836.87 $44,082.60 $43,767.75 $43,901.70 236,183,552
February 10 2022 21:00 $44,149.96 $44,170.64 $43,835.62 $43,835.62 357,019,648
February 10 2022 20:00 $44,429.34 $44,563.37 $43,906.46 $44,136.44 550,092,800
February 10 2022 19:00 $45,176.25 $45,176.25 $44,487.01 $44,487.01 5,519,360
February 10 2022 18:00 $45,333.79 $45,333.79 $44,939.29 $45,112.78 761,821,184
February 10 2022 17:00 $45,388.41 $45,661.17 $45,163.32 $45,261.63 1,103,765,504
February 10 2022 16:00 $44,956.89 $45,387.26 $44,945.58 $45,387.26
February 10 2022 15:00 $44,245.75 $45,398.91 $44,218.83 $45,002.30 3,746,789,376
February 10 2022 14:00 $43,715.60 $43,936.50 $43,402.81 $43,936.50 1,734,754,304
February 10 2022 13:00 $44,820.11 $45,004.20 $43,780.67 $43,804.70 1,651,173,376
February 10 2022 12:00 $44,850.03 $44,935.98 $44,656.99 $44,821.24 37,259,264
February 10 2022 11:00 $44,595.97 $45,101.17 $44,594.40 $44,848.83 742,383,616
February 10 2022 10:00 $44,414.54 $44,686.82 $44,396.36 $44,594.93 392,302,592
February 10 2022 09:00 $44,231.33 $44,400.14 $44,142.85 $44,367.30 66,254,848
February 10 2022 08:00 $44,082.81 $44,237.40 $44,073.10 $44,236.99
February 10 2022 07:00 $43,952.75 $44,079.25 $43,920.98 $44,079.25
February 10 2022 06:00 $43,900.19 $43,980.02 $43,824.92 $43,976.47
February 10 2022 05:00 $43,816.74 $43,902.12 $43,772.02 $43,896.76
February 10 2022 04:00 $43,820.16 $43,911.79 $43,704.63 $43,810.53 146,673,664
February 10 2022 03:29 $43,806.30 $43,806.30 $43,806.30 $43,806.30
February 10 2022 03:00 $44,015.36 $44,015.36 $43,740.07 $43,799.27 310,493,184
February 10 2022 02:00 $44,248.31 $44,330.92 $44,027.07 $44,027.07 131,092,480
February 10 2022 01:00 $44,137.31 $44,252.39 $44,137.31 $44,244.99 96,978,944
February 10 2022 00:00 $44,347.80 $44,389.32 $44,128.84 $44,138.31 145,403,904
Daily pricing data for Bitcoin dates back to 7/17/2010, and may be incomplete.

Explore