Royal Gold (RGLD) had the highest return between January 1, 1992 and May 31, 1993 by a US stock, returning 14,416.4%.

best performing stocks january 1992 to may 1993
ASSET DATE % RETURN
Royal Gold (RGLD) 1/1/1992 - 5/31/1993 14,416.39%
Light & Wonder (LNW) 1/1/1992 - 5/31/1993 950%
PAM Transportation Services (PTSI) 1/1/1992 - 5/31/1993 756.41%
VOXX International (VOXX) 1/1/1992 - 5/31/1993 653.85%
Lsb Industries (LXU) 1/1/1992 - 5/31/1993 636.37%
Key Tronic (KTCC) 1/1/1992 - 5/31/1993 547.06%
Flanigans Enterprises (BDL) 1/1/1992 - 5/31/1993 542.82%
AAON (AAON) 1/1/1992 - 5/31/1993 464.32%
Wendy’s (WEN) 1/1/1992 - 5/31/1993 446.14%
McEwen Mining (MUX) 1/1/1992 - 5/31/1993 377.73%
SkyWest (SKYW) 1/1/1992 - 5/31/1993 371.02%
CVD Equipment (CVV) 1/1/1992 - 5/31/1993 366.42%
Air T (AIRT) 1/1/1992 - 5/31/1993 334.78%
Primo Water (PRMW) 1/1/1992 - 5/31/1993 326.97%
Tat Techno (TATT) 1/1/1992 - 5/31/1993 325.8%
Koss (KOSS) 1/1/1992 - 5/31/1993 311.07%
Stratus Properties (STRS) 1/1/1992 - 5/31/1993 291.66%
Destination XL (DXLG) 1/1/1992 - 5/31/1993 290.29%
Cyanotech (CYAN) 1/1/1992 - 5/31/1993 283.33%
Patrick Industries (PATK) 1/1/1992 - 5/31/1993 280.95%
Astec Industries (ASTE) 1/1/1992 - 5/31/1993 276.92%
Comstock Resources (CRK) 1/1/1992 - 5/31/1993 270.46%
Electronic Arts (EA) 1/1/1992 - 5/31/1993 265.55%
Park Ohio (PKOH) 1/1/1992 - 5/31/1993 265.22%
Graphic Packaging (GPK) 1/1/1992 - 5/31/1993 246.52%

Explore