Advanced Micro Devices (AMD) had the highest return in Q4 2015 by a US stock in the S&P 500 (GSPC), returning 62.1%.

best performing stocks in the sandp 500 in q4 2015
ASSET QUARTER % RETURN
Advanced Micro Devices (AMD) Q4 2015 62.15%
First Solar (FSLR) Q4 2015 55.05%
Insulet (PODD) Q4 2015 46.27%
KLA-Tencor (KLAC) Q4 2015 39.84%
Autodesk (ADSK) Q4 2015 39.49%
Leidos (LDOS) Q4 2015 38.09%
NVIDIA (NVDA) Q4 2015 34.22%
Viatris (VTRS) Q4 2015 33.18%
Trimble (TRMB) Q4 2015 32.82%
Amazon (AMZN) Q4 2015 32.27%
Wynn Resorts (WYNN) Q4 2015 30.38%
Applied Materials (AMAT) Q4 2015 27.55%
Arista Networks (ANET) Q4 2015 27.36%
Albemarle (ALB) Q4 2015 27.21%
Charles River Laboratories (CRL) Q4 2015 26.62%
ServiceNow (NOW) Q4 2015 25.2%
Monolithic Power Systems (MPWR) Q4 2015 25.09%
Hormel Foods (HRL) Q4 2015 24.98%
Microsoft (MSFT) Q4 2015 24.81%
GE Aerospace (GE) Q4 2015 24.78%
Alphabet Inc Class C (GOOG) Q4 2015 24.74%
Dupont De Nemours (DD) Q4 2015 24.07%
Tyson Foods (TSN) Q4 2015 23.62%
VeriSign (VRSN) Q4 2015 23.46%
MGM Resorts International (MGM) Q4 2015 22.81%

Explore