Super Micro Computer (SMCI) has had the highest return between May 18, 2022 and May 18, 2024 by a US stock in the S&P 500 (GSPC), returning 1,556.5%.

best performing sandp500 stocks in last two years
ASSET DATE % RETURN
Super Micro Computer (SMCI) 5/18/2022 - 5/18/2024 1,556.51%
NVIDIA (NVDA) 5/18/2022 - 5/18/2024 422.99%
Vistra Energy (VST) 5/18/2022 - 5/18/2024 292.51%
Fair Isaac (FICO) 5/18/2022 - 5/18/2024 279.88%
Deckers Outdoor (DECK) 5/18/2022 - 5/18/2024 278.11%
Constellation Energy (CEG) 5/18/2022 - 5/18/2024 264.92%
GE Aerospace (GE) 5/18/2022 - 5/18/2024 242.41%
Netflix (NFLX) 5/18/2022 - 5/18/2024 232.64%
First Solar (FSLR) 5/18/2022 - 5/18/2024 209.36%
Arista Networks (ANET) 5/18/2022 - 5/18/2024 203.47%
Axon Enterprise (AXON) 5/18/2022 - 5/18/2024 202.81%
PulteGroup (PHM) 5/18/2022 - 5/18/2024 181.23%
Uber Technologies (UBER) 5/18/2022 - 5/18/2024 173.85%
Eli Lilly and (LLY) 5/18/2022 - 5/18/2024 161.64%
Trane Technologies (TT) 5/18/2022 - 5/18/2024 153.45%
Transdigm (TDG) 5/18/2022 - 5/18/2024 151.81%
Builders FirstSource (BLDR) 5/18/2022 - 5/18/2024 148.33%
Chipotle Mexican Grill (CMG) 5/18/2022 - 5/18/2024 147.3%
Broadcom (AVGO) 5/18/2022 - 5/18/2024 144.86%
United Rentals (URI) 5/18/2022 - 5/18/2024 142.87%
Eaton (ETN) 5/18/2022 - 5/18/2024 142.32%
Howmet Aerospace  (HWM) 5/18/2022 - 5/18/2024 139.88%
Facebook (META) 5/18/2022 - 5/18/2024 136.21%
Quanta Services (PWR) 5/18/2022 - 5/18/2024 135.02%
Royal Caribbean Cruises (RCL) 5/18/2022 - 5/18/2024 128.46%

Explore