MercadoLibre (MELI) has had the highest return between May 18, 2014 and May 18, 2024 by a US stock in the Retailing Industry Group, returning 2,012.5%.

best performing retail stocks in last 10 years
ASSET DATE % RETURN
MercadoLibre (MELI) 5/18/2014 - 5/18/2024 2,012.55%
Amazon (AMZN) 5/18/2014 - 5/18/2024 1,148.99%
Murphy USA (MUSA) 5/18/2014 - 5/18/2024 842.32%
Carvana (CVNA) 5/18/2014 - 5/18/2024 770.37%
Pool (POOL) 5/18/2014 - 5/18/2024 607.6%
O’Reilly Automotive (ORLY) 5/18/2014 - 5/18/2024 594.43%
Burlington Stores (BURL) 5/18/2014 - 5/18/2024 572.26%
Williams-Sonoma (WSM) 5/18/2014 - 5/18/2024 518.2%
Lowe's Companies (LOW) 5/18/2014 - 5/18/2024 511.08%
Winmark (WINA) 5/18/2014 - 5/18/2024 510.56%
Boot Barn (BOOT) 5/18/2014 - 5/18/2024 498.32%
Floor & Decor (FND) 5/18/2014 - 5/18/2024 466.38%
Home Depot (HD) 5/18/2014 - 5/18/2024 466.34%
AutoZone (AZO) 5/18/2014 - 5/18/2024 455.37%
Pinduoduo (PDD) 5/18/2014 - 5/18/2024 451.66%
Tractor Supply (TSCO) 5/18/2014 - 5/18/2024 418.45%
Dillards (DDS) 5/18/2014 - 5/18/2024 381.18%
Dick’s Sporting Goods (DKS) 5/18/2014 - 5/18/2024 379.26%
Abercrombie & Fitch (ANF) 5/18/2014 - 5/18/2024 373.62%
Group 1 Automotive (GPI) 5/18/2014 - 5/18/2024 358%
Ulta Beauty (ULTA) 5/18/2014 - 5/18/2024 355.86%
Academy Sports Outdoors  (ASO) 5/18/2014 - 5/18/2024 350.84%
Penske Automotive (PAG) 5/18/2014 - 5/18/2024 338.59%
RH (RH) 5/18/2014 - 5/18/2024 332.99%
Ross Stores (ROST) 5/18/2014 - 5/18/2024 320.14%

Explore