Hologic (HOLX) had the highest return between January 1, 1994 and December 31, 1994 by a large-cap US stock, returning 233.3%.

best performing large stocks jan 1994 to dec 1994
ASSET DATE % RETURN
Hologic (HOLX) 1/1/1994 - 12/31/1994 233.33%
Cooper Companies (COO) 1/1/1994 - 12/31/1994 227.2%
Fair Isaac (FICO) 1/1/1994 - 12/31/1994 151.75%
Micron Technology (MU) 1/1/1994 - 12/31/1994 138.47%
Gartner (IT) 1/1/1994 - 12/31/1994 129.41%
McKesson (MCK) 1/1/1994 - 12/31/1994 115.51%
Lincoln Electric (LECO) 1/1/1994 - 12/31/1994 105.48%
STERIS (STE) 1/1/1994 - 12/31/1994 100%
Trimble (TRMB) 1/1/1994 - 12/31/1994 85.9%
Western Digital (WDC) 1/1/1994 - 12/31/1994 83.56%
Nokia (NOK) 1/1/1994 - 12/31/1994 81.84%
Cadence Design Systems (CDNS) 1/1/1994 - 12/31/1994 79.35%
Autodesk (ADSK) 1/1/1994 - 12/31/1994 78.72%
KLA-Tencor (KLAC) 1/1/1994 - 12/31/1994 78.18%
Kinross Gold (KGC) 1/1/1994 - 12/31/1994 70.83%
Williams-Sonoma (WSM) 1/1/1994 - 12/31/1994 68.05%
Nike (NKE) 1/1/1994 - 12/31/1994 61.21%
Microchip Technology (MCHP) 1/1/1994 - 12/31/1994 60.71%
Intuit (INTU) 1/1/1994 - 12/31/1994 57.06%
Incyte (INCY) 1/1/1994 - 12/31/1994 56.34%
Oracle (ORCL) 1/1/1994 - 12/31/1994 53.48%
Microsoft (MSFT) 1/1/1994 - 12/31/1994 51.87%
Skyworks Solutions (SWKS) 1/1/1994 - 12/31/1994 51.51%
Amphenol (APH) 1/1/1994 - 12/31/1994 47.68%
Expeditors International of Washington (EXPD) 1/1/1994 - 12/31/1994 45.79%
Large-cap stocks are treated as having a market cap of $10B+.

Explore