Cisco Systems (CSCO) had the highest return between January 1, 1992 and December 31, 1998 by a large-cap US stock, returning 5,000.8%.

best performing large stocks jan 1992 to dec 1998
ASSET DATE % RETURN
Cisco Systems (CSCO) 1/1/1992 - 12/31/1998 5,000.81%
Jack Henry & Associates (JKHY) 1/1/1992 - 12/31/1998 2,191.02%
Best Buy (BBY) 1/1/1992 - 12/31/1998 2,098.26%
Amazon (AMZN) 1/1/1992 - 12/31/1998 2,096.14%
Aegon NV ADR (AEG) 1/1/1992 - 12/31/1998 2,061.84%
Jabil Circuit (JBL) 1/1/1992 - 12/31/1998 1,955.3%
Oracle (ORCL) 1/1/1992 - 12/31/1998 1,908.17%
Intel (INTC) 1/1/1992 - 12/31/1998 1,881.97%
Applied Materials (AMAT) 1/1/1992 - 12/31/1998 1,865.52%
Charles Schwab (SCHW) 1/1/1992 - 12/31/1998 1,853.52%
Micron Technology (MU) 1/1/1992 - 12/31/1998 1,718.07%
Paychex (PAYX) 1/1/1992 - 12/31/1998 1,696.78%
McKesson (MCK) 1/1/1992 - 12/31/1998 1,657.09%
Microchip Technology (MCHP) 1/1/1992 - 12/31/1998 1,578.81%
STERIS (STE) 1/1/1992 - 12/31/1998 1,468.93%
Microsoft (MSFT) 1/1/1992 - 12/31/1998 1,402.61%
Nike (NKE) 1/1/1992 - 12/31/1998 1,361.38%
Skyworks Solutions (SWKS) 1/1/1992 - 12/31/1998 1,340.16%
US Bancorp (USB) 1/1/1992 - 12/31/1998 1,266.98%
Bank of New York Mellon (BK) 1/1/1992 - 12/31/1998 1,249.93%
Lowe's Companies (LOW) 1/1/1992 - 12/31/1998 1,196.43%
Nokia (NOK) 1/1/1992 - 12/31/1998 1,140.13%
Texas Instruments (TXN) 1/1/1992 - 12/31/1998 1,112.45%
TJX Companies (TJX) 1/1/1992 - 12/31/1998 1,072.66%
Western Digital (WDC) 1/1/1992 - 12/31/1998 1,047.62%
Large-cap stocks are treated as having a market cap of $10B+.

Explore