Western Digital (WDC) had the highest return between January 1, 1992 and December 31, 1992 by a large-cap US stock, returning 228.6%.

best performing large stocks jan 1992 to dec 1992
ASSET DATE % RETURN
Western Digital (WDC) 1/1/1992 - 12/31/1992 228.58%
Jack Henry & Associates (JKHY) 1/1/1992 - 12/31/1992 168.74%
STERIS (STE) 1/1/1992 - 12/31/1992 143.1%
Cisco Systems (CSCO) 1/1/1992 - 12/31/1992 140.06%
Best Buy (BBY) 1/1/1992 - 12/31/1992 132.81%
Lattice Semiconductor (LSCC) 1/1/1992 - 12/31/1992 132.56%
Teva Pharma Industries Ltd ADR (TEVA) 1/1/1992 - 12/31/1992 129.37%
Smith AO (AOS) 1/1/1992 - 12/31/1992 118.78%
Electronic Arts (EA) 1/1/1992 - 12/31/1992 118.54%
Jefferies Financial (JEF) 1/1/1992 - 12/31/1992 115.4%
General Dynamics (GD) 1/1/1992 - 12/31/1992 96.81%
Monster Beverage (MNST) 1/1/1992 - 12/31/1992 96.6%
Oracle (ORCL) 1/1/1992 - 12/31/1992 95.74%
Applied Materials (AMAT) 1/1/1992 - 12/31/1992 94.25%
Bank of New York Mellon (BK) 1/1/1992 - 12/31/1992 83.39%
JPMorgan Chase (JPM) 1/1/1992 - 12/31/1992 82.73%
PTC (PTC) 1/1/1992 - 12/31/1992 80.42%
Intel (INTC) 1/1/1992 - 12/31/1992 79.18%
Nucor (NUE) 1/1/1992 - 12/31/1992 78.28%
First Citizens BancShares (FCNCA) 1/1/1992 - 12/31/1992 77.47%
Starbucks (SBUX) 1/1/1992 - 12/31/1992 76.24%
Southwest Airlines (LUV) 1/1/1992 - 12/31/1992 75.92%
Cincinnati Financial (CINF) 1/1/1992 - 12/31/1992 74.77%
Analog Devices (ADI) 1/1/1992 - 12/31/1992 73.33%
TJX Companies (TJX) 1/1/1992 - 12/31/1992 72.7%
Large-cap stocks are treated as having a market cap of $10B+.

Explore