Enphase Energy (ENPH) had the highest return between July 15, 2019 and July 31, 2019 by a large-cap US stock, returning 42%.

best performing large cap stocks in 15 july 2019 to 31 july 2019
ASSET DATE % RETURN
Enphase Energy (ENPH) 7/15/2019 - 7/31/2019 42.03%
Medpace (MEDP) 7/15/2019 - 7/31/2019 25.61%
Celsius (CELH) 7/15/2019 - 7/31/2019 22.61%
Tenet Healthcare (THC) 7/15/2019 - 7/31/2019 20.5%
Crowdstrike (CRWD) 7/15/2019 - 7/31/2019 20.36%
Teradyne (TER) 7/15/2019 - 7/31/2019 19.9%
Manhattan Associates (MANH) 7/15/2019 - 7/31/2019 19%
Entegris (ENTG) 7/15/2019 - 7/31/2019 18.25%
Saia (SAIA) 7/15/2019 - 7/31/2019 17.11%
Lattice Semiconductor (LSCC) 7/15/2019 - 7/31/2019 15.26%
Anheuser Busch Inbev NV ADR (BUD) 7/15/2019 - 7/31/2019 15.05%
XPO Logistics (XPO) 7/15/2019 - 7/31/2019 14.98%
Pinduoduo (PDD) 7/15/2019 - 7/31/2019 14.62%
Universal Health Services (UHS) 7/15/2019 - 7/31/2019 13.51%
United Parcel Service (UPS) 7/15/2019 - 7/31/2019 13.01%
Flex (FLEX) 7/15/2019 - 7/31/2019 12.63%
Zimmer Biomet (ZBH) 7/15/2019 - 7/31/2019 11.83%
BeiGene (BGNE) 7/15/2019 - 7/31/2019 11.66%
Neurocrine Biosciences (NBIX) 7/15/2019 - 7/31/2019 11.65%
Vodafone Group PLC ADR (VOD) 7/15/2019 - 7/31/2019 11.37%
Old Dominion Freight Line (ODFL) 7/15/2019 - 7/31/2019 11.21%
MicroStrategy (MSTR) 7/15/2019 - 7/31/2019 11.19%
Clean Harbors (CLH) 7/15/2019 - 7/31/2019 11.16%
Frank's International (FI) 7/15/2019 - 7/31/2019 11.05%
Edwards Lifesciences (EW) 7/15/2019 - 7/31/2019 11.03%
Large-cap stocks are treated as having a market cap of $10B+.

Explore