Super Micro Computer (SMCI) has had the highest return between October 1, 2022 and December 31, 2024 by a large-cap US stock, returning 1,287.3%.

best performing large cap stocks from october 2022 to 2024
ASSET DATE % RETURN
Super Micro Computer (SMCI) 10/1/2022 - 12/31/2024 1,287.29%
Vertiv (VRT) 10/1/2022 - 12/31/2024 889.25%
NVIDIA (NVDA) 10/1/2022 - 12/31/2024 788.6%
MicroStrategy (MSTR) 10/1/2022 - 12/31/2024 612.71%
ELF Beauty (ELF) 10/1/2022 - 12/31/2024 391.74%
Carvana (CVNA) 10/1/2022 - 12/31/2024 389.86%
Vistra Energy (VST) 10/1/2022 - 12/31/2024 382.28%
GE Aerospace (GE) 10/1/2022 - 12/31/2024 325.24%
Dell Technologies (DELL) 10/1/2022 - 12/31/2024 323.83%
Applovin (APP) 10/1/2022 - 12/31/2024 315.29%
XPO Logistics (XPO) 10/1/2022 - 12/31/2024 298.28%
Royal Caribbean Cruises (RCL) 10/1/2022 - 12/31/2024 284.28%
Gap (GPS) 10/1/2022 - 12/31/2024 278.25%
Tencent Music Entertainment (TME) 10/1/2022 - 12/31/2024 262.73%
YPF Sociedad Anonima (YPF) 10/1/2022 - 12/31/2024 257.08%
Coinbase Global (COIN) 10/1/2022 - 12/31/2024 247.84%
Deckers Outdoor (DECK) 10/1/2022 - 12/31/2024 247.01%
Symbotic (SYM) 10/1/2022 - 12/31/2024 242.89%
Facebook (META) 10/1/2022 - 12/31/2024 240.77%
Spotify Technology (SPOT) 10/1/2022 - 12/31/2024 239.18%
Comfort Systems USA (FIX) 10/1/2022 - 12/31/2024 235.06%
EMCOR (EME) 10/1/2022 - 12/31/2024 233.26%
Onto Innovation (ONTO) 10/1/2022 - 12/31/2024 232.87%
New Oriental Education & Technology (EDU) 10/1/2022 - 12/31/2024 231.38%
PulteGroup (PHM) 10/1/2022 - 12/31/2024 211.07%
Large-cap stocks are treated as having a market cap of $10B+.

Explore