Diversified Energy (DEC) has had the highest return between May 23, 2014 and May 23, 2024 by a US stock, returning 14,279,900%.

best performing alocohol stocks in last 10 years
ASSET DATE % RETURN
Diversified Energy (DEC) 5/23/2014 - 5/23/2024 14,279,900%
Gorilla Technology (GRRR) 5/23/2014 - 5/23/2024 551,900%
AppTech Payments Corp Warrant (APCXW) 5/23/2014 - 5/23/2024 369,900%
Jianzhi Education Technology Group Company Limited American Depositary Shares (JZ) 5/23/2014 - 5/23/2024 261,600%
Immatics (IMTX) 5/23/2014 - 5/23/2024 206,700%
Tristar Acquisition I (TRIS) 5/23/2014 - 5/23/2024 201,172.73%
Zhihu Inc ADR (ZH) 5/23/2014 - 5/23/2024 52,639.73%
Freedom (FRHC) 5/23/2014 - 5/23/2024 49,893.33%
Celsius (CELH) 5/23/2014 - 5/23/2024 42,395.45%
Advent Technologies (ADN) 5/23/2014 - 5/23/2024 31,937.04%
NVIDIA (NVDA) 5/23/2014 - 5/23/2024 21,558.8%
ZyVersa Therapeutics (ZVSA) 5/23/2014 - 5/23/2024 15,593.95%
Applied Blockchain (APLD) 5/23/2014 - 5/23/2024 13,756.21%
Tidewater (TDW.WT) 5/23/2014 - 5/23/2024 10,804.3%
Zynex (ZYXI) 5/23/2014 - 5/23/2024 9,198.4%
SilverCrest Metals (SILV) 5/23/2014 - 5/23/2024 7,936.36%
eXp World (EXPI) 5/23/2014 - 5/23/2024 6,876.33%
Scinai Immunotherapeutics (SCNI) 5/23/2014 - 5/23/2024 6,780%
Super Micro Computer (SMCI) 5/23/2014 - 5/23/2024 4,116.66%
Bone Biologics Corp Warrants (BBLGW) 5/23/2014 - 5/23/2024 4,010.33%
Advanced Micro Devices (AMD) 5/23/2014 - 5/23/2024 4,007.2%
Digital Brands (DBGIW) 5/23/2014 - 5/23/2024 3,932.26%
AtlasClear (ATCH) 5/23/2014 - 5/23/2024 3,600%
Camtek (CAMT) 5/23/2014 - 5/23/2024 3,351.54%
Trade Desk (TTD) 5/23/2014 - 5/23/2024 3,215.48%

Explore