The closing price for Berkshire Hathaway (BRK.A) in 2010 was $120,450, on December 31, 2010. It was up 21.2% for the year. The latest price is $624,490.94.

berkshire hathaway brk.a stock price 2010
DATE OPEN HIGH LOW CLOSE VOLUME
December 31 2010 $118,900.00 $120,450.00 $118,789.01 $120,450.00 507
December 30 2010 $119,800.00 $119,800.00 $118,913.00 $119,100.00 437
December 29 2010 $119,700.00 $120,062.76 $119,611.00 $119,700.00 206
December 28 2010 $120,152.00 $120,334.00 $119,835.00 $119,925.01 346
December 27 2010 $119,500.00 $120,225.00 $119,494.01 $120,160.00 400
December 23 2010 $119,700.00 $119,960.00 $119,510.00 $119,750.00 521
December 22 2010 $120,760.00 $121,029.45 $119,751.00 $120,171.00 754
December 21 2010 $119,750.00 $120,830.61 $119,405.01 $120,750.00 644
December 20 2010 $119,530.00 $119,991.99 $118,995.00 $119,500.00 372
December 17 2010 $119,350.00 $120,078.00 $119,011.01 $119,150.00 608
December 16 2010 $119,300.00 $119,850.00 $118,886.00 $119,680.00 491
December 15 2010 $119,990.00 $120,200.00 $119,200.00 $119,200.00 549
December 14 2010 $120,658.00 $120,940.00 $119,877.01 $120,200.00 385
December 13 2010 $120,672.50 $121,270.00 $120,300.00 $120,300.00 896
December 10 2010 $120,175.00 $121,029.00 $119,750.00 $120,800.00 361
December 09 2010 $120,875.00 $121,065.00 $119,800.00 $120,750.00 513
December 08 2010 $119,715.00 $120,775.00 $119,250.00 $120,775.00 432
December 07 2010 $121,347.50 $121,697.99 $119,700.00 $119,715.00 516
December 06 2010 $121,200.00 $121,200.00 $120,336.01 $120,700.00 398
December 03 2010 $121,557.50 $121,700.00 $120,317.00 $121,400.00 425
December 02 2010 $121,200.00 $122,070.00 $121,158.00 $122,000.00 957
December 01 2010 $121,122.00 $121,541.00 $120,417.00 $121,100.00 853
November 30 2010 $118,700.00 $120,860.00 $118,700.00 $120,200.00 823
November 29 2010 $118,692.50 $119,750.00 $118,259.00 $119,750.00 445
November 26 2010 $119,300.00 $119,750.00 $119,118.25 $119,450.00 125
Daily pricing data for Berkshire Hathaway dates back to 3/17/1980, and may be incomplete.

Explore