Philadelphia Phillies

31-13 1st in National League 1st in NL East
Nick CastellanosBryce HarperAaron Nola

HR

51

6th

R

232

2nd

SO

407

2nd

ERA

3.19

4th

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 44 1,489 232 387 63 10 51 221 171 13 380 52 11 .260 .338 .418
Team Rank 6th 2nd 5th 19th 1st 6th 2nd 3rd 27th 18th 4th 24th 3rd 2nd 5th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Kyle Schwarber Kyle Schwarber 42 160 33 36 2 0 9 26 27 1 62 2 1 .225 .333 .406
Nick Castellanos Nick Castellanos 44 165 20 34 3 1 4 16 15 1 44 1 2 .206 .276 .309
Alec Bohm Alec Bohm 43 160 22 53 16 1 4 35 16 3 27 2 1 .331 .400 .519
Bryce Harper Bryce Harper 39 144 25 39 7 0 10 32 28 0 39 2 2 .271 .387 .528
Bryson Stott Bryson Stott 39 123 25 34 5 2 4 26 23 2 23 10 1 .276 .388 .447
J.T. Realmuto J.T. Realmuto 35 139 21 38 6 1 5 16 10 1 39 1 2 .273 .325 .439
Trea Turner Trea Turner 33 137 27 47 10 0 2 9 9 2 28 10 1 .343 .392 .460
Brandon Marsh Brandon Marsh 38 127 13 32 3 1 6 22 11 0 43 7 0 .252 .305 .433
Johan Rojas Johan Rojas 36 120 14 28 3 1 2 14 6 1 24 9 1 .233 .276 .325
Whit Merrifield Whit Merrifield 24 80 10 15 3 0 2 4 8 0 9 4 0 .188 .261 .300
Edmundo Sosa Edmundo Sosa 18 48 12 15 3 2 1 8 7 2 16 2 0 .313 .421 .521
Cristian Pache Cristian Pache 15 32 4 7 1 0 0 5 7 0 12 0 0 .219 .350 .250
Garrett Stubbs Garrett Stubbs 13 35 2 4 0 0 0 1 4 0 10 2 0 .114 .205 .114
Kody Clemens Kody Clemens 8 19 4 5 1 1 2 7 0 0 4 0 0 .263 .263 .737

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 31 13 3.19 44 44 2 2 13 395.0 329 140 160 35 126 15 407
Team Rank 1st 1st 4th 8th 1st 1st 6th 8th 9th 5th 8th 3rd 8th 7th 2nd

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Ranger Suárez Ranger Suárez 8 0 1.37 9 9 1 1 0 59.0 35 9 11 4 10 3 58
Aaron Nola Aaron Nola 5 2 3.10 9 9 1 1 0 58.0 48 20 21 7 15 0 55
Zack Wheeler Zack Wheeler 4 3 2.53 9 9 0 0 0 53.1 37 15 19 4 16 3 65
Cristopher Sánchez Cristopher Sánchez 2 3 3.43 8 8 0 0 0 42.0 45 16 21 1 18 0 39
Spencer Turnbull Spencer Turnbull 2 0 2.11 9 6 0 0 0 38.1 23 9 10 4 12 3 38
Taijuan Walker Taijuan Walker 3 0 4.82 3 3 0 0 0 18.2 21 10 10 4 4 2 15
Jeff Hoffman Jeff Hoffman 2 0 1.00 18 0 0 0 2 18.0 10 2 2 0 6 0 25
José Alvarado José Alvarado 1 1 3.57 19 0 0 0 8 17.2 11 7 7 1 7 0 16
Matt Strahm Matt Strahm 2 0 1.10 17 0 0 0 0 16.1 12 2 2 0 1 0 27
Seranthony Domínguez Seranthony Domínguez 1 1 6.60 17 0 0 0 0 15.0 17 11 12 3 6 0 15
Yunior Marte Yunior Marte 0 0 2.70 12 0 0 0 0 13.1 12 4 6 2 5 0 12
Gregory Soto Gregory Soto 0 1 6.75 16 0 0 0 2 12.0 16 9 10 0 9 1 13
Orion Kerkering Orion Kerkering 1 0 1.54 11 0 0 0 0 11.2 7 2 2 0 4 0 9
Ricardo Pinto Ricardo Pinto 0 0 10.97 6 0 0 0 1 10.2 19 13 14 2 5 2 8
José Ruiz José Ruiz 0 0 3.60 4 0 0 0 0 5.0 4 2 2 1 2 1 4
Nick Nelson Nick Nelson 0 0 5.40 3 0 0 0 0 3.1 6 2 2 0 0 0 5
Connor Brogdon Connor Brogdon 0 1 27.00 3 0 0 0 0 2.0 3 6 7 2 6 0 3
Luis F. Ortiz Luis F. Ortiz 0 0 27.00 1 0 0 0 0 0.2 3 2 2 0 0 0 0

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/14
TBR TBR
@
BOS BOS
4-3
Tue
5/14
CHC CHC
@
ATL ATL
7-1
Tue
5/14
PIT PIT
@
MIL MIL
2-10
Tue
5/14
OAK OAK
@
HOU HOU
0-3
Tue
5/14
KCR KCR
@
SEA SEA
2-4

Schedule

DATE MATCHUP TIME (ET)
Thu
5/16
NYY NYY
@
MIN MIN
1:10 PM
Thu
5/16
NYM NYM
@
PHI PHI
6:40 PM
Thu
5/16
TBR TBR
@
BOS BOS
7:10 PM
Thu
5/16
PIT PIT
@
CHC CHC
7:40 PM
Thu
5/16
OAK OAK
@
HOU HOU
8:10 PM