Arizona Diamondbacks

84-78 6th in National League 2nd in NL West
Ketel MarteChristian WalkerZac Gallen

HR

166

22nd

R

746

14th

SO

1,351

23rd

ERA

4.48

20th

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 162 5,436 746 1,359 274 44 166 706 540 58 1,247 165 26 .250 .322 .408
Team Rank 22nd 14th 17th 15th 1st 22nd 15th 15th 20th 4th 2nd 11th 14th 14th 17th

Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Ketel Marte Ketel Marte 17 73 6 24 7 1 2 11 6 0 18 3 1 .329 .380 .534
Corbin Carroll Corbin Carroll 17 66 11 18 1 1 2 10 9 1 13 5 1 .273 .364 .409
Christian Walker Christian Walker 17 60 7 13 5 0 1 7 13 1 19 6 0 .217 .360 .350
Lourdes Gurriel Jr. Lourdes Gurriel Jr. 17 66 5 18 3 0 3 11 2 0 13 2 0 .273 .290 .455
Gabriel Moreno Gabriel Moreno 17 63 6 15 1 0 4 12 6 0 20 0 0 .238 .304 .444
Tommy Pham Tommy Pham 16 61 10 17 3 0 3 4 2 0 19 2 0 .279 .297 .475
Geraldo Perdomo Geraldo Perdomo 17 51 10 14 0 0 2 4 7 0 16 3 2 .275 .362 .392
Alek Thomas Alek Thomas 17 54 9 12 1 0 4 6 4 0 13 2 0 .222 .271 .463
Evan Longoria Evan Longoria 16 48 3 8 3 0 0 4 3 1 21 0 0 .167 .226 .229
Emmanuel Rivera Emmanuel Rivera 13 17 3 4 1 0 0 3 1 0 2 0 0 .235 .278 .294
Pavin Smith Pavin Smith 11 10 1 3 0 0 0 0 1 0 3 0 0 .300 .364 .300
Jose Herrera Jose Herrera 2 3 0 0 0 0 0 0 1 0 0 0 0 .000 .250 .000
Jordan Lawlar Jordan Lawlar 3 1 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000
Jace Peterson Jace Peterson 3 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 84 77 4.48 162 162 1 1 44 1435.1 1,375 714 761 197 525 48 1,351
Team Rank 12th 12th 20th 1st 11th 6th 11th 17th 20th 20th 20th 17th 16th 1st 23rd

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Christian Walker Christian Walker 157 582 86 150 36 2 33 103 62 8 127 11 0 .258 .333 .497
Ketel Marte Ketel Marte 150 569 94 157 26 9 25 82 71 5 109 8 2 .276 .358 .485
Corbin Carroll Corbin Carroll 155 565 116 161 30 10 25 76 57 13 125 53 5 .285 .362 .506
Lourdes Gurriel Jr. Lourdes Gurriel Jr. 145 551 65 144 35 2 24 82 33 6 103 5 0 .261 .309 .463
Geraldo Perdomo Geraldo Perdomo 144 407 71 100 20 4 6 47 64 6 86 16 4 .246 .353 .359
Alek Thomas Alek Thomas 125 374 51 86 17 5 9 39 19 4 86 9 1 .230 .273 .374
Gabriel Moreno Gabriel Moreno 111 341 33 97 19 1 7 50 29 3 75 6 2 .284 .339 .408
Jake McCarthy Jake McCarthy 99 276 37 67 7 5 2 16 26 5 62 26 4 .243 .318 .326
Emmanuel Rivera Emmanuel Rivera 86 257 32 67 13 0 4 29 22 0 56 1 0 .261 .314 .358
Evan Longoria Evan Longoria 74 211 25 47 9 0 11 28 23 0 73 0 0 .223 .295 .422
Pavin Smith Pavin Smith 69 191 26 36 5 0 7 30 35 1 45 1 1 .188 .317 .325
Tommy Pham Tommy Pham 50 195 26 47 12 2 6 32 18 1 50 11 2 .241 .304 .415
Josh Rojas Josh Rojas 59 189 23 43 13 0 0 26 18 1 51 6 0 .228 .292 .296
Nick Ahmed Nick Ahmed 72 198 14 42 10 1 2 17 12 0 52 5 1 .212 .257 .303
Jose Herrera Jose Herrera 41 101 15 21 5 0 0 7 13 0 30 1 0 .208 .296 .257
Jace Peterson Jace Peterson 41 93 5 17 3 2 0 9 11 1 24 4 1 .183 .276 .258
Dominic Fletcher Dominic Fletcher 28 93 10 28 5 1 2 14 7 0 22 0 2 .301 .350 .441
Carson Kelly Carson Kelly 32 84 6 19 3 0 1 6 7 0 23 1 0 .226 .283 .298
Kyle Lewis Kyle Lewis 16 51 2 8 2 0 1 2 3 0 21 0 0 .157 .204 .255
Dominic Canzone Dominic Canzone 15 38 4 9 2 0 1 8 2 1 8 0 0 .237 .293 .368
Jordan Lawlar Jordan Lawlar 14 31 2 4 0 0 0 0 2 1 11 1 1 .129 .206 .129
Buddy Kennedy Buddy Kennedy 10 24 1 4 1 0 0 1 4 1 6 0 0 .167 .310 .208
Seby Zavala Seby Zavala 7 14 2 5 1 0 0 2 2 1 2 0 0 .357 .471 .429
Diego Castillo Diego Castillo 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 17 575 73 146 25 2 21 72 56 3 157 23 4 .254 .320 .414
Team Rank 2nd 2nd 2nd 2nd 2nd 3rd 2nd 2nd 4th 12th 1st 12th 2nd 5th 4th

Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Zac Gallen Zac Gallen 2 3 4.54 6 6 0 0 0 33.2 31 17 17 6 14 1 24
Merrill Kelly Merrill Kelly 3 1 2.25 4 4 0 0 0 24.0 12 6 6 4 8 0 28
Brandon Pfaadt Brandon Pfaadt 0 1 3.27 5 5 0 0 0 22.0 19 8 8 3 5 0 26
Kevin Ginkel Kevin Ginkel 1 0 0.00 10 0 0 0 0 11.2 8 0 0 0 5 0 15
Ryan Thompson Ryan Thompson 1 0 2.31 9 0 0 0 0 11.2 11 3 3 0 4 0 8
Paul Sewald Paul Sewald 1 0 5.40 10 0 0 0 5 10.0 9 6 6 2 3 3 16
Joe Mantiply Joe Mantiply 1 1 4.70 9 2 0 0 0 7.2 6 4 5 0 4 0 6
Luis Frías Luis Frías 0 0 1.35 7 0 0 0 0 6.2 3 1 4 2 3 0 8
Ryne Nelson Ryne Nelson 0 0 5.68 3 0 0 0 0 6.1 10 4 4 1 1 0 7
Miguel Castro Miguel Castro 0 1 10.50 8 0 0 0 0 6.0 7 7 7 1 5 0 4
Andrew Saalfrank Andrew Saalfrank 0 0 3.18 11 0 0 0 0 5.2 3 2 3 0 8 1 2
Kyle Nelson Kyle Nelson 0 0 3.60 5 0 0 0 0 5.0 6 2 4 2 2 0 1
Slade Cecconi Slade Cecconi 0 0 0.00 2 0 0 0 0 2.0 2 0 0 0 0 0 1

Team Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 10 7 3.49 17 17 0 0 5 152.1 127 59 67 21 62 5 146
Team Rank 2nd 12th 4th 1st 1st 1st 1st 2nd 11th 11th 11th 12th 12th 11th 1st

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Zac Gallen Zac Gallen 17 8 3.47 34 34 1 1 0 210.0 188 81 87 22 47 5 220
Merrill Kelly Merrill Kelly 12 8 3.29 30 30 0 0 0 177.2 143 65 71 20 69 4 187
Ryne Nelson Ryne Nelson 8 8 5.31 29 27 0 0 0 144.0 159 85 87 24 46 1 96
Brandon Pfaadt Brandon Pfaadt 3 8 5.72 19 18 0 0 0 96.0 109 61 63 22 26 3 94
Tommy Henry Tommy Henry 5 3 4.15 17 16 0 0 0 89.0 86 41 42 12 35 4 64
Zach Davies Zach Davies 2 5 7.00 18 18 0 0 0 82.1 98 64 67 10 39 2 72
Scott McGough Scott McGough 2 7 4.73 63 1 0 0 9 70.1 60 37 40 14 30 2 86
Kevin Ginkel Kevin Ginkel 9 1 2.48 60 0 0 0 4 65.1 41 18 24 3 23 2 70
Miguel Castro Miguel Castro 6 5 4.31 75 0 0 0 7 64.2 51 31 32 8 25 3 60
Kyle Nelson Kyle Nelson 7 4 4.18 68 2 0 0 0 56.0 59 26 30 12 14 1 67
Drey Jameson Drey Jameson 3 1 3.32 15 3 0 0 1 40.2 40 15 15 6 18 1 37
José Ruiz José Ruiz 2 1 4.43 34 1 0 0 0 40.2 44 20 22 7 17 4 36
Joe Mantiply Joe Mantiply 2 2 4.62 35 3 0 0 0 39.0 35 20 22 4 9 0 28
Andrew Chafin Andrew Chafin 2 3 4.19 43 0 0 0 8 34.1 31 16 17 3 18 0 49
Luis Frías Luis Frías 1 0 4.06 29 0 0 0 0 31.0 30 14 14 3 17 2 26
Slade Cecconi Slade Cecconi 0 1 4.33 7 4 0 0 0 27.0 27 13 13 4 4 2 20
Bryce Jarvis Bryce Jarvis 2 1 3.04 11 1 0 0 0 23.2 14 8 9 3 9 0 12
Paul Sewald Paul Sewald 0 1 3.57 20 0 0 0 13 17.2 16 7 8 3 10 1 20
Austin Adams Austin Adams 0 1 5.71 24 0 0 0 0 17.1 16 11 12 1 8 5 22
Tyler Gilbert Tyler Gilbert 0 1 5.19 11 0 0 0 0 17.1 21 10 10 2 5 0 19
Madison Bumgarner Madison Bumgarner 0 3 10.26 4 4 0 0 0 16.2 25 19 20 4 15 1 10
Peter Solomon Peter Solomon 0 0 12.15 5 0 0 0 0 13.1 17 18 18 2 11 1 6
Ryan Thompson Ryan Thompson 0 0 0.69 13 0 0 0 1 13.0 6 1 1 1 1 1 9
Andrew Saalfrank Andrew Saalfrank 0 0 0.00 10 0 0 0 0 10.1 7 0 2 0 4 0 6
Justin Martinez Justin Martinez 0 0 12.60 10 0 0 0 1 10.0 13 14 14 2 11 2 14
Anthony Misiewicz Anthony Misiewicz 1 0 5.63 7 0 0 0 0 8.0 11 5 5 1 3 0 6
Cole Sulser Cole Sulser 0 0 6.75 4 0 0 0 0 5.1 5 4 4 2 3 0 4
Carlos Vargas Carlos Vargas 0 0 5.79 5 0 0 0 0 4.2 5 3 3 2 4 1 7
Nabil Crismatt Nabil Crismatt 0 1 0.00 1 0 0 0 0 2.0 2 0 1 0 0 0 3
Jose Herrera Jose Herrera 0 0 9.00 2 0 0 0 0 2.0 4 2 2 0 0 0 0
Carson Kelly Carson Kelly 0 0 9.00 2 0 0 0 0 2.0 5 2 2 0 1 0 0
Josh Rojas Josh Rojas 0 0 18.00 2 0 0 0 0 2.0 6 4 4 0 1 0 1
Peter Strzelecki Peter Strzelecki 0 0 0.00 1 0 0 0 0 1.1 1 0 0 0 2 0 0
Seby Zavala Seby Zavala 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0 0

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/8
ARI ARI
@
CIN CIN
5-4
Wed
5/8
SEA SEA
@
MIN MIN
1-11
Wed
5/8
SFG SFG
@
COL COL
1-9
Tue
5/7
HOU HOU
@
NYY NYY
4-9
Tue
5/7
ARI ARI
@
CIN CIN
4-3

Schedule

DATE MATCHUP TIME (ET)
Thu
5/9
HOU HOU
@
NYY NYY
5:05 PM
Thu
5/9
STL STL
@
MIL MIL
7:40 PM
Thu
5/9
CLE CLE
@
CWS CWS
7:40 PM
Thu
5/9
KCR KCR
@
LAA LAA
9:38 PM
Fri
5/10
HOU HOU
@
DET DET
6:40 PM