Brooklyn Robins

70-83 6th in National League
Logo for the 1929 Brooklyn Robins

HR

99

8th

R

755

9th

SO

549

2nd

ERA

4.92

13th

Overview Stats Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 153 5,273 755 1,535 282 69 99 705 504 22 454 80 .291 .355 .427
Team Rank 9th 9th 9th 9th 10th 8th 9th 8th 12th 10th 9th 10th 8th 9th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Johnny Frederick Johnny Frederick 148 628 127 206 52 6 24 75 39 5 34 6 .328 .372 .545
Wally Gilbert Wally Gilbert 143 569 88 173 31 4 3 58 42 7 29 7 .304 .359 .388
Babe Herman Babe Herman 146 569 105 217 42 13 21 113 55 0 45 21 .381 .436 .612
Rube Bressler Rube Bressler 136 456 72 145 22 8 9 77 67 1 27 4 .318 .406 .461
Del Bissonette Del Bissonette 116 431 68 121 28 10 12 75 46 1 58 2 .281 .351 .476
Eddie Moore Eddie Moore 111 402 48 119 18 6 0 48 44 3 16 3 .296 .370 .371
Harvey Hendrick Harvey Hendrick 110 384 69 136 25 6 14 82 31 1 20 14 .354 .404 .560
Dave Bancroft Dave Bancroft 104 358 35 99 11 3 1 44 29 0 11 7 .277 .331 .332
Val Picinich Val Picinich 93 273 28 71 16 6 4 31 34 0 24 3 .260 .342 .407
John DeBerry John DeBerry 68 210 13 55 11 1 1 25 17 0 15 1 .262 .317 .338
Billy Rhiel Billy Rhiel 76 205 27 57 9 4 4 25 19 0 25 0 .278 .339 .420
Jake Flowers Jake Flowers 46 130 16 26 6 0 1 16 22 0 6 9 .200 .316 .269
Watty Clark Watty Clark 42 97 10 16 0 0 0 4 5 0 14 0 .165 .206 .165
Dazzy Vance Dazzy Vance 31 74 4 10 3 0 0 1 5 1 21 0 .135 .200 .176
Butch Henline Butch Henline 27 62 5 15 2 0 1 7 9 0 9 0 .242 .338 .323
Ray Moss Ray Moss 42 66 9 5 1 0 0 3 4 1 17 0 .076 .141 .091
Jack Warner Jack Warner 17 62 3 17 2 0 0 4 7 0 6 3 .274 .348 .306
Clise Dudley Clise Dudley 36 51 4 5 0 0 2 3 4 1 21 0 .098 .179 .216
Doug McWeeny Doug McWeeny 36 48 3 5 0 0 0 1 6 0 17 0 .104 .204 .104
Nick Cullop Nick Cullop 13 41 7 8 2 2 1 5 8 0 7 0 .195 .327 .415
Johnny Morrison Johnny Morrison 39 43 5 7 0 0 0 0 2 0 6 0 .163 .200 .163
Glenn Wright Glenn Wright 24 25 4 5 0 0 1 6 3 0 6 0 .200 .286 .320
Max Carey Max Carey 19 23 2 7 0 0 0 1 3 1 2 0 .304 .407 .304
Cy Moore Cy Moore 32 16 1 3 0 0 0 0 1 0 1 0 .188 .235 .188
Win Ballou Win Ballou 25 16 1 1 0 0 0 0 0 0 7 0 .063 .063 .063
Lou Koupal Lou Koupal 18 14 0 1 0 0 0 0 0 0 6 0 .071 .071 .071
Max West Max West 5 8 1 2 1 0 0 1 1 0 0 0 .250 .333 .375
Jumbo Elliott Jumbo Elliott 6 4 0 1 0 0 0 0 1 0 2 0 .250 .400 .250
Bobo Newsom Bobo Newsom 3 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Jimmy Pattison Jimmy Pattison 6 2 0 1 0 0 0 0 0 0 1 0 .500 .500 .500
Alex Ferguson Alex Ferguson 3 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Johnny Gooch Johnny Gooch 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kent Greenfield Kent Greenfield 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luther Roy Luther Roy 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 70 83 4.92 153 153 59 7 16 1358.0 1,553 743 887 92 549 38 549
Team Rank 11th 11th 13th 11th 15th 8th 5th 10th 10th 13th 14th 10th 14th 15th 2nd

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Watty Clark Watty Clark 16 19 3.74 41 39 19 3 1 279.0 295 116 136 14 71 3 140
Dazzy Vance Dazzy Vance 14 13 3.89 31 27 17 1 0 231.1 244 100 110 15 47 9 126
Ray Moss Ray Moss 11 6 5.04 39 20 7 2 0 182.0 214 102 115 9 81 7 59
Clise Dudley Clise Dudley 6 14 5.69 35 20 8 1 0 156.2 202 99 130 9 64 10 33
Doug McWeeny Doug McWeeny 4 10 6.10 36 22 4 0 1 146.0 167 99 119 17 93 3 59
Johnny Morrison Johnny Morrison 13 7 4.48 39 10 4 0 8 136.2 150 68 87 11 61 3 57
Cy Moore Cy Moore 3 3 5.56 32 3 0 0 2 68.0 87 42 45 3 31 0 17
Win Ballou Win Ballou 2 3 6.71 25 2 0 0 0 57.2 69 43 52 5 38 0 20
Lou Koupal Lou Koupal 0 1 5.36 18 3 0 0 4 40.1 49 24 36 3 25 0 17
Jumbo Elliott Jumbo Elliott 1 2 6.63 6 3 0 0 0 19.0 21 14 17 2 16 1 7
Jimmy Pattison Jimmy Pattison 0 1 4.63 6 0 0 0 0 11.2 9 6 6 1 4 0 5
Bobo Newsom Bobo Newsom 0 3 10.61 3 2 0 0 0 9.1 15 11 12 0 5 0 6
Kent Greenfield Kent Greenfield 0 0 8.31 6 0 0 0 0 8.2 13 8 8 1 3 0 1
Joe Bradshaw Joe Bradshaw 0 0 4.50 2 0 0 0 0 4.0 3 2 3 0 4 2 1
Luther Roy Luther Roy 0 0 4.91 2 0 0 0 0 3.2 4 2 2 0 2 0 0
Clarence Blethen Clarence Blethen 0 0 9.00 2 0 0 0 0 2.0 4 2 2 0 3 0 0
Alex Ferguson Alex Ferguson 0 1 22.50 3 2 0 0 0 2.0 7 5 7 2 1 0 1

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/31
CWS CWS
@
MIL MIL
3-4
Fri
5/31
PIT PIT
@
TOR TOR
8-1
Fri
5/31
CIN CIN
@
CHC CHC
5-7
Fri
5/31
TEX TEX
@
MIA MIA
7-0
Fri
5/31
MIN MIN
@
HOU HOU
2-5

Schedule

DATE MATCHUP TIME (ET)
Sun
6/2
MIN MIN
@
HOU HOU
1:05 PM
Sun
6/2
TBR TBR
@
BAL BAL
1:35 PM
Sun
6/2
OAK OAK
@
ATL ATL
1:35 PM
Sun
6/2
DET DET
@
BOS BOS
1:35 PM
Sun
6/2
PIT PIT
@
TOR TOR
1:37 PM