Since 2020, Aaron Nola has pitched the most innings, with 728 innings.

who has thrown the most innings since 2020
Nola Wheeler Burnes Berríos Webb Castillo Gibson Bassitt Gausman Cole Alcantara Valdez Cease Gallen Corbin Darvish Morton Anderson Montgomery Lynn López Lyles Giolito Kelly Walker Gilbert Pérez 0 100 200 300 400 500 600 700 728.0 703.0 695.0 691.0 690.1 683.1 674.0 667.1 665.2 664.0 661.0 659.1 656.0 645.0 636.1 629.2 621.2 615.2 612.2 603.2 601.0 599.1 597.0 592.0 575.0 572.1 571.1
NAME IP G W L W% GS CG GF SHO SV H TBF R ER HR BB IBB HBP SO WP ERA WHIP K/9 H/9 BB/9 K/BB ERA- FIP FIP- PRAA
Aaron Nola Aaron Nola 728.0 120 44 38 .537 120 6 0 4 0 623 2,944 335 315 97 158 4 21 827 6 3.89 1.07 10.22 7.70 1.95 5.23 92 3.37 79 72.6
Zack Wheeler Zack Wheeler 703.0 113 49 28 .636 113 3 0 2 0 576 2,824 255 233 57 158 4 34 760 16 2.98 1.04 9.73 7.37 2.02 4.81 70 2.88 67 108.5
Corbin Burnes Corbin Burnes 695.0 117 42 24 .636 114 0 2 0 0 501 2,766 234 217 60 195 0 30 836 32 2.81 1.00 10.83 6.49 2.53 4.29 67 2.86 68 104.6
José Berríos José Berríos 691.0 120 45 36 .556 120 2 0 0 0 650 2,879 319 303 94 186 3 43 663 15 3.95 1.21 8.64 8.47 2.42 3.56 96 4.02 96 15.5
Logan Webb Logan Webb 690.1 118 43 31 .581 115 2 0 1 0 643 2,806 279 249 47 160 3 29 628 13 3.25 1.16 8.19 8.38 2.09 3.93 80 3.06 76 75.8
Luis Castillo Luis Castillo 683.1 116 38 43 .469 116 1 0 0 0 589 2,832 290 257 75 222 6 23 748 5 3.38 1.19 9.85 7.76 2.92 3.37 81 3.49 83 54.8
Kyle Gibson Kyle Gibson 674.0 118 40 34 .541 117 1 0 1 0 659 2,848 351 336 84 222 3 31 566 18 4.49 1.31 7.56 8.80 2.96 2.55 107 4.24 101 -1.7
Chris Bassitt Chris Bassitt 667.1 113 54 29 .651 113 2 0 2 0 587 2,757 265 250 75 190 3 44 630 16 3.37 1.16 8.50 7.92 2.56 3.32 83 3.80 91 27.6
Kevin Gausman Kevin Gausman 665.2 118 44 31 .587 116 0 1 0 0 611 2,741 266 239 67 163 1 9 804 16 3.23 1.16 10.87 8.26 2.20 4.93 80 2.84 68 97.1
Gerrit Cole Gerrit Cole 664.0 108 51 23 .689 108 6 0 4 0 515 2,628 241 227 91 156 0 13 816 13 3.08 1.01 11.06 6.98 2.11 5.23 75 3.26 77 71.3
Sandy Alcantara Sandy Alcantara 661.0 100 33 38 .465 100 10 0 2 0 556 2,657 265 230 63 163 3 25 598 14 3.13 1.09 8.14 7.57 2.22 3.67 74 3.45 84 49.4
Framber Valdez Framber Valdez 659.1 104 49 29 .628 103 6 0 3 0 556 2,717 265 238 52 215 1 41 637 37 3.25 1.17 8.70 7.59 2.93 2.96 79 3.43 83 51.2
Dylan Cease Dylan Cease 656.0 121 44 31 .587 121 2 0 2 0 535 2,776 290 260 73 280 6 27 798 36 3.57 1.24 10.95 7.34 3.84 2.85 85 3.59 83 51.7
Zac Gallen Zac Gallen 645.0 111 41 27 .603 111 2 0 2 0 523 2,607 248 233 71 183 1 25 693 27 3.25 1.09 9.67 7.30 2.55 3.79 77 3.42 84 47.9
Patrick Corbin Patrick Corbin 636.1 117 28 63 .308 117 1 0 0 0 782 2,847 428 399 116 210 5 14 496 11 5.64 1.56 7.02 11.06 2.97 2.36 134 5.04 119 -54.9
Yu Darvish Yu Darvish 629.2 107 44 35 .557 107 0 0 0 0 524 2,552 259 251 79 153 2 31 683 18 3.59 1.08 9.76 7.49 2.19 4.46 90 3.50 85 45.2
Charlie Morton Charlie Morton 621.2 114 42 28 .600 114 0 0 0 0 531 2,631 282 265 68 242 3 57 711 14 3.84 1.24 10.29 7.69 3.50 2.94 91 3.75 91 27
Tyler Anderson Tyler Anderson 615.2 112 37 29 .561 106 1 0 0 0 568 2,579 286 268 74 190 3 22 480 15 3.92 1.23 7.02 8.30 2.78 2.53 93 4.20 100 -1.5
Jordan Montgomery Jordan Montgomery 612.2 112 29 30 .492 112 1 0 1 0 588 2,549 276 255 69 159 0 16 561 28 3.75 1.22 8.24 8.64 2.34 3.53 91 3.66 88 35.8
Lance Lynn Lance Lynn 603.2 105 39 30 .565 105 2 0 1 0 549 2,554 308 271 101 179 3 30 633 16 4.04 1.21 9.44 8.18 2.67 3.54 96 4.29 99 2.9
Pablo López Pablo López 601.0 107 37 32 .536 107 1 0 1 0 538 2,472 260 248 72 156 4 28 657 14 3.71 1.15 9.84 8.06 2.34 4.21 90 3.46 85 42.9
Jordan Lyles Jordan Lyles 599.1 112 29 47 .382 102 4 4 0 0 635 2,576 377 360 115 178 0 23 449 27 5.41 1.36 6.74 9.54 2.67 2.52 127 5.18 123 -64.3
Lucas Giolito Lucas Giolito 597.0 106 33 36 .478 106 2 0 1 0 532 2,500 307 286 100 214 4 17 679 23 4.31 1.25 10.24 8.02 3.23 3.17 103 4.24 98 7.6
Merrill Kelly Merrill Kelly 592.0 99 37 29 .561 99 0 0 0 0 516 2,410 245 233 70 182 6 11 544 9 3.54 1.18 8.27 7.84 2.77 2.99 84 3.85 95 14.3
Taijuan Walker Taijuan Walker 575.0 107 41 26 .612 106 0 0 0 0 514 2,405 278 260 75 202 2 24 491 9 4.07 1.25 7.69 8.05 3.16 2.43 100 4.34 103 -8.2

Explore

More Phillies Stats

Team Batting Leaders

See more

HR

14

Harper

Bryce Harper

RBI

49

Bohm

Alec Bohm

AVG

.343

Turner

Trea Turner

Team Pitching Leaders

See more

W

9

Suárez

Ranger Suárez

K

85

Wheeler

Zack Wheeler

ERA

1.70

Suárez

Ranger Suárez

Team Rankings

See more

HR

68

6th

R

309

1st

SO

550

1st

ERA

3.02

2nd

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
41 18 .695
Braves Braves
33 24 .579 7.0
Nationals Nationals
27 31 .466 13.5
Mets Mets
24 35 .407 17.0
Marlins Marlins
21 39 .350 20.5

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
6/2
STL STL
@
PHI PHI
7:10 PM
Mon
6/3
MIL MIL
@
PHI PHI
6:40 PM
Tue
6/4
MIL MIL
@
PHI PHI
6:40 PM
Wed
6/5
MIL MIL
@
PHI PHI
4:05 PM
Sat
6/8
PHI PHI
@
NYM NYM
1:10 PM

Last Game

See more
PHI Phillies

41-18

6

Final

1

STL Cardinals

27-29

Sat 1 Jun 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
6/1
DET DET
@
BOS BOS
8-4
Sat
6/1
OAK OAK
@
ATL ATL
1-3
Sat
6/1
COL COL
@
LAD LAD
0-4
Sat
6/1
SDP SDP
@
KCR KCR
3-4
Sat
6/1
MIN MIN
@
HOU HOU
4-3

Schedule

DATE MATCHUP TIME (ET)
Sun
6/2
STL STL
@
PHI PHI
7:10 PM
Mon
6/3
MIL MIL
@
PHI PHI
6:40 PM
Mon
6/3
NYM NYM
@
WSH WSH
6:45 PM
Mon
6/3
BAL BAL
@
TOR TOR
7:07 PM
Mon
6/3
DET DET
@
TEX TEX
8:05 PM