The Washington Senators had their best record in a season in 1933, with a record of 99-53.

what was the best record in a season for the twins
1933 Senators 1925 Senators 1965 Twins 2019 Twins 1930 Senators 1970 Twins 1932 Senators 2020 Twins 1969 Twins 1912 Senators 1931 Senators 1924 Senators 2006 Twins 1991 Twins 1913 Senators 2002 Twins 2010 Twins 2004 Twins 2024 Twins 1963 Twins 1945 Senators 1918 Senators 1988 Twins 1967 Twins 1962 Twins 2003 Twins 1992 Twins 0 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.5 0.6 0.6 0.7 99-53 96-55 102-60 101-61 94-60 98-64 93-61 36-24 97-65 91-61 92-62 92-62 96-66 95-67 90-64 94-67 94-68 92-70 17-13 91-70 87-67 72-56 91-71 91-71 91-71 90-72 90-72
TEAM REC SEASON G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Washington Senators Washington Senators 99-53 1933 153 .651 99 53 5,521 851 1,586 281 86 60 793 130 65 50 537 21 396 6,209 2,219 427 .287 .353 .402 .755
Washington Senators Washington Senators 96-55 1925 152 .636 96 55 5,191 828 1,576 251 71 56 747 208 135 92 541 44 420 5,984 2,137 378 .304 .374 .412 .786
Minnesota Twins Minnesota Twins 102-60 1965 162 .630 102 60 5,488 774 1,396 257 42 150 711 77 59 92 33 554 79 35 969 93 6,213 2,187 449 .254 .324 .399 .722
Minnesota Twins Minnesota Twins 101-61 2019 162 .623 101 61 5,732 939 1,547 318 23 307 906 10 41 28 21 525 21 81 1,334 101 6,389 2,832 648 .270 .338 .494 .832
Washington Senators Washington Senators 94-60 1930 154 .610 94 60 5,369 892 1,620 297 98 57 819 173 101 68 533 38 438 6,113 2,284 452 .302 .369 .425 .794
Minnesota Twins Minnesota Twins 98-64 1970 162 .605 98 64 5,483 744 1,438 230 41 153 694 79 38 57 52 501 65 42 905 132 6,143 2,209 424 .262 .327 .403 .730
Washington Senators Washington Senators 93-61 1932 154 .604 93 61 5,515 840 1,565 303 100 61 776 95 70 48 505 26 442 6,141 2,251 464 .284 .347 .408 .755
Minnesota Twins Minnesota Twins 36-24 2020 60 .600 36 24 1,937 269 468 81 3 91 258 2 14 14 7 186 9 29 528 38 2,168 828 175 .242 .315 .427 .743
Minnesota Twins Minnesota Twins 97-65 1969 162 .599 97 65 5,677 790 1,520 246 32 163 733 65 40 115 70 599 78 43 906 114 6,424 2,319 441 .268 .340 .408 .748
Washington Senators Washington Senators 91-61 1912 154 .599 91 61 5,075 698 1,298 202 86 20 575 141 273 151 472 38 738 5,726 1,732 308 .256 .324 .341 .665
Washington Senators Washington Senators 92-62 1931 156 .597 92 62 5,577 843 1,593 307 93 49 788 97 72 64 481 31 456 6,186 2,233 449 .286 .346 .400 .746
Washington Senators Washington Senators 92-62 1924 156 .597 92 62 5,303 753 1,561 256 88 22 688 234 116 85 507 55 388 6,099 2,059 366 .294 .362 .388 .750
Minnesota Twins Minnesota Twins 96-66 2006 162 .593 96 66 5,602 801 1,608 275 34 143 754 31 55 101 42 490 46 50 872 163 6,228 2,380 452 .287 .347 .425 .771
Minnesota Twins Minnesota Twins 95-67 1991 162 .586 95 67 5,556 776 1,557 270 42 140 733 44 49 107 68 526 38 40 747 157 6,215 2,331 452 .280 .344 .420 .764
Washington Senators Washington Senators 90-64 1913 155 .584 90 64 5,074 596 1,281 156 81 19 484 114 287 440 42 595 5,670 1,656 256 .252 .317 .326 .644
Minnesota Twins Minnesota Twins 94-67 2002 161 .584 94 67 5,582 768 1,518 348 36 167 731 34 52 79 62 472 30 56 1,089 121 6,196 2,439 551 .272 .332 .437 .769
Minnesota Twins Minnesota Twins 94-68 2010 162 .580 94 68 5,568 781 1,521 318 41 142 749 38 53 68 28 559 45 39 967 159 6,257 2,347 501 .273 .341 .422 .762
Minnesota Twins Minnesota Twins 92-70 2004 162 .568 92 70 5,623 780 1,494 310 24 191 735 46 40 116 46 513 42 64 982 130 6,286 2,425 525 .266 .332 .431 .763
Minnesota Twins Minnesota Twins 17-13 2024 30 .567 17 13 1,016 143 242 61 6 32 132 2 11 15 5 99 2 26 279 21 1,154 411 99 .238 .319 .405 .723
Minnesota Twins Minnesota Twins 91-70 1963 161 .565 91 70 5,531 767 1,408 223 35 225 722 84 30 32 14 547 41 41 912 116 6,233 2,376 483 .255 .325 .430 .754
Washington Senators Washington Senators 87-67 1945 156 .565 87 67 5,326 622 1,375 197 63 27 569 114 110 65 544 23 488 116 6,007 1,779 287 .258 .330 .334 .664
Washington Senators Washington Senators 72-56 1918 130 .563 72 56 4,472 461 1,144 156 49 4 404 134 137 376 35 361 5,017 1,410 209 .256 .318 .315 .634
Minnesota Twins Minnesota Twins 91-71 1988 162 .562 91 71 5,510 759 1,508 294 31 151 710 37 50 107 63 528 52 55 832 130 6,180 2,317 476 .274 .340 .421 .761
Minnesota Twins Minnesota Twins 91-71 1967 164 .562 91 71 5,458 671 1,309 216 48 131 619 66 34 55 37 512 52 46 976 114 6,116 2,014 395 .240 .309 .369 .678
Minnesota Twins Minnesota Twins 91-71 1962 163 .562 91 71 5,561 798 1,445 215 39 185 758 71 50 33 20 649 36 31 823 129 6,362 2,293 439 .260 .338 .412 .750

Explore

More Twins Stats

Team Batting Leaders

See more

HR

7

Julien

Edouard Julien

RBI

19

Jeffers

Ryan Jeffers

AVG

.315

Miranda

Jose Miranda

Team Pitching Leaders

See more

W

2

Ober

Bailey Ober

K

41

Ryan

Joe Ryan

ERA

3.38

Ryan

Joe Ryan

Team Rankings

See more

HR

32

13th

R

143

15th

SO

291

4th

ERA

3.95

17th

2024 Division Standings

See more
TEAM W L PCT GB
Guardians Guardians
20 10 .667
Royals Royals
19 13 .594 2.0
Tigers Tigers
18 13 .581 2.5
Twins Twins
17 13 .567 3.0
White Sox White Sox
6 25 .194 14.5

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
5/3
BOS BOS
@
MIN MIN
8:10 PM
Sat
5/4
BOS BOS
@
MIN MIN
2:10 PM
Sun
5/5
BOS BOS
@
MIN MIN
2:10 PM
Mon
5/6
SEA SEA
@
MIN MIN
7:40 PM
Tue
5/7
SEA SEA
@
MIN MIN
7:40 PM

Last Game

See more

5

Final

10

MIN Twins

17-13

Wed 1 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/1
WSH WSH
@
TEX TEX
0-6
Wed
5/1
NYY NYY
@
BAL BAL
2-7
Wed
5/1
COL COL
@
MIA MIA
4-5
Wed
5/1
CHC CHC
@
NYM NYM
6-7
Wed
5/1
SFG SFG
@
BOS BOS
3-1

Schedule

DATE MATCHUP TIME (ET)
Thu
5/2
CLE CLE
@
HOU HOU
8:10 PM
Fri
5/3
MIL MIL
@
CHC CHC
2:20 PM
Fri
5/3
BAL BAL
@
CIN CIN
6:10 PM
Fri
5/3
SFG SFG
@
PHI PHI
6:40 PM
Fri
5/3
COL COL
@
PIT PIT
6:40 PM