The Texas Rangers had their best record in a season in 2011, with a record of 96-66.

what was the best record in a season for the rangers
2011 Rangers 2016 Rangers 1999 Rangers 1977 Rangers 2012 Rangers 2013 Rangers 2023 Rangers 2010 Rangers 1996 Rangers 2004 Rangers 2015 Rangers 1998 Rangers 1981 Rangers 2009 Rangers 1986 Rangers 1978 Rangers 1993 Rangers 1969 Senators 1991 Rangers 1974 Rangers 1995 Rangers 1990 Rangers 1989 Rangers 1979 Rangers 2006 Rangers 2008 Rangers 2005 Rangers 0 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.5 0.6 96-66 95-67 95-67 94-68 93-69 91-72 90-72 90-72 90-72 89-73 88-74 88-74 57-48 87-75 87-75 87-75 86-76 86-76 85-77 84-76 74-70 83-79 83-79 83-79 80-82 79-83 79-83
TEAM REC SEASON G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Rangers Rangers 96-66 2011 162 .593 96 66 5,659 855 1,599 310 32 210 807 39 49 143 45 475 35 39 930 135 6,261 2,603 552 .283 .340 .460 .800
Rangers Rangers 95-67 2016 162 .586 95 67 5,525 765 1,446 257 23 215 746 18 40 99 36 436 23 70 1,220 114 6,089 2,394 495 .262 .322 .433 .755
Rangers Rangers 95-67 1999 162 .586 95 67 5,651 945 1,653 304 29 230 897 35 62 111 54 611 41 29 937 147 6,388 2,705 563 .293 .361 .479 .840
Rangers Rangers 94-68 1977 162 .580 94 68 5,541 767 1,497 265 39 135 704 116 50 154 85 596 47 39 904 118 6,342 2,245 439 .270 .342 .405 .748
Rangers Rangers 93-69 2012 162 .574 93 69 5,590 808 1,526 303 32 200 780 36 53 91 44 478 44 57 1,103 121 6,214 2,493 535 .273 .334 .446 .780
Rangers Rangers 91-72 2013 163 .558 91 72 5,585 730 1,465 262 23 176 691 45 42 149 46 462 26 61 1,067 124 6,195 2,301 461 .262 .323 .412 .735
Rangers Rangers 90-72 2023 162 .556 90 72 5,595 881 1,470 326 18 233 845 10 47 79 19 599 17 53 1,416 103 6,304 2,531 577 .263 .337 .452 .790
Rangers Rangers 90-72 2010 162 .556 90 72 5,635 787 1,556 268 25 162 740 53 54 123 48 511 37 45 986 129 6,298 2,360 455 .276 .338 .419 .757
Rangers Rangers 90-72 1996 163 .556 90 72 5,702 928 1,622 323 32 221 890 32 69 83 26 660 51 31 1,041 128 6,494 2,672 576 .284 .358 .469 .827
Rangers Rangers 89-73 2004 162 .549 89 73 5,615 860 1,492 323 34 227 825 23 57 69 36 500 41 61 1,099 91 6,256 2,564 584 .266 .329 .457 .786
Rangers Rangers 88-74 2015 162 .543 88 74 5,511 751 1,419 279 32 172 707 43 54 101 39 503 32 76 1,233 99 6,187 2,278 483 .257 .325 .413 .739
Rangers Rangers 88-74 1998 162 .543 88 74 5,672 940 1,637 314 32 201 894 41 54 82 47 595 27 39 1,045 137 6,401 2,618 547 .289 .357 .462 .819
Rangers Rangers 57-48 1981 105 .543 57 48 3,581 452 968 178 15 49 418 36 39 46 41 295 40 21 396 84 3,972 1,323 242 .270 .326 .369 .696
Rangers Rangers 87-75 2009 162 .537 87 75 5,526 784 1,436 296 27 224 748 40 51 149 36 472 23 37 1,253 97 6,126 2,458 547 .260 .320 .445 .764
Rangers Rangers 87-75 1986 162 .537 87 75 5,529 771 1,479 248 43 184 725 31 42 103 85 511 33 35 1,088 133 6,148 2,365 475 .267 .331 .428 .759
Rangers Rangers 87-75 1978 162 .537 87 75 5,347 692 1,353 216 36 132 650 83 55 196 91 624 45 32 779 115 6,141 2,037 384 .253 .332 .381 .713
Rangers Rangers 86-76 1993 162 .531 86 76 5,510 835 1,472 284 39 181 780 69 56 113 67 483 56 48 984 111 6,166 2,377 504 .267 .329 .431 .760
Senators Senators 86-76 1969 162 .531 86 76 5,447 694 1,365 171 40 148 640 51 36 52 40 630 65 32 900 158 6,196 2,060 359 .251 .330 .378 .708
Rangers Rangers 85-77 1991 162 .525 85 77 5,703 829 1,539 288 31 177 774 59 41 102 50 596 51 42 1,039 128 6,441 2,420 496 .270 .341 .424 .765
Rangers Rangers 84-76 1974 161 .525 84 76 5,449 690 1,482 198 39 99 643 81 47 113 80 508 38 38 710 155 6,123 2,055 336 .272 .336 .377 .713
Rangers Rangers 74-70 1995 144 .514 74 70 4,913 691 1,304 247 24 138 651 49 45 90 47 526 28 33 877 112 5,566 2,013 409 .265 .338 .410 .747
Rangers Rangers 83-79 1990 162 .512 83 79 5,469 676 1,416 257 27 110 641 54 44 115 48 575 45 34 1,054 142 6,176 2,057 394 .259 .331 .376 .707
Rangers Rangers 83-79 1989 162 .512 83 79 5,458 695 1,433 260 46 122 654 63 40 101 49 503 28 34 989 151 6,098 2,151 428 .263 .326 .394 .721
Rangers Rangers 83-79 1979 162 .512 83 79 5,562 750 1,549 252 26 140 718 78 59 79 51 461 49 33 607 135 6,193 2,273 418 .278 .334 .409 .743
Rangers Rangers 80-82 2006 162 .494 80 82 5,659 835 1,571 357 23 183 799 18 50 53 24 505 35 40 1,061 148 6,272 2,523 563 .278 .338 .446 .784

Explore

More Rangers Stats

Team Batting Leaders

See more

HR

13

García

Adolis García

RBI

40

García

Adolis García

AVG

.286

Smith

Josh Smith

Team Pitching Leaders

See more

W

4

Dunning

Dane Dunning

K

60

Gray

Jon Gray

ERA

2.12

Gray

Jon Gray

Team Rankings

See more

HR

67

16th

R

287

15th

SO

559

19th

ERA

4.01

17th

2024 Division Standings

See more
TEAM W L PCT GB
Mariners Mariners
39 30 .565
Rangers Rangers
31 35 .470 6.5
Astros Astros
31 37 .456 7.5
Angels Angels
25 41 .379 12.5
Athletics Athletics
26 43 .377 13.0

Schedule

See more
DATE MATCHUP TIME (ET)
Wed
6/12
TEX TEX
@
LAD LAD
10:10 PM
Thu
6/13
TEX TEX
@
LAD LAD
10:10 PM
Fri
6/14
TEX TEX
@
SEA SEA
10:10 PM
Sat
6/15
TEX TEX
@
SEA SEA
7:15 PM
Sun
6/16
TEX TEX
@
SEA SEA
4:10 PM

Last Game

See more
LAD Dodgers

42-26

15

Final

2

TEX Rangers

31-35

Tue 11 Jun 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
6/10
CWS CWS
@
SEA SEA
3-4
Mon
6/10
NYY NYY
@
KCR KCR
10-1
Mon
6/10
HOU HOU
@
SFG SFG
3-1
Mon
6/10
TOR TOR
@
MIL MIL
3-0
Mon
6/10
CLE CLE
@
CIN CIN
5-3

Schedule

DATE MATCHUP TIME (ET)
Wed
6/12
COL COL
@
MIN MIN
1:10 PM
Wed
6/12
TOR TOR
@
MIL MIL
2:10 PM
Wed
6/12
HOU HOU
@
SFG SFG
3:45 PM
Wed
6/12
OAK OAK
@
SDP SDP
4:10 PM
Wed
6/12
ATL ATL
@
BAL BAL
6:35 PM