The New York Yankees have smashed the most homers by a team this season, with 90 homers.

what team leads the league in homers
Interpreted as:
What team leads the league in homers this regular season?
2024 Yankees 2024 Orioles 2024 Dodgers 2024 Astros 2024 Athletics 2024 Phillies 2024 Angels 2024 Brewers 2024 Mariners 2024 Guardians 2024 Twins 2024 Red Sox 2024 Mets 2024 Rangers 2024 Royals 2024 Braves 2024 Cubs 2024 Padres 2024 Diamondbacks 2024 Reds 2024 Pirates 2024 Giants 2024 Tigers 2024 Cardinals 2024 Blue Jays 2024 Rockies 2024 Nationals 0 10 20 30 40 50 60 70 80 90 90 84 77 74 73 68 68 67 66 64 64 63 63 62 61 59 58 58 55 54 54 54 53 52 50 49 47
TEAM HR SEASON G W% W L AB R H 2B 3B RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
New York Yankees New York Yankees 90 2024 61 .689 42 19 2,039 299 522 87 9 285 4 21 32 10 232 5 18 474 58 2,314 897 186 .256 .334 .440 .774
Baltimore Orioles Baltimore Orioles 84 2024 57 .649 37 20 1,955 287 486 97 12 278 3 18 40 9 154 7 25 459 22 2,155 859 193 .249 .309 .439 .748
Los Angeles Dodgers Los Angeles Dodgers 77 2024 61 .623 38 23 2,075 297 532 111 11 285 2 21 37 10 230 12 21 503 40 2,349 896 199 .256 .334 .432 .765
Houston Astros Houston Astros 74 2024 60 .433 26 34 2,056 260 530 90 5 249 2 15 39 9 179 5 20 407 48 2,272 852 169 .258 .321 .414 .736
Oakland Athletics Oakland Athletics 73 2024 61 .393 24 37 2,041 231 456 91 8 222 10 12 31 11 193 8 23 595 38 2,279 782 172 .223 .296 .383 .679
Philadelphia Phillies Philadelphia Phillies 68 2024 60 .683 41 19 2,039 313 521 89 13 298 5 21 69 15 221 9 17 503 40 2,303 840 170 .256 .330 .412 .742
Los Angeles Angels Los Angeles Angels 68 2024 59 .356 21 38 2,001 243 478 86 7 226 4 13 49 24 165 1 18 515 33 2,201 782 161 .239 .301 .391 .692
Milwaukee Brewers Milwaukee Brewers 67 2024 59 .610 36 23 2,027 304 524 102 9 290 5 11 78 13 215 4 24 528 34 2,282 845 178 .259 .335 .417 .752
Seattle Mariners Seattle Mariners 66 2024 61 .557 34 27 1,979 230 439 72 7 222 1 11 40 11 189 0 31 612 38 2,211 723 145 .222 .298 .365 .664
Cleveland Guardians Cleveland Guardians 64 2024 59 .661 39 20 1,954 298 465 98 8 276 5 19 57 20 185 16 45 439 41 2,208 771 170 .238 .315 .395 .710
Minnesota Twins Minnesota Twins 64 2024 59 .559 33 26 1,958 260 452 107 11 243 3 17 32 9 177 3 36 504 43 2,191 773 182 .231 .304 .395 .699
Boston Red Sox Boston Red Sox 63 2024 60 .500 30 30 2,046 261 497 105 17 253 6 13 48 19 185 11 26 576 33 2,276 825 185 .243 .312 .403 .715
New York Mets New York Mets 63 2024 59 .407 24 35 2,032 249 479 95 4 238 8 7 42 8 182 5 30 477 37 2,259 771 162 .236 .307 .379 .686
Texas Rangers Texas Rangers 62 2024 59 .492 29 30 2,010 264 489 80 8 251 1 13 24 5 190 9 21 455 40 2,235 771 150 .243 .313 .384 .697
Kansas City Royals Kansas City Royals 61 2024 61 .590 36 25 2,036 297 513 108 14 287 9 21 57 13 169 10 20 426 31 2,255 832 183 .252 .313 .409 .721
Atlanta Braves Atlanta Braves 59 2024 57 .579 33 24 1,936 257 484 117 6 247 0 17 29 8 174 4 23 497 36 2,150 790 182 .250 .317 .408 .725
Chicago Cubs Chicago Cubs 58 2024 60 .483 29 31 1,986 257 452 83 12 241 4 20 38 11 212 8 34 524 34 2,256 733 153 .228 .310 .369 .679
San Diego Padres San Diego Padres 58 2024 62 .516 32 30 2,100 276 547 88 8 266 6 10 47 14 189 7 17 435 58 2,322 825 154 .260 .325 .393 .718
Arizona Diamondbacks Arizona Diamondbacks 55 2024 59 .458 27 32 1,993 274 484 102 9 259 6 24 31 10 194 3 24 471 42 2,241 769 166 .243 .314 .386 .700
Cincinnati Reds Cincinnati Reds 54 2024 59 .441 26 33 1,903 242 418 86 9 226 7 18 88 22 205 2 31 548 33 2,164 684 149 .220 .303 .359 .663
Pittsburgh Pirates Pittsburgh Pirates 54 2024 59 .458 27 32 2,020 239 463 86 5 229 10 21 30 6 200 8 18 564 34 2,269 721 145 .229 .301 .357 .658
San Francisco Giants San Francisco Giants 54 2024 60 .483 29 31 2,020 257 498 94 7 244 5 18 19 10 185 7 19 479 50 2,247 768 155 .247 .313 .380 .693
Detroit Tigers Detroit Tigers 53 2024 59 .492 29 30 1,996 254 471 95 18 243 1 18 25 7 176 6 24 520 36 2,215 761 166 .236 .303 .381 .684
St. Louis Cardinals St. Louis Cardinals 52 2024 57 .491 28 29 1,907 221 445 89 6 208 9 17 29 9 185 5 24 491 25 2,142 702 147 .233 .307 .368 .675
Toronto Blue Jays Toronto Blue Jays 50 2024 58 .483 28 30 1,915 231 449 97 8 218 6 14 32 4 206 2 21 419 47 2,162 712 155 .234 .314 .372 .685

Explore

More Yankees Stats

Team Batting Leaders

See more

HR

20

Judge

Aaron Judge

RBI

50

Soto

Juan Soto

AVG

.322

Soto

Juan Soto

Team Pitching Leaders

See more

W

6

Rodón

Carlos Rodón

K

79

Gil

Luis Gil

ERA

1.99

Gil

Luis Gil

Team Rankings

See more

HR

90

1st

R

299

3rd

SO

526

7th

ERA

2.78

1st

2024 Division Standings

See more
TEAM W L PCT GB
Yankees Yankees
42 19 .689
Orioles Orioles
37 20 .649 3.0
Red Sox Red Sox
30 30 .500 11.5
Rays Rays
29 31 .483 12.5
Blue Jays Blue Jays
28 30 .483 12.5

Schedule

See more
DATE MATCHUP TIME (ET)
Tue
6/4
MIN MIN
@
NYY NYY
7:05 PM
Wed
6/5
MIN MIN
@
NYY NYY
7:05 PM
Thu
6/6
MIN MIN
@
NYY NYY
7:05 PM
Fri
6/7
LAD LAD
@
NYY NYY
7:05 PM
Sat
6/8
LAD LAD
@
NYY NYY
7:35 PM

Last Game

See more
SFG Giants

29-31

5

Final

7

NYY Yankees

42-19

Sun 2 Jun 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
6/1
DET DET
@
BOS BOS
8-4
Sat
6/1
OAK OAK
@
ATL ATL
1-3
Sat
6/1
COL COL
@
LAD LAD
0-4
Sat
6/1
SDP SDP
@
KCR KCR
3-4
Sat
6/1
STL STL
@
PHI PHI
5-4

Schedule

DATE MATCHUP TIME (ET)
Mon
6/3
MIL MIL
@
PHI PHI
6:40 PM
Mon
6/3
NYM NYM
@
WSH WSH
6:45 PM
Mon
6/3
BAL BAL
@
TOR TOR
7:07 PM
Mon
6/3
DET DET
@
TEX TEX
8:05 PM
Mon
6/3
STL STL
@
HOU HOU
8:10 PM