Since 2015, the Los Angeles Dodgers have the most wins by a team, with 876 wins.

most wins by an mlb team since 2015
Interpreted as:
most regular-season wins by an MLB team since 2015
Dodgers Astros Yankees Guardians Rays Cubs Cardinals Red Sox Braves Brewers Blue Jays Mariners Mets Twins Giants Nationals Phillies Rangers Diamondbacks Padres Athletics Angels Pirates White Sox Orioles Rockies Royals 0 100 200 300 400 500 600 700 800 876 821 803 773 764 759 752 750 748 741 721 717 709 704 703 687 681 670 664 659 657 657 641 639 635 634 622
TEAM W G L W% AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Los Angeles Dodgers Los Angeles Dodgers 876 1,405 529 .623 47,546 7,034 11,994 2,506 208 1,989 6,722 248 383 640 197 5,280 300 616 11,769 948 54,073 20,883 4,703 .252 .332 .439 .772
Houston Astros Houston Astros 821 1,402 581 .586 47,823 6,979 12,409 2,556 186 1,938 6,700 129 398 752 273 4,740 185 537 10,683 1,132 53,627 21,151 4,680 .259 .331 .442 .773
New York Yankees New York Yankees 803 1,403 600 .572 47,278 6,828 11,759 2,157 147 2,064 6,527 120 388 661 206 5,075 180 505 11,797 1,057 53,366 20,402 4,368 .249 .326 .432 .757
Cleveland Guardians Cleveland Guardians 773 1,400 627 .552 47,352 6,399 11,953 2,510 219 1,539 6,079 232 409 997 261 4,535 254 528 10,588 1,005 53,056 19,518 4,268 .252 .322 .412 .734
Tampa Bay Rays Tampa Bay Rays 764 1,403 639 .545 47,531 6,363 11,815 2,394 262 1,689 6,047 113 341 901 354 4,503 172 655 12,604 907 53,143 19,800 4,345 .249 .320 .417 .737
Chicago Cubs Chicago Cubs 759 1,404 644 .541 47,283 6,550 11,714 2,304 254 1,703 6,236 270 336 723 292 4,982 305 741 12,521 1,003 53,612 19,635 4,261 .248 .327 .415 .742
St. Louis Cardinals St. Louis Cardinals 752 1,399 647 .538 47,061 6,319 11,733 2,323 199 1,665 6,037 280 372 689 249 4,658 234 646 11,489 981 53,017 19,449 4,187 .249 .323 .413 .736
Boston Red Sox Boston Red Sox 750 1,402 652 .535 48,622 7,012 12,848 2,864 207 1,674 6,651 116 356 723 231 4,573 261 485 11,291 1,090 54,152 21,148 4,745 .264 .331 .435 .766
Atlanta Braves Atlanta Braves 748 1,395 647 .536 47,603 6,636 12,252 2,498 190 1,746 6,365 300 331 724 250 4,507 333 537 11,464 1,012 53,278 20,368 4,434 .257 .326 .428 .754
Milwaukee Brewers Milwaukee Brewers 741 1,402 661 .529 46,993 6,250 11,443 2,240 180 1,742 5,971 244 307 1,000 282 4,863 253 543 12,764 1,068 52,950 19,269 4,162 .244 .320 .410 .730
Toronto Blue Jays Toronto Blue Jays 721 1,400 679 .515 47,503 6,606 11,977 2,501 128 1,913 6,332 139 326 599 219 4,647 111 467 11,327 1,126 53,082 20,473 4,542 .252 .323 .431 .754
Seattle Mariners Seattle Mariners 717 1,402 685 .511 47,351 6,182 11,522 2,188 170 1,753 5,923 145 326 749 298 4,517 159 636 12,196 974 52,975 19,309 4,111 .243 .316 .408 .723
New York Mets New York Mets 709 1,401 692 .506 47,226 6,159 11,656 2,262 189 1,722 5,922 238 303 565 211 4,486 258 735 11,456 1,048 52,988 19,462 4,173 .247 .320 .412 .732
Minnesota Twins Minnesota Twins 704 1,401 697 .502 47,741 6,584 11,951 2,461 224 1,811 6,291 145 350 548 210 4,558 180 530 12,033 969 53,324 20,293 4,496 .250 .320 .425 .745
San Francisco Giants San Francisco Giants 703 1,403 700 .501 47,649 6,017 11,771 2,379 252 1,414 5,754 243 368 594 231 4,476 267 509 11,659 1,053 53,245 18,896 4,045 .247 .316 .397 .713
Washington Nationals Washington Nationals 687 1,400 713 .491 47,262 6,420 12,091 2,408 207 1,587 6,125 324 380 887 266 4,611 315 559 11,008 1,047 53,136 19,674 4,202 .256 .327 .416 .743
Philadelphia Phillies Philadelphia Phillies 681 1,403 722 .485 47,437 6,205 11,705 2,307 266 1,624 5,920 264 317 803 238 4,439 256 512 12,163 958 52,969 19,416 4,197 .247 .316 .409 .725
Texas Rangers Texas Rangers 670 1,403 733 .478 47,486 6,518 11,724 2,273 203 1,750 6,196 177 355 898 299 4,383 155 580 12,164 887 52,981 19,653 4,226 .247 .316 .414 .730
Arizona Diamondbacks Arizona Diamondbacks 664 1,402 738 .474 47,756 6,404 11,826 2,465 350 1,543 6,070 302 377 893 230 4,581 256 487 11,884 978 53,503 19,620 4,358 .248 .318 .411 .728
San Diego Padres San Diego Padres 659 1,403 744 .470 46,922 5,964 11,270 2,208 218 1,576 5,700 304 334 849 296 4,478 212 459 12,217 970 52,497 18,642 4,002 .240 .311 .397 .708
Oakland Athletics Oakland Athletics 657 1,404 747 .468 47,209 6,090 11,285 2,368 197 1,668 5,813 130 334 631 203 4,476 136 579 11,692 1,076 52,728 19,051 4,233 .239 .311 .404 .714
Los Angeles Angels Los Angeles Angels 657 1,402 745 .469 47,222 6,156 11,575 2,191 193 1,700 5,875 174 342 709 263 4,332 251 551 11,272 1,050 52,621 19,252 4,084 .245 .314 .408 .721
Pittsburgh Pirates Pittsburgh Pirates 641 1,402 760 .458 47,329 5,832 11,619 2,312 275 1,308 5,545 314 332 713 312 4,334 262 561 11,563 961 52,870 18,405 3,895 .245 .314 .389 .703
Chicago White Sox Chicago White Sox 639 1,401 762 .456 47,655 5,938 11,968 2,292 208 1,492 5,678 219 304 625 246 3,704 125 566 12,083 1,052 52,448 19,152 3,992 .251 .311 .402 .713
Baltimore Orioles Baltimore Orioles 635 1,399 764 .454 47,608 6,180 11,808 2,300 164 1,795 5,921 147 321 571 201 3,880 128 512 11,996 989 52,468 19,821 4,259 .248 .310 .416 .726

Explore

More Dodgers Stats

Team Batting Leaders

See more

HR

13

Ohtani

Shohei Ohtani

RBI

37

Hernández

Teoscar Hernández

AVG

.350

Ohtani

Shohei Ohtani

Team Pitching Leaders

See more

W

6

Glasnow

Tyler Glasnow

K

81

Glasnow

Tyler Glasnow

ERA

2.56

Yarbrough

Ryan Yarbrough

Team Rankings

See more

HR

62

3rd

R

250

1st

SO

400

12th

ERA

3.17

4th

2024 Division Standings

See more
TEAM W L PCT GB
Dodgers Dodgers
31 17 .646
Padres Padres
23 24 .489 7.5
Giants Giants
22 25 .468 8.5
Diamondbacks Diamondbacks
21 25 .457 9.0
Rockies Rockies
15 30 .333 14.5

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
5/19
CIN CIN
@
LAD LAD
4:10 PM
Mon
5/20
ARI ARI
@
LAD LAD
10:10 PM
Tue
5/21
ARI ARI
@
LAD LAD
10:10 PM
Wed
5/22
ARI ARI
@
LAD LAD
10:10 PM
Fri
5/24
LAD LAD
@
CIN CIN
7:10 PM

Last Game

See more
LAD Dodgers

31-17

4

Final

0

CIN Reds

19-27

Sat 18 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/17
SEA SEA
@
BAL BAL
4-3
Fri
5/17
BOS BOS
@
STL STL
2-7
Fri
5/17
CWS CWS
@
NYY NYY
1-6
Fri
5/17
CIN CIN
@
LAD LAD
0-4
Fri
5/17
WSH WSH
@
PHI PHI
3-4

Schedule

DATE MATCHUP TIME (ET)
Sun
5/19
BOS BOS
@
STL STL
1:05 PM
Sun
5/19
SEA SEA
@
BAL BAL
1:35 PM
Sun
5/19
WSH WSH
@
PHI PHI
1:35 PM
Sun
5/19
CWS CWS
@
NYY NYY
1:35 PM
Sun
5/19
TBR TBR
@
TOR TOR
1:37 PM