The Philadelphia Phillies had the most wins by a team last month, with 19 wins.

mlb teams with the most wins in april 2024
April 2024 Phillies April 2024 Braves April 2024 Cubs April 2024 Orioles April 2024 Royals April 2024 Guardians April 2024 Brewers April 2024 Dodgers April 2024 Red Sox April 2024 Yankees April 2024 Mets April 2024 Mariners April 2024 Twins April 2024 Reds April 2024 Tigers April 2024 Rangers April 2024 Cardinals April 2024 Athletics April 2024 Nationals April 2024 Blue Jays April 2024 Giants April 2024 Padres April 2024 Rays April 2024 Diamondbacks April 2024 Pirates April 2024 Angels April 2024 Astros 0 2 4 6 8 10 12 14 16 18 19 17 17 17 17 16 15 15 15 15 15 15 14 14 14 14 13 13 13 13 12 12 12 11 10 10 10
TEAM W MONTH G L W% AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Philadelphia Phillies Philadelphia Phillies 19 April 2024 28 9 .679 944 135 244 39 5 37 131 2 10 26 10 101 4 5 228 21 1,062 404 81 .258 .330 .428 .758
Atlanta Braves Atlanta Braves 17 April 2024 25 8 .680 861 127 224 57 3 24 121 0 7 18 4 82 3 15 223 16 965 359 84 .260 .333 .417 .750
Chicago Cubs Chicago Cubs 17 April 2024 27 10 .630 894 135 214 38 7 28 126 2 10 9 7 92 3 11 237 15 1,009 350 73 .239 .315 .391 .706
Baltimore Orioles Baltimore Orioles 17 April 2024 26 9 .654 906 132 229 43 5 41 126 1 6 23 3 63 1 12 217 8 988 405 89 .253 .308 .447 .755
Kansas City Royals Kansas City Royals 17 April 2024 28 11 .607 919 129 217 41 5 26 122 1 6 31 4 84 3 9 181 14 1,019 346 72 .236 .305 .376 .681
Cleveland Guardians Cleveland Guardians 16 April 2024 25 9 .640 844 123 203 39 2 27 112 3 9 24 11 70 11 21 195 19 947 327 68 .241 .311 .387 .699
Milwaukee Brewers Milwaukee Brewers 15 April 2024 26 11 .577 899 136 228 41 3 34 128 1 6 32 7 102 0 14 236 14 1,022 377 78 .254 .337 .419 .756
Los Angeles Dodgers Los Angeles Dodgers 15 April 2024 26 11 .577 898 130 238 61 3 26 125 1 12 19 6 106 4 8 215 17 1,025 383 90 .265 .344 .427 .770
Boston Red Sox Boston Red Sox 15 April 2024 26 11 .577 890 129 225 44 6 32 123 3 9 23 7 90 5 17 255 17 1,009 377 82 .253 .330 .424 .754
New York Yankees New York Yankees 15 April 2024 27 12 .556 898 129 220 35 1 34 122 3 9 15 5 114 2 7 196 30 1,031 359 70 .245 .332 .400 .731
New York Mets New York Mets 15 April 2024 26 11 .577 889 120 217 37 1 28 114 5 4 25 4 91 2 13 189 20 1,002 340 66 .244 .322 .382 .704
Seattle Mariners Seattle Mariners 15 April 2024 26 11 .577 840 99 187 26 5 28 96 0 4 17 6 95 0 8 266 17 947 307 59 .223 .306 .365 .672
Minnesota Twins Minnesota Twins 14 April 2024 26 12 .538 878 124 209 52 5 30 117 2 10 13 2 82 0 20 241 20 992 361 87 .238 .314 .411 .725
Cincinnati Reds Cincinnati Reds 14 April 2024 27 13 .519 872 128 181 40 5 25 117 3 13 48 8 98 0 12 270 7 998 306 70 .208 .292 .351 .643
Detroit Tigers Detroit Tigers 14 April 2024 27 13 .519 904 112 203 39 7 23 104 0 8 13 1 90 3 13 248 16 1,015 325 69 .225 .301 .360 .661
Texas Rangers Texas Rangers 14 April 2024 27 13 .519 904 119 220 41 3 29 115 0 2 11 4 78 2 11 201 20 995 354 73 .243 .311 .392 .702
St. Louis Cardinals St. Louis Cardinals 13 April 2024 26 13 .500 849 94 192 42 5 19 89 7 12 11 5 95 4 13 215 17 976 301 66 .226 .310 .355 .664
Oakland Athletics Oakland Athletics 13 April 2024 27 14 .481 880 83 181 34 2 33 82 4 5 13 5 79 3 8 265 15 976 318 69 .206 .276 .361 .637
Washington Nationals Washington Nationals 13 April 2024 26 13 .500 862 104 198 40 3 23 96 2 5 46 10 85 4 16 200 15 970 313 66 .230 .309 .363 .672
Toronto Blue Jays Toronto Blue Jays 13 April 2024 27 14 .481 856 90 196 46 2 21 83 2 5 16 3 91 0 13 195 22 967 309 69 .229 .311 .361 .672
San Francisco Giants San Francisco Giants 12 April 2024 26 14 .462 850 91 202 38 3 21 85 2 7 13 7 77 3 5 206 15 941 309 62 .238 .302 .364 .666
San Diego Padres San Diego Padres 12 April 2024 27 15 .444 894 112 214 36 5 25 108 4 4 19 7 88 4 3 206 24 993 335 66 .239 .308 .375 .683
Tampa Bay Rays Tampa Bay Rays 12 April 2024 27 15 .444 912 102 219 35 2 21 91 4 4 25 10 68 3 15 253 20 1,003 321 58 .240 .302 .352 .654
Arizona Diamondbacks Arizona Diamondbacks 11 April 2024 27 16 .407 920 130 219 52 2 23 120 4 13 11 5 98 3 13 205 18 1,048 344 77 .238 .316 .374 .690
Pittsburgh Pirates Pittsburgh Pirates 10 April 2024 27 17 .370 894 87 197 31 1 20 81 4 8 13 2 100 2 7 247 23 1,013 290 52 .220 .301 .324 .626
Some of the information used here was obtained free of charge from Retrosheet.

Explore

More Phillies Stats

Team Batting Leaders

See more

HR

9

Schwarber

Kyle Schwarber

RBI

32

Bohm

Alec Bohm

AVG

.346

Bohm

Alec Bohm

Team Pitching Leaders

See more

W

6

Suárez

Ranger Suárez

K

63

Wheeler

Zack Wheeler

ERA

1.57

Turnbull

Spencer Turnbull

Team Rankings

See more

HR

46

5th

R

191

4th

SO

360

2nd

ERA

3.26

5th

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
26 12 .684
Braves Braves
22 12 .647 2.0
Mets Mets
18 18 .500 7.0
Nationals Nationals
18 18 .500 7.0
Marlins Marlins
10 29 .256 16.5

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
5/10
PHI PHI
@
MIA MIA
7:10 PM
Sat
5/11
PHI PHI
@
MIA MIA
4:10 PM
Sun
5/12
PHI PHI
@
MIA MIA
1:40 PM
Mon
5/13
PHI PHI
@
NYM NYM
7:10 PM
Tue
5/14
PHI PHI
@
NYM NYM
1:10 PM

Last Game

See more
PHI Phillies

26-12

3

Final

5

TOR Blue Jays

17-20

Wed 8 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/7
HOU HOU
@
NYY NYY
4-9
Tue
5/7
ARI ARI
@
CIN CIN
4-3
Tue
5/7
BAL BAL
@
WSH WSH
7-6
Tue
5/7
CWS CWS
@
TBR TBR
4-1
Tue
5/7
MIL MIL
@
KCR KCR
4-6

Schedule

DATE MATCHUP TIME (ET)
Thu
5/9
SEA SEA
@
MIN MIN
1:10 PM
Thu
5/9
ARI ARI
@
CIN CIN
1:10 PM
Thu
5/9
SFG SFG
@
COL COL
3:10 PM
Thu
5/9
HOU HOU
@
NYY NYY
5:05 PM
Thu
5/9
STL STL
@
MIL MIL
7:40 PM