The Philadelphia Phillies have the most strikeouts by a team, with 103,991 strikeouts.

mlb teams ranked by highest strikeout rate
Phillies Cubs Reds Dodgers Braves Pirates Giants Athletics Orioles Cardinals Tigers Red Sox Yankees Guardians Twins White Sox Rangers Mets Astros Angels Padres Brewers Nationals Royals Mariners Blue Jays Marlins 0 10k 20k 30k 40k 50k 60k 70k 80k 90k 100k 104.0k 103.7k 100.8k 99.0k 98.6k 98.1k 98.1k 97.6k 96.9k 96.8k 95.2k 94.0k 93.4k 93.4k 93.2k 90.6k 63.9k 63.5k 61.7k 61.3k 58.4k 57.5k 55.9k 50.9k 48.1k 47.7k 36.8k
TEAM SO G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP GIDP PA TB XBH AVG OBP SLG OPS
Philadelphia Phillies Philadelphia Phillies 103,991 20,567 .473 9,676 10,796 702,658 90,449 183,400 31,693 6,204 13,802 82,719 11,903 2,979 13,393 2,886 64,808 3,719 5,149 9,753 787,497 268,907 51,699 .261 .327 .383 .709
Chicago Cubs Chicago Cubs 103,719 20,627 .505 10,341 10,151 702,698 91,895 183,303 31,005 6,493 14,452 83,651 13,007 2,867 14,163 3,040 64,414 3,502 5,100 9,879 788,086 270,650 51,950 .261 .326 .385 .711
Cincinnati Reds Cincinnati Reds 100,804 20,631 .500 10,250 10,256 701,467 90,767 182,982 30,876 6,743 13,847 83,036 12,644 2,999 16,031 3,362 63,657 3,635 5,194 9,626 785,961 268,885 51,466 .261 .326 .383 .709
Los Angeles Dodgers Los Angeles Dodgers 99,018 20,612 .530 10,868 9,624 701,622 91,575 183,672 29,598 6,480 13,698 83,586 12,762 3,013 15,474 3,525 65,588 3,702 4,889 9,839 787,874 267,324 49,776 .262 .328 .381 .709
Atlanta Braves Atlanta Braves 98,648 20,591 .500 10,224 10,239 702,271 90,192 182,451 29,676 5,472 14,462 82,576 12,670 2,840 12,583 3,045 63,999 3,643 4,835 10,262 786,615 266,457 49,610 .260 .325 .379 .704
Pittsburgh Pirates Pittsburgh Pirates 98,107 20,608 .505 10,343 10,141 705,169 91,336 186,652 30,783 8,336 11,953 83,228 12,548 3,074 14,342 3,244 61,426 3,683 5,267 9,939 787,484 269,966 51,072 .265 .327 .383 .710
San Francisco Giants San Francisco Giants 98,085 20,624 .533 10,916 9,578 702,758 94,208 184,960 29,751 6,383 15,138 86,005 11,652 2,969 14,973 3,121 65,429 4,004 5,473 10,077 788,281 272,891 51,272 .263 .329 .388 .718
Oakland Athletics Oakland Athletics 97,601 19,160 .486 9,279 9,794 649,428 84,611 167,239 28,945 5,313 13,941 77,940 10,668 3,066 12,007 3,184 64,023 2,261 4,690 10,497 731,875 248,633 48,199 .258 .327 .383 .710
Baltimore Orioles Baltimore Orioles 96,922 19,194 .475 9,057 10,027 651,972 82,842 168,300 29,074 4,882 14,209 76,565 10,527 3,056 10,452 2,753 62,775 2,564 4,409 10,750 732,739 249,765 48,165 .258 .326 .383 .709
St. Louis Cardinals St. Louis Cardinals 96,849 20,488 .513 10,441 9,916 700,816 91,677 186,293 31,551 7,032 12,686 83,774 11,960 3,095 14,913 3,582 63,704 3,762 5,143 10,031 784,718 269,966 51,269 .266 .330 .385 .715
Detroit Tigers Detroit Tigers 95,234 19,218 .503 9,612 9,513 655,438 88,269 173,296 29,338 6,253 14,395 81,250 11,001 3,065 11,216 2,912 65,045 2,434 4,395 10,621 738,944 258,325 49,986 .264 .333 .394 .728
Boston Red Sox Boston Red Sox 93,996 19,184 .518 9,896 9,205 656,523 89,575 175,257 32,803 5,573 14,395 83,041 10,590 3,299 9,475 2,507 66,294 2,966 4,734 11,442 741,440 262,391 52,771 .267 .337 .400 .737
New York Yankees New York Yankees 93,442 18,898 .570 10,715 8,095 644,136 91,772 171,096 28,374 5,475 17,066 85,245 9,583 3,224 11,555 2,770 67,909 2,800 4,870 10,563 729,722 261,618 50,915 .266 .339 .406 .745
Cleveland Guardians Cleveland Guardians 93,370 19,196 .512 9,788 9,317 654,482 86,837 173,408 30,907 5,484 13,730 80,233 11,443 3,308 11,772 3,348 62,141 2,523 4,765 10,420 736,139 256,473 50,121 .265 .332 .392 .723
Minnesota Twins Minnesota Twins 93,167 19,205 .482 9,201 9,895 655,193 84,434 171,905 29,458 6,311 11,834 77,711 10,181 3,122 11,948 3,054 61,882 2,648 5,060 10,858 735,438 249,487 47,603 .262 .329 .381 .710
Chicago White Sox Chicago White Sox 90,623 19,192 .501 9,567 9,522 649,931 83,534 168,965 27,989 5,541 12,148 76,758 12,353 3,193 13,524 3,450 61,657 2,452 5,207 10,412 732,341 244,480 45,678 .260 .328 .376 .704
Texas Rangers Texas Rangers 63,867 10,010 .476 4,763 5,241 341,859 45,143 88,318 15,750 1,880 10,019 42,645 2,956 2,798 5,824 2,815 32,426 2,232 2,643 7,702 382,682 137,885 27,649 .258 .325 .403 .728
New York Mets New York Mets 63,548 9,854 .482 4,747 5,099 333,408 40,541 83,306 14,836 1,792 8,362 38,157 3,984 2,572 5,776 2,713 31,863 3,123 2,759 7,340 374,586 126,812 24,990 .250 .318 .380 .699
Houston Astros Houston Astros 61,678 9,863 .501 4,941 4,917 334,703 42,031 85,305 15,648 2,155 8,243 39,551 4,011 2,668 7,059 3,104 31,897 3,115 2,831 7,278 376,110 129,992 26,046 .255 .323 .388 .711
Los Angeles Angels Los Angeles Angels 61,264 10,022 .497 4,975 5,044 340,214 43,446 87,228 15,065 1,796 9,034 40,872 3,526 2,737 5,935 3,060 31,848 2,475 2,733 7,755 381,058 132,987 25,895 .256 .323 .391 .714
San Diego Padres San Diego Padres 58,414 8,731 .465 4,057 4,672 295,134 35,300 73,520 13,003 1,742 7,076 33,191 3,677 2,209 5,885 2,576 28,162 2,668 2,068 6,378 331,250 111,235 21,821 .249 .317 .377 .694
Milwaukee Brewers Milwaukee Brewers 57,472 8,724 .486 4,241 4,479 296,219 38,755 75,926 14,161 1,726 8,545 36,720 3,138 2,377 5,763 2,684 28,442 2,135 2,665 6,514 332,841 119,174 24,432 .256 .325 .402 .727
Washington Nationals Washington Nationals 55,932 8,719 .484 4,214 4,501 294,984 36,528 74,882 14,435 1,768 7,455 34,327 3,850 2,247 6,351 2,702 27,807 2,875 2,556 6,383 331,444 115,218 23,658 .254 .321 .391 .712
Kansas City Royals Kansas City Royals 50,947 8,717 .476 4,149 4,566 298,268 38,146 78,405 14,645 2,254 6,845 35,980 2,341 2,611 6,963 2,858 25,575 1,845 2,405 6,685 331,200 118,093 23,744 .263 .323 .396 .719
Seattle Mariners Seattle Mariners 48,145 7,434 .476 3,538 3,894 253,727 33,012 65,356 12,177 1,250 7,531 31,361 1,926 2,038 4,862 2,135 23,954 1,648 2,229 5,575 283,874 102,626 20,958 .258 .325 .404 .729
StatMuse has team, season-level data for strikeouts going back to the 1891 season.

Explore

More Phillies Stats

Team Batting Leaders

See more

HR

10

Harper

Bryce Harper

RBI

37

Bohm

Alec Bohm

AVG

.343

Turner

Trea Turner

Team Pitching Leaders

See more

W

8

Suárez

Ranger Suárez

K

71

Wheeler

Zack Wheeler

ERA

1.37

Suárez

Ranger Suárez

Team Rankings

See more

HR

51

7th

R

241

2nd

SO

426

1st

ERA

3.17

3rd

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
32 14 .696
Braves Braves
26 15 .634 3.5
Nationals Nationals
20 23 .465 10.5
Mets Mets
20 24 .455 11.0
Marlins Marlins
14 32 .304 18.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
5/18
WSH WSH
@
PHI PHI
6:05 PM
Sun
5/19
WSH WSH
@
PHI PHI
1:35 PM
Tue
5/21
TEX TEX
@
PHI PHI
6:40 PM
Wed
5/22
TEX TEX
@
PHI PHI
6:40 PM
Thu
5/23
TEX TEX
@
PHI PHI
1:05 PM

Last Game

See more
PHI Phillies

32-14

4

Final

2

WSH Nationals

20-23

Fri 17 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
5/16
MIL MIL
@
HOU HOU
4-5
Thu
5/16
SDP SDP
@
ATL ATL
3-1
Thu
5/16
MIN MIN
@
CLE CLE
2-3
Thu
5/16
PIT PIT
@
CHC CHC
9-3
Thu
5/16
TBR TBR
@
TOR TOR
4-3

Schedule

DATE MATCHUP TIME (ET)
Sat
5/18
CWS CWS
@
NYY NYY
1:05 PM
Sat
5/18
PIT PIT
@
CHC CHC
2:20 PM
Sat
5/18
TBR TBR
@
TOR TOR
3:07 PM
Sat
5/18
COL COL
@
SFG SFG
4:05 PM
Sat
5/18
SEA SEA
@
BAL BAL
4:05 PM