The Oakland Athletics scored the fewest runs by a team in 2023, with 585 runs.

mlb lowest team total runs 2023
2023 Athletics 2023 White Sox 2023 Tigers 2023 Guardians 2023 Marlins 2023 Yankees 2023 Giants 2023 Royals 2023 Pirates 2023 Nationals 2023 Mets 2023 Cardinals 2023 Rockies 2023 Brewers 2023 Angels 2023 Blue Jays 2023 Diamondbacks 2023 Padres 2023 Mariners 2023 Red Sox 2023 Twins 2023 Reds 2023 Phillies 2023 Orioles 2023 Cubs 2023 Astros 2023 Rays 0 100 200 300 400 500 600 700 800 900 585 641 661 662 666 673 674 676 692 700 717 719 721 728 739 746 746 752 758 772 778 783 796 807 819 827 860
TEAM R SEASON G W% W L AB H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Oakland Athletics Oakland Athletics 585 2023 162 .309 50 112 5,311 1,187 225 21 171 563 28 36 149 31 498 12 85 1,496 125 5,958 1,967 417 .223 .298 .370 .669
Chicago White Sox Chicago White Sox 641 2023 162 .377 61 101 5,501 1,308 264 13 171 617 16 29 86 22 377 19 52 1,424 122 5,975 2,111 448 .238 .291 .384 .675
Detroit Tigers Detroit Tigers 661 2023 162 .481 78 84 5,478 1,292 245 29 165 635 13 31 85 23 508 10 49 1,473 107 6,079 2,090 439 .236 .305 .382 .686
Cleveland Guardians Cleveland Guardians 662 2023 162 .469 76 86 5,513 1,379 294 29 124 622 13 44 151 36 471 40 55 1,142 108 6,096 2,103 447 .250 .313 .381 .695
Miami Marlins Miami Marlins 666 2023 162 .519 84 78 5,497 1,423 258 23 166 633 22 38 86 21 430 23 50 1,287 159 6,037 2,225 447 .259 .316 .405 .721
New York Yankees New York Yankees 673 2023 162 .506 82 80 5,323 1,207 221 15 219 650 9 36 100 30 557 18 47 1,427 119 5,972 2,115 455 .227 .304 .397 .701
San Francisco Giants San Francisco Giants 674 2023 162 .488 79 83 5,412 1,271 256 13 174 651 17 39 57 16 544 19 81 1,492 116 6,093 2,075 443 .235 .312 .383 .695
Kansas City Royals Kansas City Royals 676 2023 162 .346 56 106 5,428 1,325 258 43 163 651 14 58 163 47 411 12 71 1,396 96 5,982 2,158 464 .244 .303 .398 .700
Pittsburgh Pirates Pittsburgh Pirates 692 2023 162 .469 76 86 5,406 1,293 287 31 159 662 25 43 117 41 556 9 58 1,464 92 6,088 2,119 477 .239 .315 .392 .707
Washington Nationals Washington Nationals 700 2023 162 .438 71 91 5,522 1,402 279 26 151 666 20 38 127 29 423 6 78 1,149 112 6,081 2,186 456 .254 .314 .396 .710
New York Mets New York Mets 717 2023 162 .463 75 87 5,363 1,276 221 21 215 692 19 38 118 15 525 11 107 1,331 105 6,052 2,184 457 .238 .316 .407 .723
St. Louis Cardinals St. Louis Cardinals 719 2023 162 .438 71 91 5,510 1,376 264 12 209 697 13 37 102 29 570 17 70 1,326 122 6,200 2,291 485 .250 .326 .416 .742
Colorado Rockies Colorado Rockies 721 2023 162 .364 59 103 5,496 1,368 305 31 163 685 11 41 76 25 447 8 59 1,543 124 6,054 2,224 499 .249 .310 .405 .715
Milwaukee Brewers Milwaukee Brewers 728 2023 162 .568 92 70 5,386 1,290 257 16 165 696 7 39 129 28 591 15 58 1,412 144 6,081 2,074 438 .240 .319 .385 .704
Los Angeles Angels Los Angeles Angels 739 2023 162 .451 73 89 5,489 1,346 248 26 231 708 8 46 72 31 518 27 79 1,524 117 6,140 2,339 505 .245 .317 .426 .743
Toronto Blue Jays Toronto Blue Jays 746 2023 162 .549 89 73 5,562 1,423 292 19 188 705 4 32 99 34 550 14 69 1,303 129 6,217 2,317 499 .256 .329 .417 .745
Arizona Diamondbacks Arizona Diamondbacks 746 2023 162 .519 84 78 5,436 1,359 274 44 166 706 36 50 165 26 540 11 58 1,247 121 6,120 2,219 484 .250 .322 .408 .730
San Diego Padres San Diego Padres 752 2023 162 .506 82 80 5,401 1,317 273 14 205 719 22 44 137 32 653 16 57 1,311 134 6,177 2,233 492 .244 .329 .413 .743
Seattle Mariners Seattle Mariners 758 2023 162 .543 88 74 5,500 1,333 282 12 210 728 4 37 118 30 548 14 111 1,603 95 6,200 2,269 504 .242 .321 .413 .734
Boston Red Sox Boston Red Sox 772 2023 162 .481 78 84 5,562 1,437 339 19 182 734 11 35 112 26 486 15 71 1,372 118 6,165 2,360 540 .258 .324 .424 .748
Minnesota Twins Minnesota Twins 778 2023 162 .537 87 75 5,489 1,336 264 24 233 745 12 32 86 18 594 13 92 1,654 119 6,219 2,347 521 .243 .326 .428 .753
Cincinnati Reds Cincinnati Reds 783 2023 162 .506 82 80 5,499 1,371 268 37 198 747 19 29 190 48 556 8 92 1,500 101 6,195 2,307 503 .249 .327 .420 .746
Philadelphia Phillies Philadelphia Phillies 796 2023 162 .556 90 72 5,541 1,418 291 29 220 771 13 42 141 26 539 22 69 1,481 110 6,204 2,427 540 .256 .327 .438 .765
Baltimore Orioles Baltimore Orioles 807 2023 162 .623 101 61 5,495 1,399 309 28 183 780 21 47 114 24 512 14 45 1,370 114 6,120 2,313 520 .255 .321 .421 .742
Chicago Cubs Chicago Cubs 819 2023 162 .512 83 79 5,504 1,399 269 30 196 786 15 52 140 34 570 11 77 1,391 95 6,218 2,316 495 .254 .330 .421 .751

Explore

More Athletics Stats

Team Batting Leaders

See more

HR

12

Langeliers

Shea Langeliers

RBI

35

Rooker

Brent Rooker

AVG

.288

Toro

Abraham Toro

Team Pitching Leaders

See more

W

4

Spence

Mitch Spence

K

51

Miller

Mason Miller

ERA

2.67

Kelly

Michael Kelly

Team Rankings

See more

HR

70

4th

R

219

26th

SO

459

25th

ERA

4.23

22nd

2024 Division Standings

See more
TEAM W L PCT GB
Mariners Mariners
32 27 .542
Rangers Rangers
27 30 .474 4.0
Astros Astros
25 33 .431 6.5
Athletics Athletics
23 36 .390 9.0
Angels Angels
21 36 .368 10.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
6/1
OAK OAK
@
ATL ATL
4:10 PM
Sun
6/2
OAK OAK
@
ATL ATL
1:35 PM
Tue
6/4
SEA SEA
@
OAK OAK
9:40 PM
Wed
6/5
SEA SEA
@
OAK OAK
9:40 PM
Thu
6/6
SEA SEA
@
OAK OAK
3:37 PM

Last Game

See more
ATL Braves

32-23

4

Final

2

OAK Athletics

23-36

Fri 31 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
5/31
PIT PIT
@
TOR TOR
8-1
Thu
5/30
SDP SDP
@
KCR KCR
11-8
Thu
5/30
TEX TEX
@
MIA MIA
2-8
Thu
5/30
ARI ARI
@
NYM NYM
9-10
Thu
5/30
CIN CIN
@
CHC CHC
5-4

Schedule

DATE MATCHUP TIME (ET)
Sat
6/1
TBR TBR
@
BAL BAL
4:05 PM
Sat
6/1
OAK OAK
@
ATL ATL
4:10 PM
Sat
6/1
SDP SDP
@
KCR KCR
4:10 PM
Sat
6/1
WSH WSH
@
CLE CLE
4:10 PM
Sat
6/1
DET DET
@
BOS BOS
4:10 PM